Login or register
TV

 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 1AVZ79 17/Dec/2012 Putting Out Fires 0 5.1
2 1x02 1AVZ01 10/Jan/2013 The Skiplantic Ocean 0 7
3 1x03 1AVZ02 17/Jan/2013 So You Don't Want To Dance? 0 8.3
4 1x04 1AVZ04 24/Jan/2013 Meet The Parent 0 8.3
5 1x05 1AVZ03 07/Feb/2013 Frosting/Nixon 0 7.3
6 1x06 1AVZ06 21/Feb/2013 Skip the Tour 0 8
7 1x07 1AVZ05 28/Feb/2013 To The Ranch 0 8
8 1x08 1AVZ08 07/Mar/2013 Live from the Lincoln Bedroom 0 8
9 1x09 1AVZ07 14/Mar/2013 Game Theory 0 7.5
10 1x10 1AVZ11 21/Mar/2013 The Short Happy Life of Reba Cadbury 0 7.5
11 1x11 1AVZ09 21/Mar/2013 Dinner, Bath, Puzzle 0 8
12 1x12 1AVZ10 28/Mar/2013 Bursting the Bubble 0 7.7
13 1x13 1AVZ12 28/Mar/2013 Marry Me, Baby 0 7.3

Classification: Scripted
Genre: Comedy | Politics
Status: Canceled/Ended
Network: NBC ( USA)
Airs: Thursdays at 09:30 pm
Runtime: 30 Minutes
Premiere: December 17, 2012
Ended: March 28, 2013
There currently is no editor for this guide..
Click here to apply if you want to be the editor

UPDATE: 'Fringe' submitted for Emmy consideration after all

UPDATE: A Warner Bros. rep has confirmed to us that Fringe has..

Second season of 'Arrow' to feature two villains

It is going to be double the trouble on the upcoming second season of Arrow,..

'X Factor' saves big money in latest judges' table change

Call it "The $ Factor." It's no surprise that Fox ushering in new..