| « Season 1 | All Seasons (Episode Guide) | Season 8 » |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 1 | 1x01 | 03/Oct/2001 | Pilot | 6 |
| 2 | 1x02 | 10/Oct/2001 | No Nookie | 7 |
| 3 | 1x03 | 17/Oct/2001 | The Cat Came Back | 7 |
| 4 | 1x04 | 24/Oct/2001 | Anniversary | N/A |
| 5 | 1x05 | 31/Oct/2001 | Unruly Spirits | N/A |
| 6 | 1x06 | 07/Nov/2001 | Cheryl's Old Flame | N/A |
| 7 | 1x07 | 14/Nov/2001 | The Crush | N/A |
| 8 | 1x08 | 21/Nov/2001 | The Turkey Bowl | N/A |
| 9 | 1x09 | 28/Nov/2001 | Andy's Girlfriend | N/A |
| 10 | 1x10 | 12/Dec/2001 | An According to Jiminy Christmas | N/A |
| 11 | 1x11 | 16/Jan/2002 | The Bad Word | N/A |
| 12 | 1x12 | 23/Jan/2002 | Model Behavior | N/A |
| 13 | 1x13 | 30/Jan/2002 | The Money | N/A |
| 14 | 1x14 | 13/Feb/2002 | Blow-Up | N/A |
| 15 | 1x15 | 27/Feb/2002 | Racquetball | N/A |
| 16 | 1x16 | 06/Mar/2002 | Under Pressure | N/A |
| 17 | 1x17 | 13/Mar/2002 | Date Night | N/A |
| 18 | 1x18 | 20/Mar/2002 | Birthday Boys | N/A |
| 19 | 1x19 | 24/Apr/2002 | The Receipt | N/A |
| 20 | 1x20 | 01/May/2002 | Old Friends | N/A |
| 21 | 1x21 | 08/May/2002 | Cheryl's Day Off | N/A |
| 22 | 1x22 | 15/May/2002 | No Surprises | N/A |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 23 | 2x01 | 01/Oct/2002 | The Importance of Being Jim | N/A |
| 24 | 2x02 | 08/Oct/2002 | Cars and Chicks | N/A |
| 25 | 2x03 | 15/Oct/2002 | The Baby Monitor | N/A |
| 26 | 2x04 | 22/Oct/2002 | The Pizza Boy | N/A |
| 27 | 2x05 | 29/Oct/2002 | The Closet | N/A |
| 28 | 2x06 | 05/Nov/2002 | Punch & Ruby | N/A |
| 29 | 2x07 | 12/Nov/2002 | The Bachelor | N/A |
| 30 | 2x08 | 19/Nov/2002 | Father Disfigure | N/A |
| 31 | 2x09 | 26/Nov/2002 | Thanksgiving Confidential | N/A |
| 32 | 2x10 | 10/Dec/2002 | The Christmas Party | N/A |
| 33 | 2x11 | 17/Dec/2002 | The Brother-in-Law | N/A |
| 34 | 2x12 | 07/Jan/2003 | Moral Dilemma | N/A |
| 35 | 2x13 | 21/Jan/2003 | You Gotta Love Somebody (1) | 10 |
| 36 | 2x14 | 21/Jan/2003 | You Gotta Love Somebody (2) | 10 |
| 37 | 2x15 | 28/Jan/2003 | The Smell of Success | N/A |
| 38 | 2x16 | 04/Feb/2003 | Slumber Party | N/A |
| 39 | 2x17 | 11/Feb/2003 | The Ring | N/A |
| 40 | 2x18 | 18/Feb/2003 | Wonder Woman | N/A |
| 41 | 2x19 | 25/Feb/2003 | The Pass | N/A |
| 42 | 2x20 | 11/Mar/2003 | Dana Gets Fired | N/A |
| 43 | 2x21 | 01/Apr/2003 | Bo Diddley | N/A |
| 44 | 2x22 | 01/Apr/2003 | Deal with the Devlins | N/A |
| 45 | 2x23 | 08/Apr/2003 | The Helmet | N/A |
| 46 | 2x24 | 29/Apr/2003 | No Harm No Fowl | N/A |
| 47 | 2x25 | 06/May/2003 | About a Girl | N/A |
| 48 | 2x26 | 13/May/2003 | Mom's Boyfriend | N/A |
| 49 | 2x27 | 20/May/2003 | Vegas, Baby (1) | N/A |
| 50 | 2x28 | 20/May/2003 | Vegas, Baby (2) | N/A |
| Season 3 | (Add Episode) |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 80 | 4x01 | 21/Sep/2004 | A Hole in One | N/A |
| 81 | 4x02 | 28/Sep/2004 | The Effort | N/A |
| 82 | 4x03 | 12/Oct/2004 | The Grill | N/A |
| 83 | 4x04 | 19/Oct/2004 | The Garage Door | N/A |
| 84 | 4x05 | 26/Oct/2004 | Dress to Kill Me | 10 |
| 85 | 4x06 | 09/Nov/2004 | Father-Daughter Dance | N/A |
| 86 | 4x07 | 16/Nov/2004 | Plot Twist | N/A |
| 87 | 4x08 | 23/Nov/2004 | The Hunters | 10 |
| 88 | 4x09 | 30/Nov/2004 | Poking The Bear | N/A |
| 89 | 4x10 | 14/Dec/2004 | Stalking Santa | 10 |
| 90 | 4x11 | 11/Jan/2005 | Sympathy From the Devlins | 10 |
| 91 | 4x12 | 18/Jan/2005 | Nanny-Cam | N/A |
| 92 | 4x13 | 25/Jan/2005 | The Jealous Husband | N/A |
| 93 | 4x14 | 08/Feb/2005 | A Crying Shame | N/A |
| 94 | 4x15 | 15/Feb/2005 | Guess Who's Cooking Your Dinner? | N/A |
| 95 | 4x16 | 22/Feb/2005 | The Wedding Dress | 10 |
| 96 | 4x17 | 08/Mar/2005 | The Mustache | 9 |
| 97 | 4x18 | 08/Mar/2005 | Shall We Dance | 10 |
| 98 | 4x19 | 15/Mar/2005 | Take My Wife, Please | N/A |
| 99 | 4x20 | 22/Mar/2005 | Spelling Bee | N/A |
| 100 | 4x21 | 29/Mar/2005 | Kentucky Fried Beltzman | 10 |
| 101 | 4x22 | 12/Apr/2005 | The Clock | N/A |
| 102 | 4x23 | 19/Apr/2005 | The Competition | N/A |
| 103 | 4x24 | 03/May/2005 | The Bachelorette Party | N/A |
| 104 | 4x25 | 10/May/2005 | Geronimo Jim | 10 |
| 105 | 4x26 | 17/May/2005 | Wedding Bell Blues | 10 |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 106 | 5x01 | 20/Sep/2005 | Foul Ball | 10 |
| 107 | 5x02 | 27/Sep/2005 | The Tale of the Tape (1) | 10 |
| 108 | 5x03 | 27/Sep/2005 | The Tale of the Tape (2) | 10 |
| 109 | 5x04 | 04/Oct/2005 | Charity Begins at Hef's | 10 |
| 110 | 5x05 | 11/Oct/2005 | The Race | 10 |
| 111 | 5x06 | 18/Oct/2005 | Anec-Dont's | 10 |
| 112 | 5x07 | 01/Nov/2005 | Chick Whisperer | 10 |
| 113 | 5x08 | 08/Nov/2005 | James & the Annoying Peach | 10 |
| 114 | 5x09 | 15/Nov/2005 | The Dream | 10 |
| 115 | 5x10 | 29/Nov/2005 | Lean on Me | 10 |
| 116 | 5x11 | 13/Dec/2005 | The Gift of the Maggie | 10 |
| 117 | 5x12 | 10/Jan/2006 | Sex Ed Fred | 10 |
| 118 | 5x13 | 24/Jan/2006 | Renewing Vows | 10 |
| 119 | 5x14 | 07/Feb/2006 | The Stick | 10 |
| 120 | 5x15 | 07/Feb/2006 | Mr. Right | 10 |
| 121 | 5x16 | 21/Feb/2006 | Get Your Freak On | 10 |
| 122 | 5x17 | 28/Feb/2006 | The Grumpy Guy | 10 |
| 123 | 5x18 | 07/Mar/2006 | Polite Jim | 10 |
| 124 | 5x19 | 07/Mar/2006 | Daddy Dearest | 10 |
| 125 | 5x20 | 14/Mar/2006 | The Thin Green Line | 10 |
| 126 | 5x21 | 21/Mar/2006 | Jim's Best Friend | 10 |
| 127 | 5x22 | 02/May/2006 | Belaboring the Point | 10 |
| Season 6 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 128 | 6x01 | 03/Jan/2007 | The Punch | 10 |
| 129 | 6x02 | 03/Jan/2007 | The Flannelsexual | 10 |
| 130 | 6x03 | 10/Jan/2007 | Guinea Pygmalion | 10 |
| 131 | 6x04 | 10/Jan/2007 | Hoosier Daddy | 10 |
| 132 | 6x05 | 17/Jan/2007 | Good Grief | 8.5 |
| 133 | 6x06 | 17/Jan/2007 | All the Rage | 10 |
| 134 | 6x07 | 24/Jan/2007 | Cheryl Gone Wild | 10 |
| 135 | 6x08 | 31/Jan/2007 | Deliverance | 10 |
| 136 | 6x09 | 28/Feb/2007 | Dino-Mite | 10 |
| 137 | 6x10 | 07/Mar/2007 | Separate Ways | 10 |
| 138 | 6x11 | 14/Mar/2007 | In Case of Jimergency | 10 |
| 139 | 6x12 | 28/Mar/2007 | Coach Jim | 10 |
| 140 | 6x13 | 04/Apr/2007 | The At-Bat | 10 |
| 141 | 6x14 | 18/Apr/2007 | What Lies Beneath | 10 |
| 142 | 6x15 | 25/Apr/2007 | The Grill II | 10 |
| 143 | 6x16 | 02/May/2007 | Devlin in Disguise | 6.2 |
| 144 | 6x17 | 09/May/2007 | Any Man of Mine | 9 |
| 145 | 6x18 | 16/May/2007 | Jim's Birthday | 9 |
| Season 7 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 146 | 7x01 | 01/Jan/2008 | Jim Almighty | 9.5 |
| 147 | 7x02 | 01/Jan/2008 | The Hot Wife | 9.3 |
| 148 | 7x03 | 08/Jan/2008 | Safety Last | 7.8 |
| 149 | 7x04 | 15/Jan/2008 | The Perfect Fight | 5.6 |
| 150 | 7x05 | 22/Jan/2008 | Cheryl Goes to Florida | 7.6 |
| 151 | 7x06 | 29/Jan/2008 | Ruby's First Date | 7.7 |
| 152 | 7x07 | 12/Feb/2008 | Period Peace | 7.1 |
| 153 | 7x08 | 19/Feb/2008 | The Rendezvous | 5.8 |
| 154 | 7x09 | 26/Feb/2008 | Goodwill Hunting | 6.4 |
| 155 | 7x10 | 04/Mar/2008 | All Dolled Up | 6.3 |
| 156 | 7x11 | 11/Mar/2008 | Pregnancy Brain | 6 |
| 157 | 7x12 | 15/Apr/2008 | The Gift Certificate | 5.6 |
| 158 | 7x13 | 22/Apr/2008 | I Drink Your Milkshake | 7.2 |
| 159 | 7x14 | 29/Apr/2008 | The Chaperone | 5 |
| 160 | 7x15 | 13/May/2008 | The Six-Week Curse | 5.8 |
| 161 | 7x16 | 13/May/2008 | The Cheater | 6 |
| 162 | 7x17 | 27/May/2008 | No Bedrest For The Wicked | 8 |
| 163 | 7x18 | 27/May/2008 | The Devil Went Down To Oak Park | 7.1 |
| Season 8 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 164 | 8x01 | 02/Dec/2008 | The Blankie | 8.3 |
| 165 | 8x02 | 02/Dec/2008 | The New Best Friend | 8.3 |
| 166 | 8x03 | 09/Dec/2008 | Jami McFame | 7 |
| 167 | 8x04 | 09/Dec/2008 | Andy's Proposal | 5.7 |
| 168 | 8x05 | 16/Dec/2008 | Two For The Money | 5.2 |
| 169 | 8x06 | 30/Dec/2008 | Cabin Boys | 6.3 |
| 170 | 8x07 | 14/Apr/2009 | The Ego Boost | 7.5 |
| 171 | 8x08 | 14/Apr/2009 | The Yoga Bear | 8 |
| 172 | 8x09 | 21/Apr/2009 | Kyle's Crush | 7 |
| 173 | 8x10 | 21/Apr/2009 | The Meaningful Gift | 6.8 |
| 174 | 8x11 | 28/Apr/2009 | The Daddy Way | 8 |
| 175 | 8x12 | 28/Apr/2009 | Physical Therapy | 8 |
| 176 | 8x13 | 12/May/2009 | The Cooler One | 6.3 |
| 177 | 8x14 | 12/May/2009 | Happy Jim | 6.3 |
| 178 | 8x15 | 26/May/2009 | King of the Nerds | 6.5 |
| 179 | 8x16 | 26/May/2009 | I Hate the High Road | 6.5 |
| 180 | 8x17 | 02/Jun/2009 | Diamonds Are a Ghoul's Best Friend | 6.8 |
| 181 | 8x18 | 02/Jun/2009 | Heaven Opposed to Hell | 7.8 |
| # | Airdate | Title | Rating |
| S04 - #1 | 10/May/2005 | The Scrapbook | N/A |
| « Season 1 | Season 8 » |