| All Seasons (Episode Guide) | Season 5 » | |
| | S-1 | S-2 | S-3 | S-4 | S-5 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 1 | 1x01 | 05/Apr/2010 | Slumber Party Panic | 8 |
| 2 | 1x02 | 05/Apr/2010 | Trouble in Lumpy Space | 8.5 |
| 3 | 1x03 | 12/Apr/2010 | Prisoners of Love | 6.5 |
| 4 | 1x04 | 12/Apr/2010 | Tree Trunks | 6.8 |
| 5 | 1x05 | 19/Apr/2010 | The Enchiridion! | 6.3 |
| 6 | 1x06 | 19/Apr/2010 | The Jiggler | 6.3 |
| 7 | 1x07 | 26/Apr/2010 | Ricardio the Heart Guy | 6.7 |
| 8 | 1x08 | 26/Apr/2010 | Business Time | 10 |
| 9 | 1x09 | 03/May/2010 | My Two Favorite People | 6.3 |
| 10 | 1x10 | 03/May/2010 | Memories of Boom Boom Mountain | 6.3 |
| 11 | 1x11 | 10/May/2010 | Wizard | 10 |
| 12 | 1x12 | 17/May/2010 | Evicted! | 10 |
| 13 | 1x13 | 24/May/2010 | City of Thieves | 6 |
| 14 | 1x14 | 07/Jun/2010 | The Witch's Garden | 6.7 |
| 15 | 1x15 | 14/Jun/2010 | What Is Life? | 6.7 |
| 16 | 1x16 | 21/Jun/2010 | Ocean of Fear | 6.8 |
| 17 | 1x17 | 28/Jun/2010 | When Wedding Bells Thaw | 6.7 |
| 18 | 1x18 | 12/Jul/2010 | Dungeon | 6 |
| 19 | 1x19 | 19/Jul/2010 | The Duke | 8.5 |
| 20 | 1x20 | 26/Jul/2010 | Freak City | 6.7 |
| 21 | 1x21 | 09/Aug/2010 | Donny | 6.7 |
| 22 | 1x22 | 23/Aug/2010 | Henchman | 6.3 |
| 23 | 1x23 | 06/Sep/2010 | Rainy Day Daydream | 6.3 |
| 24 | 1x24 | 13/Sep/2010 | What Have You Done? | 7.5 |
| 25 | 1x25 | 20/Sep/2010 | His Hero | 6 |
| 26 | 1x26 | 27/Sep/2010 | Gut Grinder | 6 |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 27 | 2x01 | 11/Oct/2010 | It Came from the Nightosphere | 10 |
| 28 | 2x02 | 18/Oct/2010 | The Eyes | 10 |
| 29 | 2x03 | 25/Oct/2010 | Loyalty to the King | 6.7 |
| 30 | 2x04 | 01/Nov/2010 | Blood Under the Skin | 10 |
| 31 | 2x05 | 08/Nov/2010 | Storytelling | 10 |
| 32 | 2x06 | 15/Nov/2010 | Slow Love | 10 |
| 33 | 2x07 | 22/Nov/2010 | Power Animal | 10 |
| 34 | 2x08 | 29/Nov/2010 | Crystals Have Power | 6.3 |
| 35 | 2x09 | 03/Jan/2011 | The Other Tarts | 8.5 |
| 36 | 2x10 | 10/Jan/2011 | To Cut A Woman's Hair | 9 |
| 37 | 2x11 | 17/Jan/2011 | The Chamber of Frozen Blades | 8.5 |
| 38 | 2x12 | 24/Jan/2011 | Her Parents | 8.5 |
| 39 | 2x13 | 31/Jan/2011 | The Pods | 8.5 |
| 40 | 2x14 | 07/Feb/2011 | The Silent King | 9 |
| 41 | 2x15 | 14/Feb/2011 | The Real You | 9 |
| 42 | 2x16 | 21/Feb/2011 | Guardians of Sunshine | 9 |
| 43 | 2x17 | 28/Feb/2011 | Death in Bloom | 8.5 |
| 44 | 2x18 | 07/Mar/2011 | Susan Strong | 9 |
| 45 | 2x19 | 14/Mar/2011 | Mystery Train | 8.5 |
| 46 | 2x20 | 28/Mar/2011 | Go With Me | 8.5 |
| 47 | 2x21 | 04/Apr/2011 | Belly of the Beast | 8.5 |
| 48 | 2x22 | 11/Apr/2011 | The Limit | 9 |
| 49 | 2x23 | 18/Apr/2011 | Videomakers | 9 |
| 50 | 2x24 | 02/May/2011 | Mortal Folly | 9 |
| 51 | 2x25 | 02/May/2011 | Mortal Recoil | 8.5 |
| 52 | 2x26 | 09/May/2011 | Heat Signature | 9 |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 53 | 3x01 | 11/Jul/2011 | Conquest of Cuteness | 8.5 |
| 54 | 3x02 | 18/Jul/2011 | Morituri Te Salutamus | 9 |
| 55 | 3x03 | 25/Jul/2011 | Memory of a Memory | 8.5 |
| 56 | 3x04 | 01/Aug/2011 | Hitman | 9 |
| 57 | 3x05 | 08/Aug/2011 | Too Young | 8.5 |
| 58 | 3x06 | 15/Aug/2011 | The Monster | 9 |
| 59 | 3x07 | 22/Aug/2011 | Still | 8.5 |
| 60 | 3x08 | 29/Aug/2011 | Wizard Battle | 9 |
| 61 | 3x09 | 05/Sep/2011 | Fionna and Cake | 9 |
| 62 | 3x10 | 26/Sep/2011 | What Was Missing | 9 |
| 63 | 3x11 | 03/Oct/2011 | Apple Thief | 10 |
| 64 | 3x12 | 17/Oct/2011 | The Creeps | 9 |
| 65 | 3x13 | 24/Oct/2011 | From Bad to Worse | 9 |
| 66 | 3x14 | 07/Nov/2011 | Beautopia | 9 |
| 67 | 3x15 | 14/Nov/2011 | No One Can Hear You | 8.5 |
| 68 | 3x16 | 21/Nov/2011 | Jake vs. Me-Mow | 8.5 |
| 69 | 3x17 | 23/Nov/2011 | Thank You | 9 |
| 70 | 3x18 | 28/Nov/2011 | New Frontier | 8.5 |
| 71 | 3x19 | 05/Dec/2011 | Holly Jolly Secrets (1) | 8.5 |
| 72 | 3x20 | 05/Dec/2011 | Holly Jolly Secrets (2) | 9 |
| 73 | 3x21 | 12/Dec/2011 | Marceline's Closet | 8.5 |
| 74 | 3x22 | 16/Jan/2012 | Paper Pete | 8.5 |
| 75 | 3x23 | 23/Jan/2012 | Another Way | 9 |
| 76 | 3x24 | 30/Jan/2012 | Ghost Princess | 8.5 |
| 77 | 3x25 | 06/Feb/2012 | Dad's Dungeon | 8.5 |
| 78 | 3x26 | 13/Feb/2012 | Incendium | 8.5 |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 79 | 4x01 | 02/Apr/2012 | Hot to the Touch | 9 |
| 80 | 4x02 | 09/Apr/2012 | Five Short Graybles | 10 |
| 81 | 4x03 | 16/Apr/2012 | Web Weirdos | 9 |
| 82 | 4x04 | 23/Apr/2012 | Dream of Love | 8.5 |
| 83 | 4x05 | 30/Apr/2012 | They Went to the Nightosphere (1) | 9 |
| 84 | 4x06 | 30/Apr/2012 | Daddy's Little Monster (2) | 9 |
| 85 | 4x07 | 07/May/2012 | In Your Footsteps | 9 |
| 86 | 4x08 | 14/May/2012 | Hug Wolf | 9 |
| 87 | 4x09 | 28/May/2012 | Princess Monster Wife | 8.5 |
| 88 | 4x10 | 04/Jun/2012 | Goliad | 10 |
| 89 | 4x11 | 11/Jun/2012 | Beyond This Earthly Realm | 9 |
| 90 | 4x12 | 18/Jun/2012 | Gotcha! | 9 |
| 91 | 4x13 | 25/Jun/2012 | Princess Cookie | 8.7 |
| 92 | 4x14 | 16/Jul/2012 | Card Wars | 9 |
| 93 | 4x15 | 23/Jul/2012 | Sons of Mars | 8.5 |
| 94 | 4x16 | 30/Jul/2012 | Burning Low | 9 |
| 95 | 4x17 | 06/Aug/2012 | BMO Noire | 8.5 |
| 96 | 4x18 | 13/Aug/2012 | King Worm | 9 |
| 97 | 4x19 | 20/Aug/2012 | Lady & Peebles | 8.5 |
| 98 | 4x20 | 27/Aug/2012 | You Made Me! | 8.5 |
| 99 | 4x21 | 03/Sep/2012 | Who Would Win | 9 |
| 100 | 4x22 | 17/Sep/2012 | Ignition Point | 9 |
| 101 | 4x23 | 01/Oct/2012 | The Hard Easy | 9 |
| 102 | 4x24 | 08/Oct/2012 | Reign of Gunthers | 8.5 |
| 103 | 4x25 | 15/Oct/2012 | I Remember You | 9 |
| 104 | 4x26 | 22/Oct/2012 | The Lich | 9 |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 105 | 5x01 | 12/Nov/2012 | Finn the Human | 9 |
| 106 | 5x02 | 12/Nov/2012 | Jake the Dog | 9 |
| 107 | 5x03 | 19/Nov/2012 | Five More Short Graybles | 9 |
| 108 | 5x04 | 26/Nov/2012 | Up a Tree | 8.5 |
| 109 | 5x05 | 03/Dec/2012 | All the Little People | 9 |
| 110 | 5x06 | 07/Jan/2013 | Jake the Dad | 8.5 |
| 111 | 5x07 | 14/Jan/2013 | Davey | 8.5 |
| 112 | 5x08 | 21/Jan/2013 | Mystery Dungeon | 8.5 |
| 113 | 5x09 | 28/Jan/2013 | All Your Fault | 9.5 |
| 114 | 5x10 | 04/Feb/2013 | Little Dude | 8.5 |
| 115 | 5x11 | 18/Feb/2013 | Bad Little Boy | 8.5 |
| 116 | 5x12 | 25/Feb/2013 | Vault of Bones | 8.5 |
| 117 | 5x13 | 04/Mar/2013 | The Great Bird Man | 9 |
| 118 | 5x14 | 25/Mar/2013 | Simon and Marcy | 9 |
| 119 | 5x15 | 01/Apr/2013 | A Glitch Is a Glitch | 9 |
| 120 | 5x16 | 08/Apr/2013 | Puhoy | 9.3 |
| 121 | 5x17 | 15/Apr/2013 | B-mo Lost | 8.5 |
| 122 | 5x18 | 22/Apr/2013 | Princess Potluck | 8.5 |
| 123 | 5x19 | 06/May/2013 | James Baxter the Horse | 8.5 |
| 124 | 5x20 | 13/May/2013 | Shh! | 7 |
| 125 | 5x21 | 20/May/2013 | The Suitor | 8 |
| 126 | 5x22 | 27/May/2013 | Party’s Over, Isla de Señorita | 8 |
| 127 | 5x23 | 10/Jun/2013 | One Last Job | 8 |
| 128 | 5x24 | 17/Jun/2013 | Another 5 Short Graybles | 7 |
| 129 | 5x25 | 24/Jun/2013 | Candy Streets | N/A |
| 130 | 5x26 | 01/Jul/2013 | Only Wizards Allowed | N/A |
| # | Airdate | Title | Rating |
| S01 - #1 | 07/Dec/2008 | Adventure Time | 10 |
| Season 5 » |