| « Season 1 | All Seasons (Episode Guide) | Season 38 » |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | S-19 | S-20 | S-21 | S-22 | S-23 | S-24 | S-25 | S-26 | S-27 | S-28 | S-29 | S-30 | S-31 | S-32 | S-33 | S-34 | S-35 | S-36 | S-37 | S-38 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 1 | 1x01 | 00//1976 | The Charlie Daniels Band | N/A |
| 2 | 1x02 | 00//1976 | Asleep at the Whee/Bob Wills' Original Texas Playboys | N/A |
| 3 | 1x03 | 00//1976 | Rusty Wier | N/A |
| 4 | 1x04 | 00//1976 | Townes Van Zandt/Clifton Chenier | N/A |
| 5 | 1x05 | 00//1976 | Flaco Jiménez with Ry Cooder & Augie Meyers | N/A |
| 6 | 1x06 | 00//1976 | Doug Sahm | N/A |
| 7 | 1x07 | 00//1976 | Alvin Crow and the Pleasant Valley Boys | N/A |
| 8 | 1x08 | 00//1976 | Steve Fromholz | N/A |
| 9 | 1x09 | 00//1976 | B.W. Stevenson/Bobby Bridger | N/A |
| 10 | 1x10 | 00//1976 | Greezy Wheels/Marcia Ball | N/A |
| 11 | 1x11 | 00//1976 | Wheatfield | N/A |
| 12 | 1x12 | 00//1976 | Balcones Fault | N/A |
| 13 | 1x13 | 00//1976 | The Lost Gonzo Band/Jerry Jeff Walker | N/A |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 14 | 2x01 | 00//1977 | Willie Nelson followed by Tracy Nelson | N/A |
| 15 | 2x02 | 00//1977 | Amazing Rhythm Aces followed by Gove | N/A |
| 16 | 2x03 | 00//1977 | The Earl Scruggs Revue | N/A |
| 17 | 2x04 | 00//1977 | Jimmy Buffett followed by Rusty Wier | N/A |
| 18 | 2x05 | 00//1977 | Gatemouth Brown followed by Delbert McClinton | N/A |
| 19 | 2x06 | 00//1977 | Firefall followed by Denim | N/A |
| 20 | 2x07 | 00//1977 | Nitty Gritty Dirt Band followed by Kiwi | N/A |
| 21 | 2x08 | 00//1977 | Larry Gatlin followed by Alex Harvey | N/A |
| 22 | 2x09 | 00//1977 | Willis Alan Ramsey followed by Roy Buchanan | N/A |
| 23 | 2x10 | 15/Dec/1977 | Guy Clark followed by Steve Fromholz | N/A |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 24 | 3x01 | 00//1978 | Michael Martin Murphey | N/A |
| 25 | 3x02 | 00//1978 | Steve Goodman | N/A |
| 26 | 3x03 | 00//1978 | John Prine | N/A |
| 27 | 3x04 | 00//1978 | Bob Wills' Original Texas Playboys followed by Ernest Tubb | N/A |
| 28 | 3x05 | 00//1978 | Chet Atkins followed by Merle Travis | N/A |
| 29 | 3x06 | 00//1978 | Doc Watson followed by Gove | N/A |
| 30 | 3x07 | 00//1978 | Johnny Rodriguez followed by Linda Hargrove | N/A |
| 31 | 3x08 | 00//1978 | John Hartford followed by The Dillards | N/A |
| 32 | 3x09 | 00//1978 | Jesse Winchester followed by Mother of Pearl | N/A |
| 33 | 3x10 | 00//1978 | Asleep at the Wheel followed by Bobby Bridger | N/A |
| 34 | 3x11 | 00//1978 | Vassar Clements followed by Gatemouth Brown | N/A |
| 35 | 3x12 | 00//1978 | Merle Haggard | N/A |
| 36 | 3x13 | 00//1978 | Killough & Eckley followed by The Lost Gonzo Band | N/A |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 37 | 4x01 | 00//1979 | John McEuen and Friends with Elizabeth "Libba" Cotten | N/A |
| 38 | 4x02 | 00//1979 | Dan Del Santo/Taj Mahal | N/A |
| 39 | 4x03 | 00//1979 | The Neville Brothers/Robert Shaw and Lightnin' Hopkins | N/A |
| 40 | 4x04 | 00//1979 | Nashville Super Pickers/Tom T. Hall | N/A |
| 41 | 4x05 | 00//1979 | Leon Redbone/Steve Fromholz | N/A |
| 42 | 4x06 | 00//1979 | Tom Waits | N/A |
| 43 | 4x07 | 00//1979 | Delbert McClinton/Cate Brothers | N/A |
| 44 | 4x08 | 00//1979 | Pure Prairie League/Bobby Bare | N/A |
| 45 | 4x09 | 00//1979 | Alvin Crow/Marcia Ball | N/A |
| 46 | 4x10 | 00//1979 | Hoyt Axton | N/A |
| 47 | 4x11 | 00//1979 | Little Joe y La Familia/Esteban Jordan | N/A |
| 48 | 4x12 | 00//1979 | Doug Kershaw/Clifton Chenier | N/A |
| 49 | 4x13 | 25/Jan/1979 | Norton Buffalo | N/A |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 50 | 5x01 | 00//1980 | Roy Clark & Gatemouth Brown | N/A |
| 51 | 5x02 | 00//1980 | Don Williams followed by Janie Fricke | N/A |
| 52 | 5x03 | 00//1980 | Willie Nelson, Floyd Tillman and friends | N/A |
| 53 | 5x04 | 00//1980 | Ray Charles & His Orchestra | N/A |
| 54 | 5x05 | 00//1980 | Ralph Stanley followed by Uncle Walt's Band | N/A |
| 55 | 5x06 | 00//1980 | Joe Ely followed by Jerry Jeff Walker | N/A |
| 56 | 5x07 | 00//1980 | Hank Williams Jr. followed by Shake Russell Band | N/A |
| 57 | 5x08 | 00//1980 | Johnny Gimble followed by Texas Swing Pioneers | N/A |
| 58 | 5x09 | 00//1980 | Johnny Paycheck followed by Billy Joe Shaver | N/A |
| 59 | 5x10 | 00//1980 | Flaco Jimenez followed by Beto y Los Fairlanes | N/A |
| 60 | 5x11 | 00//1980 | Moe Bandy & Joe Stampley followed by Marty Robbins | N/A |
| 61 | 5x12 | 00//1980 | Carl Perkins followed by Joe Sun | N/A |
| 62 | 5x13 | 00//1980 | Mel Tillis followed by Gail Davies | N/A |
| Season 6 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 63 | 6x01 | 00//1981 | George Jones with Hank Thompson | N/A |
| 64 | 6x02 | 00//1981 | Charley Pride followed by Razzy Bailey | N/A |
| 65 | 6x03 | 00//1981 | Bill Monroe and the Bluegrass Boys/Riders in the Sky | N/A |
| 66 | 6x04 | 00//1981 | The Charlie Daniels Band | N/A |
| 67 | 6x05 | 00//1981 | Bobby Bare followed by Lacy J. Dalton | N/A |
| 68 | 6x06 | 00//1981 | Ray Price followed by Asleep at the Wheel | N/A |
| 69 | 6x07 | 00//1981 | Johnny Rodriguez followed by Alabama | N/A |
| 70 | 6x08 | 00//1981 | Tony Joe White followed by Gary Stewart | N/A |
| 71 | 6x09 | 00//1981 | Songwriters Encore | N/A |
| 72 | 6x10 | 00//1981 | Michael Murphey followed by Ed Bruce | N/A |
| 73 | 6x11 | 00//1981 | Leo Kottke followed by Passenger | N/A |
| 74 | 6x12 | 00//1981 | Joe Carrasco followed by The Sir Douglas Quintet | N/A |
| 75 | 6x13 | 00//1981 | David Grisman QuartetA Mandolin Special feat. Tiny Moore and Jethro Burns | N/A |
| Season 8 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 91 | 8x03 | 15/Jan/1983 | Roy Orbison | N/A |
| Season 10 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 123 | 10x09 | Unknown/Unaired | Nitty Gritty Dirt Band/Steve Goodman Tribute | N/A |
| Season 23 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 284 | 23x01 | 31/Jan/1998 | Junior Brown/Robbie Fulks | N/A |
| 285 | 23x02 | 07/Feb/1998 | Patty Loveless/Collin Raye | N/A |
| 286 | 23x03 | 14/Feb/1998 | Marcia Ball/Irma Thomas/Tracy Nelson | N/A |
| 287 | 23x04 | 21/Feb/1998 | The Manhattan Transfer | N/A |
| 288 | 23x05 | 28/Feb/1998 | Indigo Girls/Kim Richey | N/A |
| 289 | 23x06 | 07/Mar/1998 | Loretta Lynn | N/A |
| 290 | 23x07 | 14/Mar/1998 | Nanci Griffith & the Crickets | N/A |
| 291 | 23x08 | 21/Mar/1998 | Hal Ketchum/Terry Allen | N/A |
| 292 | 23x09 | 28/Mar/1998 | Willie Nelson/Emmylou Harris/Nanci Griffith/Lyle Lovett | N/A |
| 293 | 23x10 | 04/Apr/1998 | Boz Scaggs/8 1/2 Souvenirs | N/A |
| 294 | 23x11 | 11/Apr/1998 | Old 97's/Whiskeytown | N/A |
| 295 | 23x12 | 18/Apr/1998 | Clay Walker/Trace Adkins | N/A |
| 296 | 23x13 | 25/Apr/1998 | Buddy Guy/Storyville | N/A |
| Season 24 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 297 | 24x01 | 23/Jan/1999 | Deana Carter/Matraca Berg | N/A |
| 298 | 24x02 | 30/Jan/1999 | The Dixie Chicks/Charlie Robison | N/A |
| 299 | 24x03 | 13/Feb/1999 | Lionel Hampton/Ruth Brown | N/A |
| 300 | 24x04 | 20/Feb/1999 | Lucinda Williams/Billy Bragg | N/A |
| 301 | 24x05 | 27/Feb/1999 | Vince Gill/Martina McBride | N/A |
| 302 | 24x06 | 06/Mar/1999 | Ray Price/Hank Thompson/Junior Brown | N/A |
| 303 | 24x07 | 13/Mar/1999 | Jonny Lang/Jimmie Vaughan | N/A |
| 304 | 24x08 | 27/Mar/1999 | Mexican Roots Music Celebration | N/A |
| 305 | 24x09 | 03/Apr/1999 | Fastball/Mary Cutrufello | N/A |
| 306 | 24x10 | 10/Apr/1999 | Dave Alvin/Loudon Wainwright | N/A |
| 307 | 24x11 | 17/Apr/1999 | Bruce Hornsby/Monte Montgomery | N/A |
| 308 | 24x12 | 24/Apr/1999 | Hootie & the Blowfish | N/A |
| 309 | 24x13 | 01/May/1999 | Bobby Blue Bland/Susan Tedeschi | N/A |
| Season 25 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 310 | 25x01 | 05/Feb/2000 | Garth Brooks | N/A |
| 311 | 25x02 | 12/Feb/2000 | Robert Cray/Doyle Bramhall | N/A |
| 312 | 25x03 | 19/Feb/2000 | Clint Black/Eric Johnson/Ray Benson / Lisa Hartman Black | N/A |
| 313 | 25x04 | 26/Feb/2000 | Willie Nelson & Family/Leon Russell | N/A |
| 314 | 25x05 | 04/Mar/2000 | Marty Stuart, Pam Tillis & Earl Scruggs/Susan Ashton | N/A |
| 315 | 25x06 | 11/Mar/2000 | Lynyrd Skynyrd | N/A |
| 316 | 25x07 | 18/Mar/2000 | Texas Tornados: Tribute to Doug Sahm | N/A |
| 317 | 25x08 | 25/Mar/2000 | Kenny Rogers | N/A |
| 318 | 25x09 | 01/Apr/2000 | The Mavericks/The Warren Brothers | N/A |
| 319 | 25x10 | 08/Apr/2000 | Wilco/Bela Fleck & Friends | N/A |
| 320 | 25x11 | 15/Apr/2000 | Songwriters Special | N/A |
| 321 | 25x12 | 22/Apr/2000 | Joe Ely/Indigenous | N/A |
| 322 | 25x13 | 29/Apr/2000 | Lyle Lovett & Friends | N/A |
| 323 | 25x14 | 06/May/2000 | Garth Brooks | N/A |
| 324 | 25x15 | 20/May/2000 | Trisha Yearwood/Alison Krauss | N/A |
| 325 | 25x16 | 27/May/2000 | Jewel | N/A |
| Season 26 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 326 | 26x01 | 07/Oct/2000 | Phish | N/A |
| 327 | 26x02 | 14/Oct/2000 | John Hiatt/Kelly Willis | N/A |
| 328 | 26x03 | 21/Oct/2000 | Shelby Lynne/Toni Price | N/A |
| 329 | 26x04 | 28/Oct/2000 | Townes Van Zandt Tribute | N/A |
| 330 | 26x05 | 04/Nov/2000 | Lee Ann Womack/Clay Davidson | N/A |
| 331 | 26x06 | 11/Nov/2000 | Brad Paisley/Eric Heatherly | N/A |
| 332 | 26x07 | 18/Nov/2000 | Joe Cocker | N/A |
| 333 | 26x08 | 25/Nov/2000 | Tom Waits | N/A |
| 334 | 26x09 | 09/Dec/2000 | Widespread Panic | N/A |
| 335 | 26x10 | 06/Jan/2001 | Merle Haggard/The Derailers | N/A |
| 336 | 26x11 | 13/Jan/2001 | Steve Earle/Kasey Chambers | N/A |
| 337 | 26x12 | 20/Jan/2001 | David Gray/Dar Williams | N/A |
| 338 | 26x13 | 27/Jan/2001 | Fats Domino | N/A |
| Season 27 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 339 | 27x01 | 13/Oct/2001 | Ibrahim Ferrer Orchestra ft. Ruben Gonzalez | N/A |
| 340 | 27x02 | 20/Oct/2001 | Richard Thompson/Eliza Gilkyson | N/A |
| 341 | 27x03 | 27/Oct/2001 | Patty Loveless/The Del McCoury Band | N/A |
| 342 | 27x04 | 03/Nov/2001 | Mary Chapin Carpenter/Nanci Griffith | N/A |
| 343 | 27x05 | 10/Nov/2001 | The String Cheese Incident | N/A |
| 344 | 27x06 | 17/Nov/2001 | Shemekia Copeland/Jimmie Vaughan | N/A |
| 345 | 27x07 | 24/Nov/2001 | Brooks & Dunn | N/A |
| 346 | 27x08 | 22/Dec/2001 | Brad Paisley/Sara Evans | N/A |
| 347 | 27x09 | 29/Dec/2001 | Robert Earl Keen/Charlie Robison | N/A |
| 348 | 27x10 | 05/Jan/2002 | Delbert McClinton/Asleep at the Wheel | N/A |
| 349 | 27x11 | 12/Jan/2002 | John Hammond/Blue Rodeo | N/A |
| 350 | 27x12 | 19/Jan/2002 | David Byrne | N/A |
| 351 | 27x13 | 26/Jan/2002 | Natalie Merchant/Eric Taylor | N/A |
| Season 28 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 357 | 28x06 | 09/Nov/2002 | Robert Plant | N/A |
| Season 29 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 365 | 29x01 | 11/Oct/2003 | Steve Winwood | N/A |
| 366 | 29x02 | 18/Oct/2003 | Susan Tedeschi/Ruthie Foster | N/A |
| 367 | 29x03 | 25/Oct/2003 | An Evening with Vince Gill | N/A |
| 368 | 29x04 | 01/Nov/2003 | Tracy Chapman | N/A |
| 369 | 29x05 | 08/Nov/2003 | Rosanne Cash/Neko Case | N/A |
| 370 | 29x06 | 15/Nov/2003 | John Mayer/Buddy Guy and Double Trouble | N/A |
| 371 | 29x07 | 22/Nov/2003 | Joe Nichols/Jessica Andrews | N/A |
| 372 | 29x08 | 20/Dec/2003 | Jason Mraz/Fountains of Wayne | N/A |
| 373 | 29x09 | 27/Dec/2003 | Jonny Lang/Chuck Prophet | N/A |
| 374 | 29x10 | 03/Jan/2004 | The Jayhawks/Gillian Welch | N/A |
| 375 | 29x11 | 10/Jan/2004 | Guster/Los Lonely Boys | N/A |
| 376 | 29x12 | 17/Jan/2004 | Ben Harper | N/A |
| 377 | 29x13 | 24/Jan/2004 | Keith Urban/Rodney Crowell | N/A |
| Season 30 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 452 | 30x01 | 02/Oct/2004 | John Fogerty | N/A |
| 453 | 30x02 | 09/Oct/2004 | Robert Randolph and The Family Band | N/A |
| 454 | 30x03 | 16/Oct/2004 | Damien Rice/Patty Griffin | N/A |
| 455 | 30x04 | 23/Oct/2004 | Michael McDonald/Joss Stone | N/A |
| 456 | 30x05 | 30/Oct/2004 | Lyle Lovett/Jamie Cullum | N/A |
| 457 | 30x06 | 06/Nov/2004 | Sheryl Crow | N/A |
| 458 | 30x07 | 13/Nov/2004 | Polyphonic Spree/Ozomatli | N/A |
| 459 | 30x08 | 20/Nov/2004 | Elvis Costello | N/A |
| 460 | 30x09 | 18/Dec/2004 | The Flaming Lips/The Shins | N/A |
| 461 | 30x10 | 08/Jan/2004 | Wilco / Bright Eyes | N/A |
| 462 | 30x11 | 15/Jan/2004 | Trey Anastasio | N/A |
| 463 | 30x12 | 22/Jan/2004 | Modest Mouse/Guided by Voices | N/A |
| 464 | 30x13 | 29/Jan/2004 | The Pixies | N/A |
| Season 31 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 466 | 31x01 | 08/Oct/2005 | Jack Johnson/Rilo Kiley | N/A |
| 467 | 31x02 | 15/Oct/2005 | Alison Krauss and Union Station/Kathleen Edwards | N/A |
| 468 | 31x03 | 22/Oct/2005 | Etta James | N/A |
| 469 | 31x04 | 29/Oct/2005 | Ben Folds/Ray LaMontagne | N/A |
| 470 | 31x05 | 05/Nov/2005 | The Killers/Spoon | N/A |
| 471 | 31x06 | 12/Nov/2005 | John Prine/Amos Lee | N/A |
| 472 | 31x07 | 19/Nov/2005 | Franz Ferdinand/What Made Milwaukee Famous | N/A |
| 473 | 31x08 | 17/Dec/2005 | Coldplay/Michael Stipe | N/A |
| 474 | 31x09 | 14/Jan/2006 | Blues Traveler/Café Tacuba | N/A |
| 475 | 31x10 | 21/Jan/2006 | Ryan Adams/Tift Merritt | N/A |
| 476 | 31x11 | 28/Jan/2006 | Widespread Panic | N/A |
| 477 | 31x12 | 04/Feb/2006 | Gretchen Wilson/Miranda Lambert | N/A |
| 478 | 31x13 | 11/Feb/2006 | Death Cab for Cutie/My Morning Jacket | N/A |
| 479 | 31x14 | 22/Jul/2006 | Robert Randolph/The Family Band | N/A |
| Season 32 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 480 | 32x01 | 07/Oct/2006 | Ray Davies | N/A |
| 481 | 32x02 | 14/Oct/2006 | The New Orleans Social Club | N/A |
| 482 | 32x03 | 21/Oct/2006 | Juanes | N/A |
| 483 | 32x04 | 28/Oct/2006 | Alejandro Escovedo | N/A |
| 484 | 32x05 | 04/Nov/2006 | Sufjan Stevens/Calexico | N/A |
| 485 | 32x06 | 11/Nov/2006 | Ladysmith Black Mambazo | N/A |
| 486 | 32x07 | 18/Nov/2006 | Van Morrison | N/A |
| 487 | 32x08 | 16/Dec/2006 | Corinne Bailey Rae/KT Tunstall | N/A |
| 488 | 32x09 | 23/Dec/2006 | Los Lonely Boys/The Gourds | N/A |
| 489 | 32x10 | 30/Dec/2006 | The Raconteurs/Cat Power | N/A |
| 490 | 32x11 | 06/Jan/2007 | Damian Marley | N/A |
| 491 | 32x12 | 13/Jan/2007 | James Blunt/James McMurtry | N/A |
| 492 | 32x13 | 20/Jan/2007 | Dixie Chicks | N/A |
| Season 33 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 493 | 33x01 | 06/Oct/2007 | Norah Jones | N/A |
| 494 | 33x02 | 13/Oct/2007 | The Decemberists/Explosions in the Sky | N/A |
| 495 | 33x03 | 20/Oct/2007 | Femi Kuti with Positive Force | N/A |
| 496 | 33x04 | 27/Oct/2007 | Tribute to Bluesman Jimmy Reed | N/A |
| 497 | 33x05 | 03/Nov/2007 | Wilco | N/A |
| 498 | 33x06 | 10/Nov/2007 | The Arcade Fire | N/A |
| 499 | 33x07 | 17/Nov/2007 | Paolo Nutini/Grupo Fantasma | N/A |
| 500 | 33x08 | 15/Dec/2007 | John Mayer | N/A |
| 501 | 33x09 | 22/Dec/2007 | Lucinda Williams/Old Crow Medicine Show | N/A |
| 502 | 33x10 | 29/Dec/2007 | Bloc Party/Ghostland Observatory | N/A |
| 503 | 33x11 | 05/Jan/2008 | Crowded House | N/A |
| 504 | 33x12 | 12/Jan/2008 | Kings of Leon/Roky Erickson | N/A |
| 505 | 33x13 | 26/Jan/2008 | Brad Paisley/Dierks Bentley | N/A |
| 506 | 33x14 | 02/Feb/2008 | Hardly Strictly Bluegrass Festival | N/A |
| Season 34 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 507 | 34x01 | 24/May/2008 | R.E.M. | N/A |
| 508 | 34x02 | 11/Oct/2008 | Bettye LaVette/Pinetop Perkins | 10 |
| 509 | 34x03 | 18/Oct/2008 | Songwriters Special: Lyle Lovett & Friends | N/A |
| 510 | 34x04 | 25/Oct/2008 | Jakob Dylan/Carrie Rodriguez | N/A |
| 511 | 34x05 | 01/Nov/2008 | My Morning Jacket | N/A |
| 512 | 34x06 | 08/Nov/2008 | Sharon Jones and the Dap Kings/Carolyn Wonderland | N/A |
| 513 | 34x07 | 15/Nov/2008 | Aimee Mann/Iron & Wine | N/A |
| 514 | 34x08 | 22/Nov/2008 | Gnarls Barkley/Thievery Corporation | N/A |
| 515 | 34x09 | 17/Jan/2009 | Foo Fighters | N/A |
| 516 | 34x10 | 24/Jan/2009 | Manu Chao | N/A |
| 517 | 34x11 | 31/Jan/2009 | Nick Lowe/The Swell Season | N/A |
| 518 | 34x12 | 07/Feb/2009 | Drive-By Truckers/Ryan Bingham | N/A |
| 519 | 34x13 | 14/Feb/2009 | Sarah McLachlan/Duffy | N/A |
| Season 35 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 520 | 35x01 | 03/Oct/2009 | Dave Matthews Band | N/A |
| 521 | 35x02 | 10/Oct/2009 | Ben Harper and Relentless7 | 7 |
| 522 | 35x03 | 17/Oct/2009 | Kenny Chesney | N/A |
| 523 | 35x04 | 24/Oct/2009 | Andrew Bird/St. Vincent | 8 |
| 524 | 35x05 | 31/Oct/2009 | M. Ward/Okkervil River | 8 |
| 525 | 35x06 | 07/Nov/2009 | Elvis Costello/Band of Heathens | 8 |
| 526 | 35x07 | 14/Nov/2009 | Willie Nelson/Asleep at the Wheel | 8 |
| 527 | 35x08 | 21/Nov/2009 | Pearl Jam | 8 |
| 528 | 35x09 | 09/Jan/2010 | Allen Toussaint | 8 |
| 529 | 35x10 | 16/Jan/2010 | Mos Def/K'naan | 9 |
| 530 | 35x11 | 23/Jan/2010 | Avett Brothers/Heartless Bastards | N/A |
| 531 | 35x12 | 30/Jan/2010 | Steve Earle/Kris Kristofferson | N/A |
| 532 | 35x13 | 06/Feb/2010 | Esperanza Spalding/Madeleine Peyroux | 8 |
| 533 | 35x14 | 13/Feb/2010 | Them Crooked Vultures | 9 |
| Season 36 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 534 | 36x01 | 02/Oct/2010 | Jimmy Cliff | 8 |
| 535 | 36x02 | 09/Oct/2010 | Spoon | 9 |
| 536 | 36x03 | 16/Oct/2010 | Patty Griffin & Friends | 8 |
| 537 | 36x04 | 23/Oct/2010 | Alejandro Escovedo/Trombone Shorty | 8 |
| 538 | 36x05 | 30/Oct/2010 | Robert Earl Keen/Hayes Carll | 7 |
| 539 | 36x06 | 06/Nov/2010 | Steve Martin/Sarah Jarosz | 8 |
| 540 | 36x07 | 13/Nov/2010 | Rosanne Cash/Brandi Carlile | 9.5 |
| 541 | 36x08 | 20/Nov/2010 | John Legend & The Roots | 9 |
| 542 | 36x09 | 01/Jan/2011 | Cheap Trick | 8 |
| 543 | 36x10 | 08/Jan/2011 | Monsters of Folk | 7 |
| 544 | 36x11 | 15/Jan/2011 | The National/Band of Horses | 7 |
| 545 | 36x12 | 22/Jan/2011 | Sonic Youth/The Black Keys | 8 |
| 546 | 36x13 | 29/Jan/2011 | Lyle Lovett/Bob Schneider | 8 |
| Season 37 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 547 | 37x01 | 01/Oct/2011 | Mumford and Sons/Flogging Molly | 8 |
| 548 | 37x02 | 08/Oct/2011 | Raphael Saadiq/Black Joe Lewis | 8 |
| 549 | 37x03 | 15/Oct/2011 | Widespread Panic | 8 |
| 550 | 37x04 | 22/Oct/2011 | The Decemberists/Gillian Welch & David Rawlings | 8 |
| 551 | 37x05 | 29/Oct/2011 | Steve Miller Band/Preservation Hall Jazz Band | 7 |
| 552 | 37x06 | 05/Nov/2011 | Miranda Lambert/Jeff Bridges | 8 |
| 553 | 37x07 | 12/Nov/2011 | Randy Newman | 8 |
| 554 | 37x08 | 19/Nov/2011 | Americana Music Festival 2011 | 8 |
| 555 | 37x09 | 24/Dec/2011 | Tom Waits | 8 |
| 556 | 37x10 | 31/Dec/2011 | Cold Play New Years Eve | 7 |
| 557 | 37x11 | 07/Jan/2012 | The Head and the Heart/Gomez | 7 |
| 558 | 37x12 | 14/Jan/2012 | Arcade Fire | 9 |
| 559 | 37x13 | 21/Jan/2012 | Fleet Foxes/Joanna Newsom | 8 |
| 560 | 37x14 | 28/Jan/2012 | Florence + The Machine/Lykke Li | 8 |
| 561 | 37x15 | 04/Feb/2012 | Wilco | 8 |
| 562 | 37x16 | 24/Mar/2012 | Coldplay | N/A |
| Season 38 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 563 | 38x01 | 06/Oct/2012 | Radiohead | 8 |
| 564 | 38x02 | 13/Oct/2012 | Bon Iver | 7 |
| 565 | 38x03 | 20/Oct/2012 | Bonnie Raitt/Mavis Staples | 8 |
| 566 | 38x04 | 27/Oct/2012 | The Shins/Dr. Dog | 8 |
| 567 | 38x05 | 03/Nov/2012 | The Civil Wars/Punch Brothers | 8 |
| 568 | 38x06 | 05/Jan/2013 | Jack White | 8 |
| 569 | 38x07 | 12/Jan/2013 | Rodrigo y Gabriela | 8 |
| 570 | 38x08 | 19/Jan/2013 | Norah Jones/Kat Edmonson | 8 |
| 571 | 38x09 | 26/Jan/2013 | Bob Mould/Delta Spirit | 8 |
| 572 | 38x10 | 02/Feb/2013 | Tim McGraw | N/A |
| 573 | 38x11 | 09/Feb/2013 | Edward Sharpe & the Magnetic Zeroes/tUnE-yArDs | 8 |
| 574 | 38x12 | 16/Feb/2013 | Gary Clark Jr./Alabama Shakes | 8 |
| 575 | 38x13 | 23/Feb/2013 | Esperanza Spalding | 7 |
| Airdate | Title | Rating |
| 00//1975 | Willie Nelson | N/A |
| # | Airdate | Title | Rating |
| S38 - #1 | 10/Nov/2012 | Americana Music Festival 2012 | 8 |
| « Season 1 | Season 38 » |