| « Season 10 | Season 11 (Episode Guide) | |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | All | ||
| Season 11 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 221 | 11x01 | 02/Oct/2000 | Soul Survivor | 10 |
| 222 | 11x02 | 09/Oct/2000 | A Knife in the Heart | 10 |
| 223 | 11x03 | 16/Oct/2000 | Bad Boyz | 10 |
| 224 | 11x04 | 23/Oct/2000 | Dangerous Games | 10 |
| 225 | 11x05 | 30/Oct/2000 | Stone Cold | 10 |
| 226 | 11x06 | 06/Nov/2000 | Broken Promises | 10 |
| 227 | 11x07 | 13/Nov/2000 | Dream Girl | 10 |
| 228 | 11x08 | 20/Nov/2000 | The Cage | 10 |
| 229 | 11x09 | 27/Nov/2000 | Ben | 10 |
| 230 | 11x10 | 04/Dec/2000 | Ties That Bind | 10 |
| 231 | 11x11 | 11/Dec/2000 | Black Widow | 10 |
| 232 | 11x12 | 29/Jan/2001 | The Ex-Files | 10 |
| 233 | 11x13 | 05/Feb/2001 | The Stalker | 10 |
| 234 | 11x14 | 12/Feb/2001 | Father Faust | 10 |
| 235 | 11x15 | 19/Feb/2001 | A Good Man in a Storm | 10 |
| 236 | 11x16 | 26/Feb/2001 | My Father the Hero | 10 |
| 237 | 11x17 | 09/Apr/2001 | Boiling Point | 10 |
| 238 | 11x18 | 16/Apr/2001 | The Return of Jessie | 10 |
| 239 | 11x19 | 23/Apr/2001 | Trapped | 10 |
| 240 | 11x20 | 30/Apr/2001 | Dead Reckoning | 10 |
| 241 | 11x21 | 07/May/2001 | Makapu'u Lighthouse | 10 |
| 242 | 11x22 | 14/May/2001 | Rescue Me | 10 |
| Airdate | Title | Rating |
| 28/Feb/2003 | Baywatch: Hawaiian Wedding | N/A |
| « Season 10 |