| « Season 1 | All Seasons (Episode Guide) | Season 11 » |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 1 | 1x01 | 23/Apr/1989 | Panic at Malibu Pier | 0 | 10 |
| 2 | 1x02 | 22/Sep/1989 | In Deep | 0 | N/A |
| 3 | 1x03 | 29/Sep/1989 | Heatwave | 0 | N/A |
| 4 | 1x04 | 13/Oct/1989 | Second Wave | 0 | 10 |
| 5 | 1x05 | 20/Oct/1989 | Message in a Bottle | 0 | 10 |
| 6 | 1x06 | 27/Oct/1989 | The Sky is Falling | 0 | 10 |
| 7 | 1x07 | 03/Nov/1989 | The Drowning Pool | 0 | 10 |
| 8 | 1x08 | 10/Nov/1989 | Rookie School | 0 | 10 |
| 9 | 1x09 | 24/Nov/1989 | Cruise Ship | 0 | 10 |
| 10 | 1x10 | 01/Dec/1989 | The Cretin of the Shallows | 0 | 10 |
| 11 | 1x11 | 08/Dec/1989 | Shelter Me | 0 | 10 |
| 12 | 1x12 | 15/Dec/1989 | The Reunion | 0 | 10 |
| 13 | 1x13 | 05/Jan/1990 | Armored Car | 0 | 10 |
| 14 | 1x14 | 12/Jan/1990 | Home Cort | 0 | 10 |
| 15 | 1x15 | 26/Jan/1990 | We Need a Vacation | 0 | 10 |
| 16 | 1x16 | 02/Feb/1990 | Muddy Waters | 0 | 10 |
| 17 | 1x17 | 09/Feb/1990 | Snake Eyes | 0 | 10 |
| 18 | 1x18 | 23/Feb/1990 | Eclipse | 0 | 10 |
| 19 | 1x19 | 02/Mar/1990 | Shark Derby | 0 | 10 |
| 20 | 1x20 | 16/Mar/1990 | The Big Race | 0 | 10 |
| 21 | 1x21 | 30/Mar/1990 | Old Friends | 0 | 10 |
| 22 | 1x22 | 06/Apr/1990 | The End? | 0 | 10 |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 23 | 2x01 | 23/Sep/1991 | Nightmare Bay (1) | 0 | 10 |
| 24 | 2x02 | 23/Sep/1991 | Nightmare Bay (2) | 0 | 10 |
| 25 | 2x03 | 30/Sep/1991 | The One That Got Away | 0 | 10 |
| 26 | 2x04 | 07/Oct/1991 | Money, Honey | 0 | 10 |
| 27 | 2x05 | 14/Oct/1991 | The Fabulous Buchannon Boys | 0 | 10 |
| 28 | 2x06 | 21/Oct/1991 | Point of Attack | 0 | 10 |
| 29 | 2x07 | 28/Nov/1991 | Sandcastles | 0 | 10 |
| 30 | 2x08 | 04/Nov/1991 | Thin or Die | 0 | 10 |
| 31 | 2x09 | 11/Nov/1991 | The Trophy (1) | 0 | 10 |
| 32 | 2x10 | 18/Nov/1991 | The Trophy (2) | 0 | 10 |
| 33 | 2x11 | 25/Nov/1991 | If Looks Could Kill | 0 | 10 |
| 34 | 2x12 | 27/Jan/1992 | Reunion | 0 | 10 |
| 35 | 2x13 | 03/Feb/1992 | War of Nerves | 0 | 10 |
| 36 | 2x14 | 10/Feb/1992 | Big Monday | 0 | 10 |
| 37 | 2x15 | 17/Feb/1992 | Sea of Flames | 0 | 10 |
| 38 | 2x16 | 24/Feb/1992 | Now, Sit Right Back and You'll Hear a Tale | 0 | 10 |
| 39 | 2x17 | 02/Mar/1992 | The Chamber | 0 | 10 |
| 40 | 2x18 | 20/Apr/1992 | Shark's Cove | 0 | 10 |
| 41 | 2x19 | 27/Apr/1992 | The Lost Treasure of Tower 12 | 0 | 10 |
| 42 | 2x20 | 04/May/1992 | The Big Spill | 0 | 10 |
| 43 | 2x21 | 11/May/1992 | Game of Chance | 0 | 10 |
| 44 | 2x22 | 18/May/1992 | The Summer of '85 | 0 | 10 |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 45 | 3x01 | 14/Sep/1992 | River of No Return (1) | 0 | 10 |
| 46 | 3x02 | 21/Sep/1992 | River of No Return (2) | 0 | 10 |
| 47 | 3x03 | 28/Sep/1992 | Tequila Bay | 0 | 10 |
| 48 | 3x04 | 05/Oct/1992 | Rookie of the Year | 0 | 10 |
| 49 | 3x05 | 12/Oct/1992 | Pier Pressure | 0 | 10 |
| 50 | 3x06 | 19/Oct/1992 | Showdown at Malibu Beach High | 0 | 10 |
| 51 | 3x07 | 26/Oct/1992 | Point Doom | 0 | 10 |
| 52 | 3x08 | 02/Nov/1992 | Princess of Tides | 0 | 10 |
| 53 | 3x09 | 09/Nov/1992 | Masquerade | 0 | 10 |
| 54 | 3x10 | 16/Nov/1992 | Lifeguards Can't Jump | 0 | 10 |
| 55 | 3x11 | 23/Nov/1992 | Dead of Summer | 0 | 10 |
| 56 | 3x12 | 04/Jan/1993 | A Matter of Life and Death | 0 | 10 |
| 57 | 3x13 | 11/Jan/1993 | Island of Romance | 0 | 10 |
| 58 | 3x14 | 18/Jan/1993 | Strangers Among Us | 0 | 10 |
| 59 | 3x15 | 25/Jan/1993 | Vacation (1) | 0 | 10 |
| 60 | 3x16 | 01/Feb/1993 | Vacation (2) | 0 | 10 |
| 61 | 3x17 | 08/Feb/1993 | The Tower | 0 | 10 |
| 62 | 3x18 | 15/Feb/1993 | Stakeout at Surfrider Beach | 0 | 10 |
| 63 | 3x19 | 19/Apr/1993 | Shattered (1) | 0 | 10 |
| 64 | 3x20 | 26/Apr/1993 | Shattered (2) | 0 | 10 |
| 65 | 3x21 | 03/May/1993 | Kicks | 0 | 10 |
| 66 | 3x22 | 10/May/1993 | Fatal Exchange | 0 | 10 |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 67 | 4x01 | 20/Sep/1993 | Race Against Time (1) | 0 | 10 |
| 68 | 4x02 | 20/Sep/1993 | Race Against Time (2) | 0 | 10 |
| 69 | 4x03 | 27/Sep/1993 | Lover's Cove | 0 | 10 |
| 70 | 4x04 | 04/Oct/1993 | Blindside | 0 | 10 |
| 71 | 4x05 | 11/Oct/1993 | Sky Rider | 0 | 10 |
| 72 | 4x06 | 18/Oct/1993 | Tentacles (1) | 0 | 10 |
| 73 | 4x07 | 25/Oct/1993 | Tentacles (2) | 0 | 10 |
| 74 | 4x08 | 01/Nov/1993 | Submersion | 0 | 10 |
| 75 | 4x09 | 08/Nov/1993 | Ironman Buchannon | 0 | 10 |
| 76 | 4x10 | 15/Nov/1993 | Tower of Power | 0 | 10 |
| 77 | 4x11 | 22/Nov/1993 | The Child Inside | 0 | 10 |
| 78 | 4x12 | 17/Jan/1994 | Second Time Around | 0 | 10 |
| 79 | 4x13 | 24/Jan/1994 | The Red Knights | 0 | 10 |
| 80 | 4x14 | 31/Jan/1994 | Coronado Del Sol (1) | 0 | 10 |
| 81 | 4x15 | 07/Feb/1994 | Coronado Del Sol (2) | 0 | 10 |
| 82 | 4x16 | 14/Feb/1994 | Mirror, Mirror | 0 | 10 |
| 83 | 4x17 | 21/Feb/1994 | The Falcon Manifesto | 0 | 10 |
| 84 | 4x18 | 28/Feb/1994 | Rescue Bay | 0 | 10 |
| 85 | 4x19 | 25/Apr/1994 | Western Exposure | 0 | 10 |
| 86 | 4x20 | 02/May/1994 | The Life You Save | 0 | 10 |
| 87 | 4x21 | 09/May/1994 | Trading Places | 0 | 10 |
| 88 | 4x22 | 16/May/1994 | Guys & Dolls | 0 | 10 |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 89 | 5x01 | 26/Sep/1994 | Livin' on the Fault Line (1) | 0 | 10 |
| 90 | 5x02 | 03/Oct/1994 | Livin' on the Fault Line (2) | 0 | 10 |
| 91 | 5x03 | 10/Oct/1994 | Aftershock | 0 | 10 |
| 92 | 5x04 | 17/Oct/1994 | Baja Run | 0 | 10 |
| 93 | 5x05 | 24/Oct/1994 | Air Buchannon | 0 | 10 |
| 94 | 5x06 | 31/Oct/1994 | Short Sighted | 0 | 10 |
| 95 | 5x07 | 07/Nov/1994 | Someone to Baywatch Over You | 0 | 10 |
| 96 | 5x08 | 14/Nov/1994 | K-GAS The Groove Yard of Solid Gold | 0 | 10 |
| 97 | 5x09 | 21/Nov/1994 | Red Wind | 0 | 10 |
| 98 | 5x10 | 28/Nov/1994 | I Spike | 0 | 10 |
| 99 | 5x11 | 05/Dec/1994 | Silent Night, Baywatch Night (1) | 0 | 10 |
| 100 | 5x12 | 12/Dec/1994 | Silent Night, Baywatch Night (2) | 0 | 10 |
| 101 | 5x13 | 30/Jan/1995 | Rubber Ducky | 0 | 10 |
| 102 | 5x14 | 06/Feb/1995 | Homecoming | 0 | 10 |
| 103 | 5x15 | 13/Feb/1995 | Seize the Day | 0 | 10 |
| 104 | 5x16 | 20/Feb/1995 | A Little Help | 0 | 10 |
| 105 | 5x17 | 27/Feb/1995 | Father's Day | 0 | 10 |
| 106 | 5x18 | 24/Apr/1995 | Fire with Fire | 0 | 10 |
| 107 | 5x19 | 01/May/1995 | Deep Trouble | 0 | 10 |
| 108 | 5x20 | 08/May/1995 | Promised Land | 0 | 10 |
| 109 | 5x21 | 15/May/1995 | The Runaways | 0 | 10 |
| 110 | 5x22 | 22/May/1995 | Wet N' Wild | 0 | 10 |
| Season 6 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 111 | 6x01 | 25/Sep/1995 | Trapped Beneath the Sea (1) | 0 | 10 |
| 112 | 6x02 | 02/Oct/1995 | Trapped Beneath the Sea (2) | 0 | 10 |
| 113 | 6x03 | 09/Oct/1995 | Hot Stuff | 0 | 10 |
| 114 | 6x04 | 16/Oct/1995 | Surf's Up | 0 | 10 |
| 115 | 6x05 | 23/Oct/1995 | To Everything There Is a Season | 0 | 10 |
| 116 | 6x06 | 30/Oct/1995 | Leap of Faith | 0 | 10 |
| 117 | 6x07 | 06/Nov/1995 | Face of Fear | 0 | 10 |
| 118 | 6x08 | 13/Nov/1995 | Hit and Run | 0 | 10 |
| 119 | 6x09 | 20/Nov/1995 | Home Is Where the Heat Is | 0 | 10 |
| 120 | 6x10 | 27/Nov/1995 | Sweet Dreams | 0 | 10 |
| 121 | 6x11 | 15/Jan/1996 | The Incident | 0 | 10 |
| 122 | 6x12 | 29/Jan/1996 | Beauty and the Beast | 0 | 10 |
| 123 | 6x13 | 05/Feb/1996 | Desperate Encounter | 0 | 10 |
| 124 | 6x14 | 12/Feb/1996 | Baywatch Angels | 0 | 10 |
| 125 | 6x15 | 19/Feb/1996 | Bash at the Beach | 0 | 10 |
| 126 | 6x16 | 26/Feb/1996 | Free Fall | 0 | 10 |
| 127 | 6x17 | 18/Mar/1996 | Sail Away | 0 | 10 |
| 128 | 6x18 | 25/Mar/1996 | Lost and Found | 0 | 10 |
| 129 | 6x19 | 22/Apr/1996 | Forbidden Paradise (1) | 0 | 10 |
| 130 | 6x20 | 29/Apr/1996 | Forbidden Paradise (2) | 0 | 10 |
| 131 | 6x21 | 06/May/1996 | Last Wave | 0 | 10 |
| 132 | 6x22 | 13/May/1996 | Go for the Gold | 0 | 10 |
| Season 7 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 133 | 7x01 | 23/Sep/1996 | Shark Fever | 0 | 10 |
| 134 | 7x02 | 30/Sep/1996 | The Contest | 0 | 10 |
| 135 | 7x03 | 07/Oct/1996 | Liquid Assets | 0 | 10 |
| 136 | 7x04 | 14/Oct/1996 | Windswept | 0 | 10 |
| 137 | 7x05 | 21/Oct/1996 | Scorcher | 0 | 10 |
| 138 | 7x06 | 28/Oct/1996 | Beachblast | 0 | 10 |
| 139 | 7x07 | 04/Nov/1996 | Guess Who's Coming to Dinner | 0 | 10 |
| 140 | 7x08 | 11/Nov/1996 | Let the Games Begin | 0 | 10 |
| 141 | 7x09 | 18/Nov/1996 | Buried | 0 | 10 |
| 142 | 7x10 | 13/Jan/1997 | Search & Rescue | 0 | 10 |
| 143 | 7x11 | 27/Jan/1997 | Heal the Bay | 0 | 10 |
| 144 | 7x12 | 03/Feb/1997 | Bachelor of the Month | 0 | 10 |
| 145 | 7x13 | 10/Feb/1997 | Chance of a Lifetime | 0 | 10 |
| 146 | 7x14 | 17/Feb/1997 | Talk Show | 0 | 10 |
| 147 | 7x15 | 24/Feb/1997 | Life Guardian | 0 | 10 |
| 148 | 7x16 | 03/Mar/1997 | Matters of the Heart | 0 | 10 |
| 149 | 7x17 | 07/Apr/1997 | Rendezvous | 0 | 10 |
| 150 | 7x18 | 14/Apr/1997 | Hot Water | 0 | 10 |
| 151 | 7x19 | 21/Apr/1997 | Trial by Fire | 0 | 10 |
| 152 | 7x20 | 28/Apr/1997 | Baywatch at Sea World | 0 | 10 |
| 153 | 7x21 | 05/May/1997 | Golden Girls | 0 | 10 |
| 154 | 7x22 | 12/May/1997 | Nevermore | 0 | 10 |
| Season 8 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 155 | 8x01 | 22/Sep/1997 | Rookie Summer | 0 | 10 |
| 156 | 8x02 | 27/Sep/1997 | Next Generation | 0 | 10 |
| 157 | 8x03 | 06/Oct/1997 | The Choice | 0 | 10 |
| 158 | 8x04 | 13/Oct/1997 | Memorial Day | 0 | 10 |
| 159 | 8x05 | 20/Oct/1997 | Charlie | 0 | 10 |
| 160 | 8x06 | 27/Oct/1997 | Lifeguard Confidential | 0 | 10 |
| 161 | 8x07 | 03/Nov/1997 | Out of the Blue | 0 | 10 |
| 162 | 8x08 | 10/Nov/1997 | Eel NiƱo | 0 | 10 |
| 163 | 8x09 | 17/Nov/1997 | Homecoming | 0 | 10 |
| 164 | 8x10 | 24/Nov/1997 | Missing | 0 | 10 |
| 165 | 8x11 | 01/Dec/1997 | Hijacked | 0 | 10 |
| 166 | 8x12 | 26/Jan/1998 | No Way Out | 0 | 10 |
| 167 | 8x13 | 02/Feb/1998 | Countdown | 0 | 10 |
| 168 | 8x14 | 09/Feb/1998 | Surf City | 0 | 10 |
| 169 | 8x15 | 16/Feb/1998 | To the Max | 0 | 10 |
| 170 | 8x16 | 23/Feb/1998 | Night of the Dolphin | 0 | 10 |
| 171 | 8x17 | 02/Mar/1998 | Full Throttle | 0 | 10 |
| 172 | 8x18 | 20/Apr/1998 | Quarantine | 0 | 10 |
| 173 | 8x19 | 27/Apr/1998 | Diabolique | 0 | 10 |
| 174 | 8x20 | 04/May/1998 | Bon Voyage | 0 | 10 |
| 175 | 8x21 | 11/May/1998 | White Thunder at Glacier Bay (1) | 0 | 9 |
| 176 | 8x22 | 18/May/1998 | White Thunder at Glacier Bay (2) | 0 | 10 |
| Season 9 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 177 | 9x01 | 21/Sep/1998 | Crash (1) | 0 | N/A |
| 178 | 9x02 | 28/Sep/1998 | Crash (2) | 0 | N/A |
| 179 | 9x03 | 05/Oct/1998 | Sharks, Lies & Videotape | 0 | 5.5 |
| 180 | 9x04 | 12/Oct/1998 | Dolphin Quest | 0 | 5.5 |
| 181 | 9x05 | 19/Oct/1998 | The Natural | 0 | 5.5 |
| 182 | 9x06 | 26/Oct/1998 | Drop Zone | 0 | 5.5 |
| 183 | 9x07 | 02/Nov/1998 | Hot Summer Night | 0 | 5.5 |
| 184 | 9x08 | 09/Nov/1998 | Swept Away | 0 | 5.5 |
| 185 | 9x09 | 16/Nov/1998 | The Swimmer | 0 | 5.5 |
| 186 | 9x10 | 23/Nov/1998 | Friends Forever | 0 | 5.5 |
| 187 | 9x11 | 14/Dec/1998 | The Edge | 0 | 5.5 |
| 188 | 9x12 | 11/Jan/1999 | The Big Blue | 0 | 5.5 |
| 189 | 9x13 | 18/Jan/1999 | Come Fly with Me | 0 | 5.5 |
| 190 | 9x14 | 01/Feb/1999 | Boys Will Be Boys | 4 | 5.5 |
| 191 | 9x15 | 08/Feb/1999 | Baywatch Grand Prix | 0 | 5.5 |
| 192 | 9x16 | 15/Feb/1999 | Baywatch Down Under (1) | 0 | 5.5 |
| 193 | 9x17 | 22/Feb/1999 | Baywatch Down Under (2) | 2 | 5.5 |
| 194 | 9x18 | 22/Mar/1999 | Water Dance | 0 | 5.5 |
| 195 | 9x19 | 26/Apr/1999 | Double Jeopardy | 1 | 5.5 |
| 196 | 9x20 | 03/May/1999 | Wave Rage | 2 | 5.5 |
| 197 | 9x21 | 10/May/1999 | Galaxy Girls | 0 | 5.5 |
| 198 | 9x22 | 17/May/1999 | Castles in the Sand | 0 | 5.5 |
| Season 10 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 199 | 10x01 | 20/Sep/1999 | Aloha, Baywatch | 0 | 5.5 |
| 200 | 10x02 | 27/Sep/1999 | Mahalo, Hawaii | 0 | 5.5 |
| 201 | 10x03 | 04/Oct/1999 | Weak Link | 0 | 5.5 |
| 202 | 10x04 | 11/Oct/1999 | Shark Island | 0 | 5.5 |
| 203 | 10x05 | 18/Oct/1999 | Strike Team | 0 | 5.5 |
| 204 | 10x06 | 25/Oct/1999 | Sunday in Kauai | 0 | 5.5 |
| 205 | 10x07 | 01/Nov/1999 | Risk to Death | 0 | 6 |
| 206 | 10x08 | 08/Nov/1999 | Father of the Groom | 0 | 5.5 |
| 207 | 10x09 | 15/Nov/1999 | The Hunt | 0 | 5.5 |
| 208 | 10x10 | 22/Nov/1999 | Gold From the Deep | 0 | 5.5 |
| 209 | 10x11 | 06/Dec/1999 | Bent | 0 | 5.5 |
| 210 | 10x12 | 13/Dec/1999 | Path of Least Resistance | 0 | 10 |
| 211 | 10x13 | 17/Jan/2000 | Liquid Visions | 0 | 10 |
| 212 | 10x14 | 31/Jan/2000 | Lines in the Sand | 0 | 10 |
| 213 | 10x15 | 07/Feb/2000 | The Hero | 0 | 10 |
| 214 | 10x16 | 14/Feb/2001 | Thunder Tide | 0 | 10 |
| 215 | 10x17 | 21/Feb/2000 | Breath of Life | 0 | 10 |
| 216 | 10x18 | 13/Mar/2000 | Big Island Heat | 0 | 10 |
| 217 | 10x19 | 24/Apr/2000 | Maui Xterra | 0 | 10 |
| 218 | 10x20 | 01/May/2000 | Baywatch O'Hana | 0 | 10 |
| 219 | 10x21 | 08/May/2000 | Last Rescue | 0 | 10 |
| 220 | 10x22 | 15/May/2000 | Killing Machine | 0 | 10 |
| Season 11 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 221 | 11x01 | 02/Oct/2000 | Soul Survivor | 0 | 10 |
| 222 | 11x02 | 09/Oct/2000 | A Knife in the Heart | 0 | 10 |
| 223 | 11x03 | 16/Oct/2000 | Bad Boyz | 0 | 10 |
| 224 | 11x04 | 23/Oct/2000 | Dangerous Games | 0 | 10 |
| 225 | 11x05 | 30/Oct/2000 | Stone Cold | 0 | 10 |
| 226 | 11x06 | 06/Nov/2000 | Broken Promises | 0 | 10 |
| 227 | 11x07 | 13/Nov/2000 | Dream Girl | 0 | 10 |
| 228 | 11x08 | 20/Nov/2000 | The Cage | 0 | 10 |
| 229 | 11x09 | 27/Nov/2000 | Ben | 0 | 10 |
| 230 | 11x10 | 04/Dec/2000 | Ties That Bind | 0 | 10 |
| 231 | 11x11 | 11/Dec/2000 | Black Widow | 0 | 10 |
| 232 | 11x12 | 29/Jan/2001 | The Ex-Files | 0 | 10 |
| 233 | 11x13 | 05/Feb/2001 | The Stalker | 0 | 10 |
| 234 | 11x14 | 12/Feb/2001 | Father Faust | 0 | 10 |
| 235 | 11x15 | 19/Feb/2001 | A Good Man in a Storm | 0 | 10 |
| 236 | 11x16 | 26/Feb/2001 | My Father the Hero | 0 | 10 |
| 237 | 11x17 | 09/Apr/2001 | Boiling Point | 0 | 10 |
| 238 | 11x18 | 16/Apr/2001 | The Return of Jessie | 0 | 10 |
| 239 | 11x19 | 23/Apr/2001 | Trapped | 0 | 10 |
| 240 | 11x20 | 30/Apr/2001 | Dead Reckoning | 0 | 10 |
| 241 | 11x21 | 07/May/2001 | Makapu'u Lighthouse | 0 | 10 |
| 242 | 11x22 | 14/May/2001 | Rescue Me | 0 | 10 |
| Airdate | Title | Rating |
| 28/Feb/2003 | Baywatch: Hawaiian Wedding | N/A |
| « Season 1 | Season 11 » |