| All Seasons (Episode Guide) | Season 15 » | |
| | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 1 | 1x01 | 13/Jan/2009 | |
N/A |
| 2 | 1x02 | 20/Jan/2009 | Tofu, Blueberries, Oysters | N/A |
| 3 | 1x03 | 27/Jan/2009 | Avocado, Tahini, Bran Flakes | N/A |
| 4 | 1x04 | 03/Feb/2009 | Banana, Collard Greens, Grits | N/A |
| 5 | 1x05 | 10/Feb/2009 | Yucca, Watermelon, Tortillas | 1 |
| 6 | 1x06 | 17/Feb/2009 | Canned Peaches, Rice Cakes, Beets | N/A |
| 7 | 1x07 | 24/Feb/2009 | Quail, Arctic Char, Beer | N/A |
| 8 | 1x08 | 03/Mar/2009 | Coconut, Calamari and Donuts | N/A |
| 9 | 1x09 | 10/Mar/2009 | Mac & Cheese, Cola and Bacon | N/A |
| 10 | 1x10 | 17/Mar/2009 | String Cheese, Jicima and Gingersnaps | N/A |
| 11 | 1x11 | 24/Mar/2009 | Jumbo Shrimp, Pepperoni, Cereal | N/A |
| 12 | 1x12 | 31/Mar/2009 | Chocolate, Mussels and Figs | N/A |
| 13 | 1x13 | 07/Apr/2009 | Strawberries, Turkey and Gummi Bears | N/A |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 14 | 2x01 | 16/Jun/2009 | Salty Veggies & Heated Battles | N/A |
| 15 | 2x02 | 23/Jun/2009 | High Hopes | N/A |
| 16 | 2x03 | 30/Jun/2009 | Floundering Around | N/A |
| 17 | 2x04 | 07/Jul/2009 | Pride on the Plate | N/A |
| 18 | 2x05 | 14/Jul/2009 | Pretty Please With a Pepper on Top | N/A |
| 19 | 2x06 | 21/Jul/2009 | A Prickly Situation | N/A |
| 20 | 2x07 | 28/Jul/2009 | Pods, Grills and Sticky Fingers | N/A |
| 21 | 2x08 | 11/Aug/2009 | A Wish Upon a Starfruit | N/A |
| 22 | 2x09 | 25/Aug/2009 | Buckwheat Blunders and Twists of Fate | N/A |
| 23 | 2x10 | 08/Sep/2009 | The Ultimate Face-Off | N/A |
| 24 | 2x11 | 15/Sep/2009 | Best of the Best | 7 |
| 25 | 2x12 | 22/Sep/2009 | All Stars Showdown | 8 |
| 26 | 2x13 | 29/Sep/2009 | Bring It! | 7 |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 27 | 3x01 | 13/Oct/2009 | When Chefs Collide | N/A |
| 28 | 3x02 | 20/Oct/2009 | Oh My Goshy, Umeboshi | 7 |
| 29 | 3x03 | 27/Oct/2009 | Judge Knows Best | 6 |
| 30 | 3x04 | 03/Nov/2009 | A Nori Story | 6.5 |
| 31 | 3x05 | 10/Nov/2009 | Sticking To It | N/A |
| 32 | 3x06 | 08/Dec/2009 | Season's Choppings | 8 |
| 33 | 3x07 | 05/Jan/2010 | Flower Power | 8 |
| 34 | 3x08 | 12/Jan/2010 | Sweet Redemption | 8 |
| 35 | 3x09 | 19/Jan/2010 | Winging It | 8 |
| 36 | 3x10 | 26/Jan/2010 | In A Pinch | 8 |
| 37 | 3x11 | 16/Feb/2010 | Raw Enthusiasm | 8 |
| 38 | 3x12 | 02/Mar/2010 | Against the Tide | 8 |
| 39 | 3x13 | 09/Mar/2010 | Chopped Liver | 8 |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 40 | 4x01 | 06/Apr/2010 | Rattle & Roll | 8 |
| 41 | 4x02 | 13/Apr/2010 | My Froggy Clementine | 8 |
| 42 | 4x03 | 20/Apr/2010 | Jitters & Giant Eggs | 7 |
| 43 | 4x04 | 27/Apr/2010 | Dr. Deckle & Mr. Fried | 8 |
| 44 | 4x05 | 04/May/2010 | Mussels Mastery & Cotton Candy Can-Do | 8 |
| 45 | 4x06 | 11/May/2010 | First Things Worst | 7 |
| 46 | 4x07 | 01/Jun/2010 | Fired Up! | 8 |
| 47 | 4x08 | 08/Jun/2010 | Quahog Quandaries and Pickle Puzzles | 8 |
| 48 | 4x09 | 15/Jun/2010 | Turbot Powered | 8 |
| 49 | 4x10 | 22/Jun/2010 | Keep on Cook'n On | 8 |
| 50 | 4x11 | 29/Jun/2010 | Green Apps and Lamb | 8 |
| 51 | 4x12 | 06/Jul/2010 | Crunch Time | 8 |
| 52 | 4x13 | 13/Jul/2010 | Rowdy With a Chance of Meatballs | N/A |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 53 | 5x01 | 20/Jul/2010 | Dream'n of Redeem'n | N/A |
| 54 | 5x02 | 27/Jul/2010 | Wok This Way | N/A |
| 55 | 5x03 | 10/Aug/2010 | Squashed | 8 |
| 56 | 5x04 | 31/Aug/2010 | $50,000 Tournament (1) | N/A |
| 57 | 5x05 | 07/Sep/2010 | $50,000 Tournament (2) | N/A |
| 58 | 5x06 | 14/Sep/2010 | $50,000 Tournament (3) | N/A |
| 59 | 5x07 | 21/Sep/2010 | $50,000 Tournament (4) | N/A |
| 60 | 5x08 | 28/Sep/2010 | $50,000 Tournament: Grand Finale | N/A |
| 61 | 5x09 | 05/Oct/2010 | Spouting Off | N/A |
| 62 | 5x10 | 12/Oct/2010 | When Octopuses Attack | 4.5 |
| 63 | 5x11 | 19/Oct/2010 | Fright Bites | 5 |
| 64 | 5x12 | 16/Nov/2010 | Cornuchopia | N/A |
| 65 | 5x13 | 28/Nov/2010 | Yes, Virginia, There is a Chopping Block | 8 |
| Season 6 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 66 | 6x01 | 04/Jan/2011 | Victory on the Brain | 8 |
| 67 | 6x02 | 11/Jan/2011 | Prove it on the Plate | 7 |
| 68 | 6x03 | 18/Jan/2011 | Marrowly We Roll Along | 7 |
| 69 | 6x04 | 25/Jan/2011 | Doughs And Don'ts | 8 |
| 70 | 6x05 | 01/Feb/2011 | Step Right Up! | N/A |
| 71 | 6x06 | 06/Mar/2011 | All-Stars Tournament (1) | 7 |
| 72 | 6x07 | 13/Mar/2011 | All-Stars Tournament (2) | 7.5 |
| 73 | 6x08 | 20/Mar/2011 | All-Stars Tournament (3) | 7 |
| 74 | 6x09 | 27/Mar/2011 | All-Stars Tournament (4) | 8 |
| 75 | 6x10 | 03/Apr/2011 | All-Stars Tournament: Grand Finale! | 7 |
| 76 | 6x11 | 10/Apr/2011 | A Cornish Mess | 8 |
| 77 | 6x12 | 26/Apr/2011 | Chefs on a Mission | 8 |
| Season 7 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 78 | 7x01 | 03/May/2011 | The Icing on the Steak | N/A |
| 79 | 7x02 | 10/May/2011 | Canned Cheese, Please! | 8 |
| 80 | 7x03 | 17/May/2011 | Saying Sayonara | 8 |
| 81 | 7x04 | 24/May/2011 | Have a Heart | 8 |
| 82 | 7x05 | 31/May/2011 | Gotta Grill! | 8 |
| 83 | 7x06 | 07/Jun/2011 | Get It Together! | 8 |
| 84 | 7x07 | 14/Jun/2011 | Bite Your Pickled Beef Tongue | 8 |
| 85 | 7x08 | 21/Jun/2011 | Go for It! | 7 |
| 86 | 7x09 | 28/Jun/2011 | Thyme Flies | 7 |
| 87 | 7x10 | 05/Jul/2011 | Nopales, No Problem | 8 |
| Season 8 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 88 | 8x01 | 12/Jul/2011 | Easy Peasy? | 8 |
| 89 | 8x02 | 19/Jul/2011 | Ladies First! | 7 |
| 90 | 8x03 | 26/Jul/2011 | Sweet Second Chance! | 7.5 |
| 91 | 8x04 | 02/Aug/2011 | Chard & True | 8 |
| 92 | 8x05 | 09/Aug/2011 | My Way | 7 |
| 93 | 8x06 | 16/Aug/2011 | A is for Apple. U is for Udon | 8 |
| Season 9 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 94 | 9x01 | 30/Aug/2011 | Champions' Tournament (1) | 8 |
| 95 | 9x02 | 06/Sep/2011 | Champions' Tournament (2) | 8 |
| 96 | 9x03 | 13/Sep/2011 | Champions' Tournament (3) | 8 |
| 97 | 9x04 | 20/Sep/2011 | Champions' Tournament (4) | 7 |
| 98 | 9x05 | 27/Sep/2011 | Champions' Tournament: Grand Finale (5) | 8 |
| 99 | 9x06 | 04/Oct/2011 | Time & Space | 8 |
| 100 | 9x07 | 11/Oct/2011 | Everything's Rosy | 8 |
| 101 | 9x08 | 16/Oct/2011 | 7 | |
| 102 | 9x09 | 25/Oct/2011 | 7 | |
| 103 | 9x10 | 01/Nov/2011 | 8 | |
| 104 | 9x11 | 08/Nov/2011 | 7 | |
| 105 | 9x12 | 15/Nov/2011 | 7 | |
| 106 | 9x13 | 22/Nov/2011 | Class Acts | 7 |
| 107 | 9x14 | 29/Nov/2011 | Yakety Yak, Yak, Yak | 8 |
| 108 | 9x15 | 06/Dec/2011 | Can't Catch me, I'm the Gingerbread Lobster! | 7 |
| 109 | 9x16 | 13/Dec/2011 | Duck for Dinner | 8 |
| Season 10 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 110 | 10x01 | 20/Dec/2011 | The Big Scoop | 8 |
| 111 | 10x02 | 03/Jan/2012 | Chop on Through | 8 |
| 112 | 10x03 | 10/Jan/2012 | Far Far Out! | 8 |
| 113 | 10x04 | 17/Jan/2012 | Frozen Fries with That? | 8 |
| 114 | 10x05 | 24/Jan/2012 | Redemption Competition | 8 |
| 115 | 10x06 | 31/Jan/2012 | On The Line | 7 |
| Season 11 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 116 | 11x01 | 07/Feb/2012 | I'm Your Huckleberry | 8 |
| 117 | 11x02 | 14/Feb/2012 | Chewing the Caul Fat | 8 |
| 118 | 11x03 | 21/Feb/2012 | Good Chop, Bad Chop | 8 |
| 119 | 11x04 | 06/Mar/2012 | Leftovers Extravaganza! | 7 |
| 120 | 11x05 | 13/Mar/2012 | Plenty of Fish | 8 |
| 121 | 11x06 | 20/Mar/2012 | Sound the Alarm! | 8 |
| 122 | 11x07 | 03/Apr/2012 | Viewers' Choice! | 8 |
| 123 | 11x08 | 08/Apr/2012 | All Stars: Iron Chefs Do Battle | 8 |
| 124 | 11x09 | 10/Apr/2012 | Ready, Set, Escargot! | 8 |
| 125 | 11x10 | 15/Apr/2012 | All Stars: Prime Time vs. Day Time | 8 |
| 126 | 11x11 | 17/Apr/2012 | Own It! | 4.5 |
| 127 | 11x12 | 22/Apr/2012 | All Stars: Food Network Star Contestants | 8 |
| 128 | 11x13 | 29/Apr/2012 | All Stars: Judge Remix | 8 |
| 129 | 11x14 | 01/May/2012 | Yuzu Never Know | 8 |
| 130 | 11x15 | 06/May/2012 | All Stars: Grand Finale | 7 |
| 131 | 11x16 | 08/May/2012 | Reversal of Fortune | 8 |
| Season 12 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 132 | 12x01 | 29/May/2012 | Grilltastic! | 8 |
| 133 | 12x02 | 05/Jun/2012 | Sunny Side Apps | 8 |
| 134 | 12x03 | 12/Jun/2012 | A Guts Reaction | 8 |
| 135 | 12x04 | 19/Jun/2012 | Chocolate Challenge | 8 |
| 136 | 12x05 | 26/Jun/2012 | Pride of New Orleans | 7 |
| 137 | 12x06 | 03/Jul/2012 | All-American Competition | 7 |
| 138 | 12x07 | 17/Jul/2012 | Orzo It Seemed | 7 |
| 139 | 12x08 | 22/Jul/2012 | Food Network Stars | 8 |
| 140 | 12x09 | 22/Jul/2012 | Grill Masters (1) | 8 |
| 141 | 12x10 | 29/Jul/2012 | Grill Masters (2) | 8 |
| 142 | 12x11 | 31/Jul/2012 | Belly Dance | 7 |
| 143 | 12x12 | 05/Aug/2012 | Grill Masters (3) | N/A |
| 144 | 12x13 | 07/Aug/2012 | Cake Walk? | 7 |
| 145 | 12x14 | 12/Aug/2012 | Grill Masters (4) | 7 |
| 146 | 12x15 | 14/Aug/2012 | Oui, Oui, Confit | 8 |
| 147 | 12x16 | 19/Aug/2012 | Grill Masters: Finale (5) | 7 |
| 148 | 12x17 | 21/Aug/2012 | Drawing a Flank | 8 |
| Season 13 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 149 | 13x01 | 04/Sep/2012 | Stacking Up | 8 |
| 150 | 13x02 | 11/Sep/2012 | A Bunny Thing Happened | 7 |
| 151 | 13x03 | 25/Sep/2012 | Class Acts, Too | 8 |
| 152 | 13x04 | 02/Oct/2012 | No Kidding | 8 |
| 153 | 13x05 | 09/Oct/2012 | Charge! | 8 |
| 154 | 13x06 | 16/Oct/2012 | A Very Piggy Halloween | 8 |
| 155 | 13x07 | 23/Oct/2012 | Pigging Out | 7 |
| 156 | 13x08 | 06/Nov/2012 | Unsung Heroes | 8 |
| 157 | 13x09 | 13/Nov/2012 | Happy Turkey Gizzards Day! | 8 |
| 158 | 13x10 | 20/Nov/2012 | For Sake's Sake | 8 |
| 159 | 13x11 | 25/Nov/2012 | Chopping in a Winter Wonderland | 8 |
| 160 | 13x12 | 27/Nov/2012 | Bird in the Pan | 8 |
| 161 | 13x13 | 11/Dec/2012 | Thirsty for Victory | 8 |
| 162 | 13x14 | 18/Dec/2012 | Trout Bout | 8 |
| 163 | 13x15 | 01/Jan/2013 | Belly Up | 7 |
| Season 14 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 164 | 14x01 | 06/Jan/2013 | Leftovers Overload | 7 |
| 165 | 14x02 | 15/Jan/2013 | Chopped Champions (1) | 7 |
| 166 | 14x03 | 22/Jan/2013 | Chopped Champions (2) | 8 |
| 167 | 14x04 | 29/Jan/2013 | Chopped Champions (3) | 8 |
| 168 | 14x05 | 05/Feb/2013 | Chopped Champions (4) | N/A |
| 169 | 14x06 | 12/Feb/2013 | Chopped Champions: Finale (5) | 8 |
| 170 | 14x07 | 17/Feb/2013 | Make No Mistake | 7 |
| 171 | 14x08 | 24/Feb/2013 | Untrained, Undaunted | 7 |
| 172 | 14x09 | 05/Mar/2013 | Hecho en the Chopped Kitchen | 7 |
| 173 | 14x10 | 12/Mar/2013 | Just for the Halibut | 8 |
| 174 | 14x11 | 19/Mar/2013 | Redemption Intention | 8 |
| Season 15 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 175 | 15x01 | 02/Apr/2013 | Heads Up! | 7 |
| 176 | 15x02 | 07/Apr/2013 | Chopped All-Stars: Food Network vs. Cooking Channel | 7 |
| 177 | 15x03 | 09/Apr/2013 | Viewers' Choice Baskets | 8 |
| 178 | 15x04 | 14/Apr/2013 | Chopped All-Stars: Mega Chefs | 7 |
| 179 | 15x05 | 16/Apr/2013 | Aussie Awesome | 8 |
| 180 | 15x06 | 21/Apr/2013 | Chopped All-Stars: Judges | 8 |
| 181 | 15x07 | 28/Apr/2013 | Chopped All-Stars: Celebrities | 8 |
| 182 | 15x08 | 30/Apr/2013 | Without Missing a Beet | 8 |
| 183 | 15x09 | 05/May/2013 | All-Stars: Finale | 8 |
| 184 | 15x10 | 07/May/2013 | Momumental | 8 |
| 185 | 15x11 | 14/May/2013 | Amazing Amateurs | 8 |
| 186 | 15x12 | 21/May/2013 | Breakfast, Lunch and Dinner! | 8 |
| 187 | 15x13 | 28/May/2013 | Military Salute | N/A |
| 188 | 15x14 | 04/Jun/2013 | Better Saffron Than Sorry | N/A |
| 189 | 15x15 | 11/Jun/2013 | Cleaver Fever | N/A |
| 190 | 15x16 | 18/Jun/2013 | Mix and Mache | N/A |
| 191 | 15x17 | 25/Jun/2013 | Gyro We Go Again | N/A |
| # | Airdate | Title | Rating |
| S02 - #1 | 14/Jun/2009 | Season Preview | N/A |
| Season 15 » |