Series 1 |
| 1 :01x01 - Series 1, Show 1 (Jan/14/2006) | | The celebrities take to the ice for the first time and are scored by the judges on their performance. After everyone has finished performing the phone lines are opened for the public vote. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 2 :01x02 - Series 1, Show 1 (Result) (Jan/14/2006) | | Hayley and Philip return with the results of tonght's competition. The two teams with the klowest combined judge and viewer score have to compete again in the final showdown and the judges then decide who will be going home tonight. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 3 :01x03 - Series 1, Show 2 (Jan/21/2006) | | The remaining nine celebrities perform the routines they've been learning for the past week, with coaches Jayne Torvill and Christopher Dean watching anxiously to see which of the stars will be skating to victory tonight. | | Co-Guest Stars: Marc Silk as Announcer, Tony Gubba as Commentator | |
| |
| 4 :01x04 - Series 1, Show 2 (Result) (Jan/21/2006) | | Hayley and Philip return later in the evening with the results of tonight's vote. The two teams with the lowest combined judge and viewer score have to compete again in the final showdown and the judges then decide who will be going home tonight. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 5 :01x05 - Series 1, Show 3 (Jan/28/2006) | | The remaining eight celebrities perform the routines they've been learning for the past week, with coaches Jayne Torvill and Christopher Dean watching to see how they perform. The judges are not complementary of everyone's performance. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 6 :01x06 - Series 1, Show 3 (Result) (Jan/28/2006) | | The remaining team anxiously await the results of tonight's competition. The two teams with the lowest combined score compete again in the final showdown with the judges then deciding who will be going home tonight. | | Co-Guest Stars: Marc Silk as Announcer, Tony Gubba as Commentator | |
| |
| 7 :01x07 - Series 1, Show 4 (Feb/04/2006) | | The remaining seven celebrities perform the Las Vegas-style routines they've been learning for the past week, with coaches Jayne Torvill and Christopher Dean and the judges watching on. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 8 :01x08 - Series 1, Show 4 (Result) (Feb/04/2006) | | Hayley and Philip return with the results of tonight's vote. The two teams with the lowest combined judge and viewer score have to compete again in the final showdown and the judges then decide who will be going home tonight. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 9 :01x09 - Series 1, Show 5 (Feb/11/2006) | | The remaining six celebrities perform the routines they've been learning for the past week live on the show. Viewers have the opportunity to vote for their favourite dancers at the end of the show. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 10 :01x10 - Series 1, Show 5 (Result) (Feb/11/2006) | | The remaining celebrities return to find who will be be going home tonight. The two teams with the lowest combined score compete again in the final showdown with the judges then deciding who is going home. | | Co-Guest Stars: Marc Silk as Announcer, Tony Gubba as Commentator | |
| |
| 11 :01x11 - Series 1, Show 6 (Feb/18/2006) | | The remaining five celebrity skaters perform the routines they've been learning for the past week, which all involve the use of props such as hats, chairs and feather boas. Viewers vote for their favourite dancers at the end of the show to try and keep them in the competition. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 12 :01x12 - Series 1, Show 6 (Result) (Feb/18/2006) | | Hayley and Philip return once again with the results of this week's combined vote. Once the the teams with the lowest vote have performed once again the judges decide who will be going home tonight. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 13 :01x13 - Series 1, Show 7 (Feb/25/2006) | | Phillip Schofield and Holly Willoughby present the semi-final of the ice-dancing contest, in which the remaining four celebrity skaters perform the routines they've been learning for the past seven days. Coaches Jayne Torvill and Christopher Dean watch anxiously to see who will be making it through to next week's spectacular grand final. | | Co-Guest Stars: Marc Silk as Announcer, Tony Gubba as Commentator | |
| |
| 14 :01x14 - Series 1, Show 7 (Result) (Feb/25/2006) | | Philip and Hayley return with tonight's combined vote. After the least two popular teams have performed again in the final showdown one team find out that they have just missed out on a place in the final. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
| 15 :01x15 - Series 1, Final (Mar/04/2006) | | It's the grand final and the three remaining teams return to perform for the last time. After all three teams have performed the phone lines are opened for the public vote. | | Co-Guest Stars: Marc Silk as Announcer, Tony Gubba as Commentator | |
| |
| 16 :01x16 - Series 1, Final (Result) (Mar/04/2006) | | The results are in and one team is eliminated before the final two teams both perform a classic Torvill and Dean routine. Hayley and Philip then announce which couple has won the series. | | Co-Guest Stars: Tony Gubba as Commentator, Marc Silk as Announcer | |
| |
Series 2 |
| 17 :02x01 - Series 2, Show 1 (Jan/20/2007) | | The celebrities take to the ice for the first time. Clare manages to impress all the judges with her performance and they predict she will go far in the competition. Once all 11 have performed the phone lines for the public vote are opened. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
| 18 :02x02 - Series 2, Show 1 (Result) (Jan/20/2007) | | Philip and Hayley return with the all important results. Once the viewer and judges votes have been combined Neil and Kay find themselves in the bottom two and have to perform again in the skate off. After both teams have skated again the judges decide to save Kay leaving Neil the first celebrity eliminated from the competition. | | Guest Stars: David Seaman (2) as Himself, | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
| 19 :02x03 - Series 2, Show 2 (Jan/27/2007) | | The remaining celebrities have to skate for the second time. Clare, Kyran and Lisa come top with the judges whilst Phil is bottom of the leader board. After everybody has finished competing the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 20 :02x04 - Series 2, Show 2 (Result) (Jan/27/2007) | | When Philip and Holly return with the combined judges and viewer vote Ulrika and Phil find themselves in the bottom two and have to dance again in the skate off. After both teams have performed again the judges elect to save Ulrika leaving Phil eliminated from the competition. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 21 :02x05 - Series 2, Show 3 (Feb/03/2007) | | Philip and Holly return to present the third round of the competition. It's a great night for Clare, Lisa and Kyran who top the judges leader board once again. Ulrika and Stephen do not fair as good and struggle to impress the judges. The phone lines are opened once everybody his finished performing for this week's vote. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 22 :02x06 - Series 2, Show 3 (Result) (Feb/03/2007) | | Philip and Holly return with the combined results of this week's vote. Kay and Ulrika find themselves in the bottom two this week and both couples have to skate again in the skate off. The judges elect to save Kay leaving Ulrika eliminated from the competition. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 23 :02x07 - Series 2, Show 4 (Feb/10/2007) | | The remaining celebrities return to compete once again. This week Kyran is is the star performer and comes top with the judges. Also performing well once again are Clare and Lisa. Bottom with the judges after their performances are Kay and Stephen. Everybody faces an anxious wait whilst the public votes. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 24 :02x08 - Series 2, Show 4 (Result) (Feb/10/2007) | | Holly and Philip return with the all important results. When the judges and viewer votes are combined Stephen and Lee find themselves in the bottom two and have to skate again in the skate off. Once both teams have skated again the judges decide to save Lee leaving Stephen eliminated from the competition tonight. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 25 :02x09 - Series 2, Show 5 (Feb/17/2007) | | Philip and Holly return to present the next round of the celebrity skating competition. It's another great night for Kyran and Lisa who top the judges leader board. Once all the celebrities have skated the phone lines are opened for tonight's vote. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 26 :02x10 - Series 2, Show 5 (Result) (Feb/17/2007) | | The celebrities face an anxious wait as Philip and Holly return with the results of tonight's vote. When the judges and viewer votes are combined there is a shock when Clare finds herself in the bottom two along with Kay. Once both teams have skated again in the skate off the judges elect to save Clare leaving Kay eliminated from the competition. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 27 :02x11 - Series 2, Show 6 (Feb/24/2007) | | The six remaining celebrities return to compete once again. Take That sing whilst Torvill and Dean perform on the ice. Clare bounces back from being in the bottom two last week by giving a great performance and ends up in equal first place with Kyran after everybody has performed and the judges have voted. Emily doesn't do anywhere as near as well and ends up last place with the judges. | | Guest Stars: Declan Donnelly as Himself, Take That as Themselves, | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 28 :02x12 - Series 2, Show 6 (Result) (Feb/24/2007) | | Before Holly and Philip announce this week's results Take That sing once again. When the results are announced there is a shock when Lisa and Duncan are announced in the bottom two. Once both teams have danced once again the judges elect to save Duncan leaving Lisa eliminated from the competition. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 29 :02x13 - Series 2, Show 7 (Mar/03/2007) | | The five remaining celebrities return to perform with props tonight whilst on the ice. Kyran stands out once again as tonight's best performer and Emily improves on her performance from last week. Once all the celebrities and their partners have performed the lines are opened for tonight's public vote. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 30 :02x14 - Series 2, Show 7 (Result) (Mar/03/2007) | | Philip and Holly return with the results of tonight's vote. Emily is shocked when she learns that she is the first celebrity safe and will be coming back next week. She is joined by Kyran and Duncan leaving Clare and Lee to compete in the skate off. Once both teams have performed once again the judges elect to save Clare leaving Lee eliminated from the competition. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 31 :02x15 - Series 2, Show 8 (Mar/10/2007) | | It's the semi final stage of the competition and the final four celebrities battle it out for the three places available in next week's final. Once again Kyran is the star performer and gets the highest score in the series so far from the judges. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
| 32 :02x16 - Series 2, Show 8 (Result) (Mar/10/2007) | | Holly and Philip return with tonight's results. Kyran and Clare learn that they are in the final. Duncan and Emily perform once again in the skate off and the judges decide to save Duncan leaving Emily eliminated from the competition. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | |
| |
| 33 :02x17 - Series 2, Final (Mar/17/2007) | | The three remaining celebrites return to compete in the series final. The judges are on hand to offer their verdicts on what they have seen. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | |
| |
|
| |
|
| |
|
| |
Series 3 |
|
| |
|
| |
|
| |
|
| |
| Make Me a Star (Jan/26/2008) | | Jayne Torvill and Christopher Dean preview the next live show and a viewer competition is launched. | | Co-Guest Stars: Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
| 42 :03x06 - Series 3, Show 3 (Jan/27/2008) | | The ten remaining teams left in the competition return to perform live once again. The judges give their scores and comments on what they have seen. At the end of the show the phone lines are opened for tonight's public vote. | | Guest Stars: Westlife as Themselves, | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
| 43 :03x07 - Series 3, Show 3 (Results) (Jan/27/2008) | | Phillip and Holly return with the results of tonight's combined judges and viewer vote. The two teams with the lowest combined score have to dance again in the skate off before the judges decide who will be going home. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
|
| |
| 45 :03x09 - Series 3, Show 4 (Feb/03/2008) | | The nine remaining teams return to perform live once again. The judges give their verdicts on what they have seen after each team has performed. At the end of the show the phone lines are opened for tonight's viewer vote. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
|
| |
| 48 :03x12 - Series 3, Show 5 (Feb/10/2008) | | The remaining teams know that they have to be on top form if they want to impress both the judges and the viewing public. After all the teams have performed the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
| 50 :03x14 - Series 3, Show 5 (Feb/17/2008) | | Once again the remaining teams have to skate live in the hope of impressing both the judges and viewing public. At the end of the show the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Bob Lawrence as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
| 52 :03x16 - Series 3, Show 7 (Feb/24/2008) | | The remaining teams know that any mistakes tonight could be costly as they perform hoping to impress both the judges and the viewing public. At the end of the show the phone lines are opened for tonight's viewer vote. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
|
| |
| 54 :03x18 - Series 3, Show 8 (Mar/02/2008) | | The remianing teams return to perform live once again hoping to impress the judges and the viewing public. At the end of the show the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
|
| |
| 56 :03x20 - Series 3, Show 9 (Mar/09/2008) | | With the final just around the corner the remaining teams know they will need to be on top of their game if they are make it through. At the end of the show the phone lines are opened for tonight's viewer vote. | | Guest Stars: Leona Lewis as Herself, | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
|
| |
| 58 :03x22 - Series 3, Final (Mar/16/2008) | | The final three teams return knowing this is their final chance to impress the judges and the viewing public. After each team have performed once the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Tony Gubba as Commentator, Bob Lawrence as Announcer | | Director: Paul Kirrage | |
| |
|
| |
Series 4 |
| 60 :04x01 - Series 4, Show 1 (Jan/11/2009) | | The male celebrities take to the ice for the first time hoping to impress both the judges and viewers at home. Raymond manages to impress the judges and ends up topping the judges leaderboard. Todd is much less successful and ends up at the bottom. At the end of the show the phone lines are opened for tonight's public vote. | | Co-Guest Stars: Tony Gubba as Commentator, John Sachs as Announcer | | Director: Paul Kirrage | |
| |
| 61 :04x02 - Series 4, Show 1 (Result) (Jan/11/2009) | | Phillip and Holly return with the results of tonight's public vote. Graeme and Donal learn that they have the lowest combined score and have to dance again in the skate off. After both teams have performed the judges decide to save Donal. | | Co-Guest Stars: Tony Gubba as Commentator, John Sachs as Announcer | | Director: Paul Kirrage | |
| |
| 62 :04x03 - Series 4, Show 2 (Jan/18/2009) | | The female celebrities take to the ice for the first time hoping to impress both the judges and viewers at home. At the end of the show the phone lines are opened for tonight's public vote. | | Co-Guest Stars: John Sachs as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
| 63 :04x04 - Series 4, Show 2 (Result) (Jan/18/2009) | | Holly and Phillip return with the results of the combined judges and viewer vote. Melinda and Gemma learn they are in the bottom two and have to perform again in the dance off. After a massive improvement in the dance off all the judges decide to save Melinda. | | Co-Guest Stars: Tony Gubba as Commentator, John Sachs as Announcer | | Director: Paul Kirrage | |
| |
| 64 :04x05 - Series 4, Show 3 (Jan/25/2009) | | All of the remaining celebrities compete against one another for the first time hoping to impress the judges and viewing public. At the end of the show the phone lines are opened for tonight's public vote. | | Co-Guest Stars: John Sachs as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
|
| |
| 67 :04x08 - Series 4, Show 4 (Result) (Feb/01/2009) | | Melinda and Michael learn that they have the lowest combined score and will have to dance again in the skate off. Once both teams have danced the judges elect to save Melinda leaving Michael eliminated from the competition. | | Co-Guest Stars: John Sachs as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
|
| |
|
| |
|
| |
| 72 :04x13 - Series 4, Show 6 (Result) (Feb/15/2009) | | Holly and Phillip reveal the results of tonight's combined vote. Ellery and Melinda discover that they are in the bottom two and have to skate again. Once both teams have performed again the judges decide to save Melinda. | | Co-Guest Stars: Tony Gubba as Commentator, John Sachs as Announcer | | Director: Paul Kirrage | |
| |
|
| |
|
| |
| 75 :04x16 - Series 4, Show 8 (Mar/01/2009) | | The remaining celebrities learn this week's required element before performing live on the ice with their partners. The judges give their scores and verdicts on what they have seen. At the end of the show the phone lines are opened for tonight's public vote. | | Guest Stars: Fern Britton (1) as Herself, Chris Fountain as Himself, | Co-Guest Stars: John Sachs as Announcer, Tony Gubba as Commentator | | Director: Paul Kirrage | |
| |
|
| |
| 77 :04x18 - Series 4, Show 9 (Mar/08/2009) | | With fewer teams left in the competition the remaining celebrities know that they need to be on top form if they want to impress the judges and make it through to next week. | |
| |
| 78 :04x19 - Series 4, Show 9 (Result) (Mar/08/2009) | | Philip and Holly reveal that Jessica and Zoe will have to perform again this week in the skate off. After both teams have skated again the judges decide to save Jessica. | |
| |
|
| |
| 80 :04x21 - Series 4, Show 10 (Result) (Mar/15/2009) | | Philip and Holly return with the results of this week's combined vote. Colleen and Donal discover that they are in the bottom two and have to perform again in the skate off. The judges then decide to save Donal. | |
| |
| 81 :04x22 - Series 4, The Final (Mar/22/2009) | | The three finalists skate hoping to impress both the judges and viewing public. After each couple have skated twice Philip announces that Raymond and Donal have made it through to the final part of the competition where they will both have to skate to the Bolero. After both couples have skated Phillip announces Raymond as the series champion. | |
| |
Series 5 |
| 82 :05x01 - Series 5, Show 1 (Jan/08/2010) | | Phillip and Holly reveal who will be taking part in the show this year. Last year's champion Ray Quin returns to perform on the ice along with other former contestants. | |
| |
| 83 :05x02 - Series 5, Show 2 (Jan/10/2010) | | The celebrities take to the ice for the first time. The judges give their verdicts and scores after each couple have performed. At the end of the show the phone lines are opened for this week's public vote. | |
| |
| 84 :05x03 - Series 5, Show 3 (Week 1 Results) (Jan/10/2010) | | Phillip and Holly return with this week's results. The two couples with the lowest combined score dance again in the skate off. The judges decide who will be going home this week. | |
| |