Login or register
TV

« Series 28 Series 29 (Episode Guide)  
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | S-19 | S-20 | S-21 | S-22 | S-23 | S-24 | S-25 | S-26 | S-27 | S-28 | S-29 | All
 Series 29(Add Episode)
Episode #  Airdate Title Rating
4516 29x01 01/Jan/2013 Sharon's Choice 8
4517 29x02 03/Jan/2013 Crossing The Line 8
4518 29x03 04/Jan/2013 From Derek to Dust 8
4519 29x04 04/Jan/2013 On a Dark Night 8
4520 29x05 07/Jan/2013 Dexter 8
4521 29x06 08/Jan/2013 The Engagment Walk 6
4522 29x07 10/Jan/2013 Max'll Fix It 7
4523 29x08 11/Jan/2013 Hear Me Out 8
4524 29x09 14/Jan/2013 Oh, She Says 8
4525 29x10 15/Jan/2013 Dinner with The Brannings 8
4526 29x11 17/Jan/2013 One Women Mission 8
4527 29x12 18/Jan/2013 Dot to Debt 8
4528 29x13 21/Jan/2013 They Keep Kicking Kirsty 8
4529 29x14 22/Jan/2013 The Twisted World of Max Branning 8
4530 29x15 24/Jan/2013 The Interview 8
4531 29x16 25/Jan/2013 Legally Lexi'ed 7
4532 29x17 28/Jan/2013 January 28, 2013 8
4533 29x18 29/Jan/2013 January 29, 2013 8
4534 29x19 31/Jan/2013 January 31, 2013 8
4535 29x20 01/Feb/2013 February 1, 2013 8
4536 29x21 04/Feb/2013 February 4, 2013 8
4537 29x22 05/Feb/2013 February 5, 2013 8
4538 29x23 07/Feb/2013 February 7, 2013 8
4539 29x24 08/Feb/2013 February 8, 2013 9
4540 29x25 11/Feb/2013 February 11, 2013 8
4541 29x26 12/Feb/2013 February 12, 2013 7
4542 29x27 14/Feb/2013 February 14, 2013 8
4543 29x28 15/Feb/2013 February 15, 2013 8
4544 29x29 18/Feb/2013 February 18, 2013 8
4545 29x30 19/Feb/2013 February 19, 2013 8
4546 29x31 21/Feb/2013 February 21, 2013 8
4547 29x32 22/Feb/2013 February 22, 2013 7
4548 29x33 25/Feb/2013 February 25, 2013 7
4549 29x34 26/Feb/2013 February 26, 2013 8
4550 29x35 28/Feb/2013 February 28, 2013 8
4551 29x36 01/Mar/2013 March 1, 2013 8
4552 29x37 04/Mar/2013 March 4, 2013 8
4553 29x38 05/Mar/2013 March 5, 2013 8
4554 29x39 06/Mar/2013 March 6, 2013 8
4555 29x40 07/Mar/2013 March 7, 2013 7
4556 29x41 08/Mar/2013 March 8, 2013 8
4557 29x42 11/Mar/2013 March 11, 2013 8
4558 29x43 12/Mar/2013 March 12, 2013 7
4559 29x44 13/Mar/2013 March 13, 2013 8
4560 29x45 14/Mar/2013 March 14, 2013 7
4561 29x46 18/Mar/2013 March 18, 2013 8
4562 29x47 19/Mar/2013 March 19, 2013 8
4563 29x48 21/Mar/2013 March 21, 2013 8
4564 29x49 22/Mar/2013 March 22, 2013 8
4565 29x50 25/Mar/2013 March 25, 2013 8
4566 29x51 26/Mar/2013 March 26, 2013 7
4567 29x52 28/Mar/2013 March 28, 2013 8
4568 29x53 29/Mar/2013 March 29, 2013 7
4569 29x54 01/Apr/2013 April 1, 2013 7
4570 29x55 02/Apr/2013 April 2, 2013 8
4571 29x56 04/Apr/2013 April 4, 2013 8
4572 29x57 05/Apr/2013 April 5, 2013 8
4573 29x58 08/Apr/2013 April 8, 2013 7
4574 29x59 09/Apr/2013 April 9, 2013 7
4575 29x60 11/Apr/2013 April 11, 2013 8
4576 29x61 12/Apr/2013 April 12, 2013 7
4577 29x62 15/Apr/2013 April 15, 2013 8
4578 29x63 16/Apr/2013 April 16, 2013 8
4579 29x64 18/Apr/2013 April 18, 2013 8
4580 29x65 19/Apr/2013 April 19, 2013 8
4581 29x66 22/Apr/2013 April 22, 2013 7
4582 29x67 23/Apr/2013 April 23, 2013 8
4583 29x68 25/Apr/2013 April 25, 2013 8
4584 29x69 26/Apr/2013 April 26, 2013 9
4585 29x70 29/Apr/2013 April 29, 2013 8
4586 29x71 30/Apr/2013 April 30, 2013 8
4587 29x72 02/May/2013 May 2, 2013 8
4588 29x73 03/May/2013 May 3, 2013 7
4589 29x74 06/May/2013 May 6, 2013 8
4590 29x75 07/May/2013 May 7, 2013 8
4591 29x76 09/May/2013 May 9, 2013 8
4592 29x77 10/May/2013 May 10, 2013 7
4593 29x78 13/May/2013 May 13, 2013 8
4594 29x79 14/May/2013 May 14, 2013 8
4595 29x80 16/May/2013 May 16, 2013 7
4596 29x81 17/May/2013 May 17, 2013 8
4597 29x82 20/May/2013 May 20, 2013 N/A
4598 29x83 21/May/2013 May 21, 2013 N/A
4599 29x84 23/May/2013 May 23, 2013 N/A
4600 29x85 24/May/2013 May 24, 2013 N/A
4601 29x86 28/May/2013 May 28, 2013 N/A
4602 29x87 29/May/2013 May 29, 2013 N/A
4603 29x88 30/May/2013 May 30, 2013 N/A
4604 29x89 31/May/2013 May 31, 2013 N/A
4605 29x90 03/Jun/2013 June 3, 2013 N/A
4606 29x91 04/Jun/2013 June 4, 2013 N/A
4607 29x92 06/Jun/2013 June 6, 2013 N/A
4608 29x93 07/Jun/2013 June 7, 2013 N/A
4609 29x94 10/Jun/2013 June 10, 2013 N/A
4610 29x95 11/Jun/2013 June 11, 2013 N/A
4611 29x96 13/Jun/2013 June 13, 2013 N/A
4612 29x97 14/Jun/2013 June 14, 2013 N/A


Special
#AirdateTitleRating
S29 - #115/Mar/2013Comic Relief 20138

« Series 28    
Classification: Scripted
Genre: Comedy | Drama | Soaps
Status: Returning Series
Network: BBC One ( United Kingdom)
Airs: Mondays, Tuesdays, Thursdays, Fridays at 07:30 pm
Runtime: 30 Minutes
Premiere: February 19, 1985
Episode Order: 212
This guide is currently edited by:
Bate994 (Challenge)

ABC to air 'Toy Story' special in October

In October, ABC will air a 30-minute special called Toy Story of Terror..

Is Kelly Rowland joining 'X Factor'?

Grammy-winning artist and former member of Destiny’s Child, Kelly Rowland, is in..

'Person of Interest' adds Sarah Shahi to cast

CBS' "Person of Interest" just got a lot more interesting. The suspense drama..