Login or register
TV
Made By Date # Name Q. # Score Avg.  
ncis May/19/2012 10 NCIS: Season 9 74 N/A 62% Take | Stats
ncis Dec/27/2011 10 NCIS: Season 8 66 N/A 54% Take | Stats
ncis Aug/30/2011 10 NCIS: Season 7 61 N/A 58% Take | Stats
ncis Sep/3/2010 10 NCIS: Season 6 181 N/A 57% Take | Stats
ncis Aug/24/2010 10 NCIS: Season 5 115 N/A 67% Take | Stats
ncis Nov/4/2009 10 NCIS: Season 4 584 N/A 52% Take | Stats
Rebound Jun/27/2009 10 NCIS Season 1 973 N/A 56% Take | Stats
Hammerhead91 Jul/1/2008 10 NCIS 1066 N/A 56% Take | Stats
ncisluvtwins Apr/30/2008 10 NCIS 885 N/A 90% Take | Stats
coterocks Jan/26/2008 10 NCIS quiz 1174 N/A 76% Take | Stats
martinj4203 Jan/25/2008 10 NCIS 1395 N/A 61% Take | Stats
View Stats For All Quizzes


Classification: Scripted
Genre: Action | Crime | Drama | Military/War
Status: Returning Series
Network: CBS ( USA)
Airs: Tuesdays at 08:00 pm
Runtime: 60 Minutes
Premiere: September 23, 2003
Episode Order: 24
This guide is currently edited by:
Kimberly1978VA (Challenge)

Exclusive: A Conversation with Kurt Fuller (Part 1 of 2)

If you visit his Twitter page, the title reads "Coroner, Angel, Genius", but..

CBS picks up 'Bad Teacher' series after all

Though CBS's upfront presentations were a week ago, the network has decided to..

Anderson Cooper to play himself on 'The Simpsons'

    Anderson Cooper will be moderating a debate between Lisa Simpson and..