Season 1 |
| 1 :01x01 - Poker Brat Attack " 1 of 5 " (Jan/02/2007) | | Poker pros Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 2 :01x02 - Poker Brat Attack " 2 of 5 " (Jan/03/2007) | | Poker pros Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 3 :01x03 - Poker Brat Attack " 3 of 5 " (Jan/04/2007) | | Poker pros Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 4 :01x04 - Poker Brat Attack " 4 of 5 " (Jan/05/2007) | | Poker pros Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 5 :01x05 - Poker Brat Attack " 5 of 5 " (Jan/06/2007) | | Poker pros Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Poker Brat Attack (Jan/07/2007) | | An overview of Poker Brat Attack week's action featuring Gus Hansen, Phil Hellmuth, Shawn Sheikhan, Annie Duke, Steve Zolotow, Huck Seed. | |
| |
| 7 :01x07 - Play Anything " 1 of 5 " (Jan/08/2007) | | Poker pros Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 8 :01x08 - Play Anything " 2 of 5 " (Jan/09/2007) | | Poker pros Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 9 :01x09 - Play Anything " 3 of 5 " (Jan/10/2007) | | Poker pros Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 10 :01x10 - Play Anything " 4 of 5 " (Jan/11/2007) | | Poker pros Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 11 :01x11 - Play Anything " 5 of 5 " (Jan/12/2007) | | Poker pros Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Play Anything (Jan/13/2007) | | An overview of Play Anything week's action featuring Mike Matusow, Gabe Kaplan, David Grey, Doyle Brunson, Dr. Jerry Buss, Daniel Negreanu, Steve Zolotow, Huck Seed. | |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| 19 :01x19 - Earphones Please " 1 of 5 " (Jan/22/2007) | | Poker pros Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 20 :01x20 - Earphones Please " 2 of 5 " (Jan/23/2007) | | Poker pros Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 21 :01x21 - Earphones Please " 3 of 5 " (Jan/24/2007) | | Poker pros Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 22 :01x22 - Earphones Please " 4 of 5 " (Jan/25/2007) | | Poker pros Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 23 :01x23 - Earphones Please " 5 of 5 " (Jan/26/2007) | | Poker pros Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Earphones Please (Jan/27/2007) | | An overview of Earphones Please week's action featuring Sam Farha, Tony G, Mike Matusow, Phil Hellmuth, Phil Ivey, Andy Bloch. | |
| |
| 25 :01x25 - Phil Phil " 1 of 5 " (Jan/29/2007) | | Poker pros Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 26 :01x26 - Phil Phil " 2 of 5 " (Jan/30/2007) | | Poker pros Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 27 :01x27 - Phil Phil " 3 of 5 " (Jan/31/2007) | | Poker pros Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 28 :01x28 - Phil Phil " 4 of 5 " (Feb/01/2007) | | Poker pros Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 29 :01x29 - Phil Phil " 5 of 5 " (Feb/02/2007) | | Poker pros Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Phil Phil (Feb/03/2007) | | An overview of Phil Phil week's action featuring Phil Hellmuth, Jennifer Harman, Phil Laak, Erik Seidel, Antonio Esfandiari, Doyle Brunson. | |
| |
| 31 :01x31 - Talking Heads " 1 of 5 " (Feb/12/2007) | | Poker pros Michael Konik, Phil Gordon, Howard Lederer, Chad Brown, Gabe Kaplan, Mike Sexton compete in a no-limit Texas hold'em winner-take-all game for $120,000. | | Guest Stars: Michael Konik as Himself, Howard Lederer as Himself, Chad Brown (2) as Himself, Gabe Kaplan as Himself, Mike Sexton as Himself | |
| |
| 32 :01x32 - Talking Heads " 2 of 5 " (Feb/13/2007) | | Poker pros Michael Konik, Phil Gordon, Howard Lederer, Chad Brown, Gabe Kaplan, Mike Sexton compete in a no-limit Texas hold'em winner-take-all game for $120,000. | | Guest Stars: Mike Sexton as Himself, Gabe Kaplan as Himself, Chad Brown (2) as Himself, Howard Lederer as Himself, Michael Konik as Himself | |
| |
| 33 :01x33 - Talking Heads " 3 of 5 " (Feb/14/2007) | | Poker pros Michael Konik, Phil Gordon, Howard Lederer, Chad Brown, Gabe Kaplan, Mike Sexton compete in a no-limit Texas hold'em winner-take-all game for $120,000. | | Guest Stars: Mike Sexton as Himself, Gabe Kaplan as Himself, Chad Brown (2) as Himself, Howard Lederer as Himself, Michael Konik as Himself | |
| |
| 34 :01x34 - Talking Heads " 4 of 5 " (Feb/15/2007) | | Poker pros Michael Konik, Phil Gordon, Howard Lederer, Chad Brown, Gabe Kaplan, Mike Sexton compete in a no-limit Texas hold'em winner-take-all game for $120,000. | | Guest Stars: Michael Konik as Himself, Howard Lederer as Himself, Chad Brown (2) as Himself, Gabe Kaplan as Himself, Mike Sexton as Himself | |
| |
| 35 :01x35 - Talking Heads " 5 of 5 " (Feb/16/2007) | | Poker pros Michael Konik, Phil Gordon, Howard Lederer, Chad Brown, Gabe Kaplan, Mike Sexton compete in a no-limit Texas hold'em winner-take-all game for $120,000. | | Guest Stars: Mike Sexton as Himself, Gabe Kaplan as Himself, Chad Brown (2) as Himself, Howard Lederer as Himself, Michael Konik as Himself | |
| |
|
| |
| 37 :01x37 - Against All Odds " 1 of 5 " (Feb/19/2007) | | Poker pros Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 38 :01x38 - Against All Odds " 2 of 5 " (Feb/20/2007) | | Poker pros Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 39 :01x39 - Against All Odds " 3 of 5 " (Feb/21/2007) | | Poker pros Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 40 :01x40 - Against All Odds " 4 of 5 " (Feb/22/2007) | | Poker pros Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 41 :01x41 - Against All Odds " 5 of 5 " (Feb/23/2007) | | Poker pros Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Against All Odds (Feb/24/2007) | | An overview of Against All Odds week's action featuring Chris Ferguson, Clonie Gowen, Sam Farha, Gus Hansen, Ted Forrest, Tony G. | |
| |
| 43 :01x43 - Killer Table " 1 of 5 " (Mar/12/2007) | | Poker pros Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 44 :01x44 - Killer Table " 2 of 5 " (Mar/13/2007) | | Poker pros Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 45 :01x45 - Killer Table " 3 of 5 " (Mar/14/2007) | | Poker pros Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 46 :01x46 - Killer Table " 4 of 5 " (Mar/15/2007) | | Poker pros Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 47 :01x47 - Killer Table " 5 of 5 " (Mar/16/2007) | | Poker pros Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Killer Table (Mar/17/2007) | | An overview of Killer Table week's action featuring Phil Ivey, Erick Lindgren, Jennifer Tilly, Patrik Antonius, Jennifer Harman, Phil Gordon. | |
| |
| 49 :01x49 - Loose Lips " 1 of 5 " (Apr/16/2007) | | Poker pros Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 50 :01x50 - Loose Lips " 2 of 5 " (Apr/17/2007) | | Poker pros Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 51 :01x51 - Loose Lips " 3 of 5 " (Apr/18/2007) | | Poker pros Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 52 :01x52 - Loose Lips " 4 of 5 " (Apr/19/2007) | | Poker pros Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 53 :01x53 - Loose Lips " 5 of 5 " (Apr/20/2007) | | Poker pros Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Loose Lips (Apr/21/2007) | | An overview of Loose Lips week's action featuring Mike Matusow, Allen Cunningham, David Benyamine, Barry Greenstein, Shawn Sheikhan, John Juanda. | |
| |
| 55 :01x55 - Lady's Night " 1 of 5 " (May/14/2007) | | Poker pros Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 56 :01x56 - Lady's Night " 2 of 5 " (May/15/2007) | | Poker pros Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 57 :01x57 - Lady's Night " 3 of 5 " (May/16/2007) | | Poker pros Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 58 :01x58 - Lady's Night " 4 of 5 " (May/17/2007) | | Poker pros Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| 59 :01x59 - Lady's Night " 5 of 5 " (May/18/2007) | | Poker pros Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette compete in a no-limit Texas hold'em winner-take-all game for $120,000. | |
| |
| Director's Cut: Lady's Night (May/19/2007) | | An overview of Lady's Night week's action featuring Clonie Gowen, Evelyn Ng, Dee Luong, Vanessa Rousso, Jennifer Harman, Cyndy Violette. | |
| |
Season 2 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Season 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Season 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Season 5 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
Season 6 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |