Login or register
TV

 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   24/Oct/2004 Baby Bomb 0 6.5
2 1x02   24/Oct/2004 Spare Parts 0 8
3 1x03   31/Oct/2004 The Face of God 0 8
4 1x04   07/Nov/2004 Prions 0 8
5 1x05   14/Nov/2004 The Oldest Virus 0 7
6 1x06   21/Nov/2004 The Trials 0 7
7 1x07   28/Nov/2004 Faint Hope 0 7
8 1x08   12/Dec/2004 Blackout 0 7
9 1x09   19/Dec/2004 The Secret War 0 7
10 1x10   02/Jan/2005 The Source 0 7
11 1x11   09/Jan/2005 The Promise 0 7
12 1x12   16/Jan/2005 Resurrection 0 8
13 1x13   23/Jan/2005 The Longest Night 0 N/A

 Season 2
Episode # Prod # Air Date Title Revs. Rating
14 2x01   19/Mar/2006 China 0 7
15 2x02   26/Mar/2006 Escape Mutant 0 7
16 2x03   02/Apr/2006 The Cocktail 0 7
17 2x04   09/Apr/2006 Dim & Dimmer 0 7
18 2x05   16/Apr/2006 Massive Change 0 7
19 2x06   23/Apr/2006 Our Man in Havana 0 8
20 2x07   30/Apr/2006 Talk To Him 0 7
21 2x08   07/May/2006 Haze 0 6
22 2x09   14/May/2006 Gene in a Bottle 0 7
23 2x10   21/May/2006 The Wild and the Innocent 0 7
24 2x11   28/May/2006 Fishy 0 7
25 2x12   04/Jun/2006 Lethargica 0 N/A
26 2x13   11/Jun/2006 The End 0 N/A

 Season 3
Episode # Prod # Air Date Title Revs. Rating
27 3x01   01/Apr/2007 A Spontaneous Moment 0 7
28 3x02   01/Apr/2007 Dust in the Wind 0 7
29 3x03   08/Apr/2007 Strangers in the Night 0 7
30 3x04   15/Apr/2007 I Dream of Genomes 0 7
31 3x05   22/Apr/2007 The God of Commerce 0 7
32 3x06   29/Apr/2007 Phantoms 0 6
33 3x07   06/May/2007 One Hand Washes the Other 0 7
34 3x08   13/May/2007 Sleepers 0 8
35 3x09   20/May/2007 Let it Burn 0 8
36 3x10   27/May/2007 Unbearable 0 9
37 3x11   03/Jun/2007 Adrift 0 9
38 3x12   10/Jun/2007 Jacobson's Organ 0 N/A
39 3x13   17/Jun/2007 Back to the Future 0 10

 Season 4
Episode # Prod # Air Date Title Revs. Rating
40 4x01   02/Mar/2008 TB or Not TB 0 8.7
41 4x02   09/Mar/2008 La Consecuencia 0 9
42 4x03   16/Mar/2008 Hep Burn and Melinkov 0 8.5
43 4x04   23/Mar/2008 The Kiss 0 8
44 4x05   30/Mar/2008 Suspicious Minds 0 9
45 4x06   06/Apr/2008 Race Fever 0 9
46 4x07   13/Apr/2008 Hearts and Minds 0 8.5
47 4x08   20/Apr/2008 Brood 14 0 N/A
48 4x09   27/Apr/2008 Unbottled 0 9.7
49 4x10   04/May/2008 What It Feels Like 0 N/A
50 4x11   11/May/2008 Bloodless 0 N/A
51 4x12   18/May/2008 The Sounds of Science 0 10
52 4x13   25/May/2008 The Truth 0 10

Classification: Scripted
Genre: Drama
Status: Canceled/Ended
Network: The Movie Network ( Canada)
Airs: Sundays at 08:00 pm
Runtime: 60 Minutes
Premiere: October 24, 2004
Ended: May 25, 2008
Episode Order: 13
There currently is no editor for this guide..
Click here to apply if you want to be the editor

Ricky Schroder working on new series with U.S. Army

If you are anything like me, when you think of the badasses in the United States..

Pilot Season First Opinion: FOX's 'Almost Human'

Over the next few weeks, we here at TVRage will be filling you in on this..

David Janollari signs deal with NBC

Less than a year after leaving MTV (where he was the head of programming), David Janollari has..