Login or register
TV

 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   11/Oct/1975 George Carlin/Janis Ian & Billy Preston 1 10
2 1x02   18/Oct/1975 Paul Simon/Art Garfunkel, Randy Newman, Phoebe Snow 0 N/A
3 1x03   25/Oct/1975 Rob Reiner/"Joe Cocker" 0 N/A
4 1x04   08/Nov/1975 Candice Bergen/Esther Phillips 0 N/A
5 1x05   15/Nov/1975 Robert Klein/ABBA, Loudon Wainwright III 0 N/A
6 1x06   22/Nov/1975 Lily Tomlin 0 N/A
7 1x07   13/Dec/1975 Richard Pryor/Gil-Scott Heron, Thalamamus Rasulala 0 N/A
8 1x08   20/Dec/1975 Candice Bergen/The Stylistics, Martha Reeves 0 N/A
9 1x09   10/Jan/1976 Elliott Gould/Anne Murray 0 N/A
10 1x10   17/Jan/1976 Buck Henry/Bill Withers, Toni Basil 0 N/A
11 1x11   24/Jan/1976 Peter Cook, Dudley Moore/Neil Sedaka 0 N/A
12 1x12   31/Jan/1976 Dick Cavett/Marshall Efron, Jimmy Cliff 0 N/A
13 1x13   14/Feb/1976 Peter Boyle/Al Jarreau 0 N/A
14 1x14   21/Feb/1976 Desi Arnaz/Desi Arnaz, Jr. 0 N/A
15 1x15   28/Feb/1976 Jill Clayburgh/Andy Kaufman 0 N/A
16 1x16   13/Mar/1976 Anthony Perkins/Betty Carter 0 10
17 1x17   17/Apr/1976 Ron Nessen/Toni Basil, Patti Smith 0 N/A
18 1x18   24/Apr/1976 Raquel Welch/Phoebe Snow, John Sebastian 0 N/A
19 1x19   08/May/1976 Madeline Kahn/Carly Simon 0 N/A
20 1x20   15/May/1976 Dyan Cannon/Leon Russell 0 N/A
21 1x21   22/May/1976 Buck Henry/Gordon Lightfoot 0 N/A
22 1x22   29/May/1976 Elliott Gould/Leon Redbone 0 N/A
23 1x23   24/Jul/1976 Louise Lasser/Preservation Hall Jazz Band 0 N/A
24 1x24   31/Jul/1976 Kris Kristofferson/Rita Coolidge 0 N/A

 Season 2
Episode # Prod # Air Date Title Revs. Rating
25 2x01   18/Sep/1976 Lily Tomlin/James Taylor 0 N/A
26 2x02   25/Sep/1976 Norman Lear/Boz Scaggs 0 N/A
27 2x03   02/Oct/1976 Eric Idle/Joe Cocker and Stuff 0 N/A
28 2x04   16/Oct/1976 Karen Black/John Prine 0 N/A
29 2x05   23/Oct/1976 Steve Martin/Kinky Friedman 0 N/A
30 2x06   30/Oct/1976 Buck Henry/The Band 0 N/A
31 2x07   13/Nov/1976 Dick Cavett/Ry Cooder 0 N/A
32 2x08   20/Nov/1976 Paul Simon/Paul Simon, George Harrison 0 N/A
33 2x09   27/Nov/1976 Jodie Foster/Brian Wilson 0 N/A
34 2x10   11/Dec/1976 Candice Bergen/Frank Zappa 0 N/A
35 2x11   15/Jan/1977 Ralph Nader/George Benson 0 N/A
36 2x12   22/Jan/1977 Ruth Gordon/Chuck Berry 0 N/A
37 2x14   29/Jan/1977 Fran Tarkenton/Leo Sayer 0 N/A
38 2x15   26/Feb/1977 Steve Martin/The Kinks 0 N/A
39 2x16   12/Mar/1977 Sissy Spacek/Richard Baskin 0 N/A
40 2x17   19/Mar/1977 Broderick Crawford/Dr. John, The Meters 0 N/A
41 2x18   26/Mar/1977 Jack Burns/Santana 0 N/A
42 2x19   09/Apr/1977 Julian Bond/Brick 0 N/A
43 2x20   16/Apr/1977 Elliott Gould/McGarrigle Sisters 0 N/A
44 2x21   23/Apr/1977 Eric Idle/Neil Innes 0 N/A
45 2x22   14/May/1977 Shelley Duvall/Joan Armatrading 0 N/A

 Season 3
Episode # Prod # Air Date Title Revs. Rating
47 3x01   24/Sep/1977 Steve Martin/Jackson Browne 0 N/A
48 3x02   08/Oct/1977 Madeline Kahn/Taj Mahal 0 N/A
49 3x03   15/Oct/1977 Hugh Hefner/Libby Titus 0 N/A
50 3x04   29/Oct/1977 Charles Grodin/Paul Simon and The Persuaders 0 N/A
51 3x05   12/Nov/1977 Ray Charles and the Raylettes 0 N/A
52 3x06   19/Nov/1977 Buck Henry/Leon Redbone 0 N/A
53 3x07   10/Dec/1977 Mary Kay Place/Willie Nelson 0 N/A
54 3x08   17/Dec/1977 Mrs. Miskel Spillman/Elvis Costello and the Attractions 0 N/A
55 3x09   21/Jan/1978 Steve Martin/The Nitty Gritty Dirty Band 0 N/A
56 3x10   28/Jan/1978 Robert Klein/Bonnie Raitt 0 N/A
57 3x11   18/Feb/1978 Chevy Chase/Billy Joel 0 N/A
58 3x12   25/Feb/1978 O.J. Simpson/Ashford and Simpson 0 N/A
59 3x13   11/Mar/1978 Art Garfunkel/Stephen Bishop 0 N/A
60 3x14   18/Mar/1978 Jill Clayburgh/Eddie Money 0 N/A
61 3x15   25/Mar/1978 Christopher Lee/Meat Loaf 0 N/A
62 3x16   08/Apr/1978 Michael Palin/Eugene Record 0 N/A
63 3x17   15/Apr/1978 Michael Sarrazin/Keith Jarrett 0 N/A
64 3x18   22/Apr/1978 Steve Martin/The Blues Brothers 0 N/A
65 3x19   13/May/1978 Richard Dreyfuss/Jimmy Buffett 0 N/A
66 3x20   20/May/1978 Buck Henry/Sun Ra 0 N/A

 Season 4
Episode # Prod # Air Date Title Revs. Rating
67 4x01   07/Oct/1978 The Rolling Stones 0 N/A
68 4x02   14/Oct/1978 Fred Willard/Devo 0 N/A
69 4x03   21/Oct/1978 Frank Zappa 0 N/A
70 4x04   04/Nov/1978 Steve Martin/Van Morrison 0 N/A
71 4x05   11/Nov/1978 Buck Henry/The Grateful Dead 0 N/A
72 4x06   18/Nov/1978 Carrie Fisher/The Blues Brothers 0 N/A
73 4x07   02/Dec/1978 Walter Matthau/Garrett Morris 0 N/A
74 4x08   09/Dec/1978 Eric Idle/Kate Bush 0 N/A
75 4x09   16/Dec/1978 Elliott Gould/Peter Tosh with Mick Jagger 0 N/A
76 4x10   27/Jan/1979 Michael Palin/The Doobie Brothers 0 N/A
77 4x11   10/Feb/1979 Cicely Tyson/Talking Heads 0 N/A
78 4x12   17/Feb/1979 Rick Nelson/Judy Collins 0 N/A
79 4x13   24/Feb/1979 Kate Jackson/Delbert McClinton 0 N/A
80 4x14   10/Mar/1979 Gary Busey/Gary Busey with Rick Danko and Paul Butterfield, Eubie Blake 0 N/A
81 4x15   17/Mar/1979 Margot Kidder/The Chieftains 0 N/A
82 4x16   07/Apr/1979 Richard Benjamin/Rickie Lee Jones 0 N/A
83 4x17   14/Apr/1979 Milton Berle/Ornette Coleman 0 N/A
84 4x18   12/May/1979 Michael Palin/James Taylor 0 N/A
85 4x19   19/May/1979 Maureen Stapleton/Linda Ronstadt, Phoebe Snow 0 N/A
86 4x20   26/May/1979 Buck Henry/Bette Midler 0 N/A

 Season 5
Episode # Prod # Air Date Title Revs. Rating
87 5x01   13/Oct/1979 Steve Martin/Blondie 0 N/A
88 5x02   20/Oct/1979 Eric Idle/Bob Dylan 0 N/A
89 5x03   03/Nov/1979 Bill Russell/Chicago 0 N/A
90 5x04   10/Nov/1979 Buck Henry/Tom Petty and the Heartbreakers 0 N/A
91 5x05   17/Nov/1979 Bea Arthur/The Roches 0 N/A
92 5x06   08/Dec/1979 Howard Hesseman/Randy Newman 0 N/A
93 5x07   15/Dec/1979 Martin Sheen/David Bowie 0 N/A
94 5x08   22/Dec/1979 Ted Knight/Desmond Child and Rouge 0 N/A
95 5x09   26/Jan/1980 Teri Garr/The B-52's 0 N/A
96 5x10   09/Feb/1980 Chevy Chase/Marianne Faithfull 0 N/A
97 5x11   16/Feb/1980 Elliott Gould/Gary Numan 0 N/A
98 5x12   23/Feb/1980 Kirk Douglas/Sam and Dave 0 N/A
99 5x13   08/Mar/1980 Rodney Dangerfield/J. Geils Band 0 N/A
100 5x14   15/Mar/1980 Paul Simon/James Taylor 0 N/A
101 5x15   05/Apr/1980 Richard Benjamin, Paula Prentiss/The Grateful Dead 0 N/A
102 5x16   12/Apr/1980 Burt Reynolds/Anne Murray 0 N/A
103 5x17   19/Apr/1980 Strother Martin/The Specials 0 N/A
104 5x18   10/May/1980 Bob Newhart/The Amazing Rhythm Aces, Bruce Cockburn 0 N/A
105 5x19   17/May/1980 Steve Martin/Paul and Linda McCartney 0 N/A
106 5x20   24/May/1980 Buck Henry/Andrew Gold 0 N/A

 Season 6
Episode # Prod # Air Date Title Revs. Rating
107 6x01   15/Nov/1980 Elliott Gould/Kid Creole and the Coconuts 0 7
108 6x02   22/Nov/1980 Malcolm McDowell/Captain Beefheart and the Magic Band 0 N/A
109 6x03   06/Dec/1980 Ellen Burstyn/Aretha Franklin 0 N/A
110 6x04   13/Dec/1980 Jamie Lee Curtis/James Brown 0 4
111 6x05   20/Dec/1980 David Carradine/Linda Ronstadt with Rex Smith, George Rose 0 N/A
112 6x06   10/Jan/1981 Ray Sharkey/Jack Bruce and Friends 0 N/A
113 6x07   17/Jan/1981 Karen Black/Cheap Trick, Stanley Clarke Trio 0 5
114 6x08   24/Jan/1981 Robert Hays/Joe "King" Carrasco & The Crowns, 14 Karat Soul 0 N/A
115 6x09   07/Feb/1981 Jimmy Cliff, Sally Kellerman 0 N/A
116 6x10   14/Feb/1981 Deborah Harry/The Funky Four Plus One More 0 N/A
117 6x11   21/Feb/1981 Charlene Tilton/Todd Rundgren, Prince 0 N/A
118 6x12   07/Mar/1981 Bill Murray/Delbert McClinton 0 N/A
119 6x13   11/Apr/1981 Chevy Chase/Jr. Walker and the All Stars 0 N/A

 Season 7
Episode # Prod # Air Date Title Revs. Rating
120 7x01   03/Oct/1981 (no host)/Rod Stewart, Tina Turner 0 N/A
121 7x02   10/Oct/1981 Susan St. James/The Kinks 0 N/A
122 7x03   17/Oct/1981 George Kennedy/Miles Davis 0 N/A
123 7x04   31/Oct/1981 Donald Pleasence/Fear 0 N/A
124 7x05   07/Nov/1981 Lauren Hutton/Rick James 0 N/A
125 7x06   14/Nov/1981 Bernadette Peters/Billy Joel, The Go-Go's 0 N/A
126 7x07   05/Dec/1981 Tim Curry/Meat Loaf and the Neverland Express 0 6
127 7x08   12/Dec/1981 Bill Murray/The Spinners, Yale Whiffenpoofs 0 N/A
128 7x09   23/Jan/1982 Robert Conrad/Allman Brothers Band 0 N/A
129 7x10   30/Jan/1982 John Madden/Jennifer Holliday 0 N/A
130 7x11   06/Feb/1982 James Coburn/Mick Fleetwood, Lindsay Buckingham 0 N/A
131 7x12   20/Feb/1982 Bruce Dern/Luther Vandross 0 N/A
132 7x13   27/Feb/1982 Elizabeth Ashley/Hall and Oates 0 N/A
133 7x14   20/Mar/1982 Robert Urich/Mink De Ville 0 N/A
134 7x15   27/Mar/1982 Blythe Danner/Rickie Lee Jones 0 N/A
135 7x16   10/Apr/1982 Daniel J. Travanti/John Cougar 0 N/A
136 7x17   17/Apr/1982 Johnny Cash/Elton John 0 N/A
137 7x18   24/Apr/1982 Robert Culp/Charlie Daniels Band 0 N/A
138 7x19   15/May/1982 Danny DeVito/Sparks 0 N/A
139 7x20   22/May/1982 Olivia Newton-John 0 N/A

 Season 8
Episode # Prod # Air Date Title Revs. Rating
140 8x01   25/Sep/1982 Chevy Chase/Queen 0 N/A
141 8x02   02/Oct/1982 Louis Gossett Jr./George Thorogood and the Destroyers 0 N/A
142 8x03   09/Oct/1982 Ron Howard/The Clash 0 N/A
143 8x04   23/Oct/1982 Howard Hesseman/Men at Work 0 N/A
144 8x05   30/Oct/1982 Michael Keaton/The New Joe Jackson Band 0 N/A
145 8x06   13/Nov/1982 Robert Blake/Kenny Loggins 0 N/A
146 8x07   20/Nov/1982 Drew Barrymore/Squeeze 0 N/A
147 8x08   04/Dec/1982 The Smothers Brothers/Laura Branigan 0 N/A
148 8x09   11/Dec/1982 Eddie Murphy/Lionel Richie 0 N/A
149 8x10   22/Jan/1983 Lily Tomlin 0 N/A
150 8x11   29/Jan/1983 Rick Moranis, Dave Thomas/The Bus Boys 0 N/A
151 8x12   05/Feb/1983 Sid Caesar/Joe Cocker and Jennifer Warnes 0 N/A
152 8x13   19/Feb/1983 Howard Hesseman/Tom Petty and the Heartbreakers 0 N/A
153 8x14   26/Feb/1983 Jeff Bridges, Beau Bridges/Randy Newman 0 N/A
154 8x15   12/Mar/1983 Bruce Dern/Leon Redbone 0 N/A
155 8x16   19/Mar/1983 Robert Guillaume/Duran Duran 0 N/A
156 8x17   09/Apr/1983 Joan Rivers/Musical Youth 0 N/A
157 8x18   16/Apr/1983 Susan St. James/Michael McDonald 0 N/A
158 8x19   16/Apr/1983 Stevie Wonder 0 N/A
159 8x20   14/May/1983 Ed Koch/Dexys Midnight Runners 0 N/A

 Season 9
Episode # Prod # Air Date Title Revs. Rating
160 9x01   08/Oct/1983 Brandon Tartikoff/John Cougar 0 N/A
161 9x02   15/Oct/1983 Danny DeVito & Rhea Perlman/Eddy Grant 0 N/A
162 9x03   22/Oct/1983 John Candy/Men at Work 0 N/A
163 9x04   05/Nov/1983 Betty Thomas/Stray Cats 0 N/A
164 9x05   12/Nov/1983 Teri Garr/Mick Fleetwood's Zoo 0 N/A
165 9x06   19/Nov/1983 Jerry Lewis/Loverboy 0 N/A
166 9x07   03/Dec/1983 Smothers Brothers/Big Country 0 N/A
167 9x08   10/Dec/1983 Flip Wilson/Stevie Nicks 0 N/A
168 9x09   14/Jan/1984 Don Novello/Huey Lewis and the News 0 N/A
169 9x10   21/Jan/1984 Michael Palin, Mary Palin/The Motels 0 N/A
170 9x11   28/Jan/1984 Don Rickles/Billy Idol 0 N/A
171 9x12   11/Feb/1984 Robin Williams/Adam Ant 0 N/A
172 9x13   18/Feb/1984 Jamie Lee Curtis/The Fixx 0 N/A
173 9x14   25/Feb/1984 Edwin Newman/Kool & the Gang 0 N/A
174 9x15   17/Mar/1984 Billy Crystal/Al Jarreau 0 N/A
175 9x16   07/Apr/1984 Michael Douglas/Deniece Williams 0 N/A
176 9x17   14/Apr/1984 George McGovern/Madness 0 N/A
177 9x18   05/May/1984 Barry Bostwick/Spinal Tap 0 N/A
178 9x19   12/May/1984 Billy Crystal, Ed Koch, Edwin Newman, Father Guido Sarducci, Betty Thomas/The Cars 0 N/A

 Season 10
Episode # Prod # Air Date Title Revs. Rating
179 10x01   06/Oct/1984 (no host)/Thompson Twins 0 N/A
180 10x02   13/Oct/1984 Bob Uecker/Peter Wolf 0 N/A
181 10x03   20/Oct/1984 Jesse Jackson/Andrae Crouch, Wintley Phipps 0 N/A
182 10x04   03/Nov/1984 Michael McKean/Chaka Khan, The Folksmen 0 N/A
183 10x05   10/Nov/1984 George Carlin/Frankie Goes to Hollywood 0 N/A
184 10x06   17/Nov/1984 Ed Asner/The Kinks 0 N/A
185 10x07   01/Dec/1984 Ed Begley, Jr./Billy Squier 0 N/A
186 10x08   08/Dec/1984 Ringo Starr/Herbie Hancock 0 N/A
187 10x09   15/Dec/1984 Eddie Murphy/The Honeydrippers 0 N/A
188 10x10   12/Jan/1985 Kathleen Turner/John Waite 0 N/A
189 10x11   19/Jan/1985 Roy Scheider/Billy Ocean 0 N/A
190 10x12   02/Feb/1985 Alex Karras/Tina Turner 0 N/A
191 10x13   09/Feb/1985 Harry Anderson/Bryan Adams 0 N/A
192 10x15   16/Feb/1985 Pamela Sue Martin/Power Station 0 N/A
193 10x17   30/Mar/1985 Mr. T & Hulk Hogan/The Commodores 0 N/A

 Season 11
Episode # Prod # Air Date Title Revs. Rating
197 11x01   09/Nov/1985 Madonna/Simple Minds 0 N/A
198 11x02   16/Nov/1985 Chevy Chase/Sheila E. 0 N/A
199 11x03   23/Nov/1985 Pee Wee Herman/Queen Ida & The Bon Temps Zydeco Band 0 N/A
200 11x04   07/Dec/1985 John Lithgow/Mr. Mister 0 N/A
201 11x05   14/Dec/1985 Tom Hanks/Sade 0 N/A
202 11x06   21/Dec/1985 Teri Garr/Dream Academy, The Cult 0 N/A
203 11x07   18/Jan/1986 Harry Dean Stanton/The Replacements 0 N/A
204 11x08   25/Jan/1986 Dudley Moore/Al Green 0 N/A
205 11x09   08/Feb/1986 Ron Reagan/The Nelsons 0 N/A
206 11x10   15/Feb/1986 Jerry Hall/Stevie Ray & Jimmie Vaughn 0 N/A
207 11x11   22/Feb/1986 Jay Leno/The Neville Brothers 0 N/A
208 11x12   15/Mar/1986 Griffin Dunne/Rosanne Cash 0 N/A
209 11x13   22/Mar/1986 George Wendt/Philip Glass 0 N/A
210 11x14   12/Apr/1986 Oprah Winfrey/Joe Jackson 0 N/A
211 11x15   19/Apr/1986 Tony Danza/Laurie Anderson 0 N/A
212 11x16   10/May/1986 Catherine Oxenberg & Paul Simon/Ladysmith Black Mambazo 0 N/A
213 11x17   17/May/1986 Jimmy Breslin & Marvin Hagler/Level 42, E.G. Daily 0 N/A
214 11x18   24/May/1986 Anjelica Huston & Billy Martin/George Clinton & Parliament-Funkadelic 0 N/A

 Season 12
Episode # Prod # Air Date Title Revs. Rating
215 12x01   11/Oct/1986 Sigourney Weaver/Buster Poindexter 0 N/A
216 12x02   18/Oct/1986 Malcolm-Jamal Warner/Run DMC 0 N/A
217 12x03   08/Nov/1986 Rosanna Arquette/Ric Ocasek 0 N/A
218 12x04   15/Nov/1986 Sam Kinison/Lou Reed 0 N/A
219 12x05   22/Nov/1986 Robin Williams/Paul Simon 0 N/A
220 12x06   06/Dec/1986 Chevy Chase, Steve Martin, & Martin Short/Randy Newman 0 N/A
221 12x07   13/Dec/1986 Steve Guttenberg/The Pretenders & Buster Poindexter 0 N/A
222 12x08   20/Dec/1986 William Shatner/Lone Justice & Buster Poindexter 0 N/A
223 12x09   24/Jan/1987 Walter Payton, Joe Montana/Debbie Harry 0 N/A
224 12x10   31/Jan/1987 Paul Shaffer/Bruce Hornsby & the Range 0 N/A
225 12x11   14/Feb/1987 Bronson Pinchot/Paul Young & Buster Poindexter 0 N/A
226 12x12   21/Feb/1987 Willie Nelson 0 N/A
227 12x13   28/Feb/1987 Valerie Bertinelli/Eddie Van Halen, Robert Cray 0 N/A
228 12x14   21/Mar/1987 Bill Murray/Percy Sledge 0 N/A
229 12x15   28/Mar/1987 Charlton Heston/Wynton Marsalis 0 N/A
230 12x16   11/Apr/1987 John Lithgow/Anita Baker 0 N/A
231 12x17   18/Apr/1987 John Larroquette/Timbuk 3 0 N/A
232 12x18   09/May/1987 Mark Harmon/Suzanne Vega 0 N/A
233 12x19   16/May/1987 Garry Shandling/Los Lobos 0 N/A
234 12x20   23/May/1987 Dennis Hopper/Roy Orbison 0 N/A

 Season 13
Episode # Prod # Air Date Title Revs. Rating
235 13x01   17/Oct/1987 Steve Martin/Sting 0 N/A
236 13x02   24/Oct/1987 Sean Penn/L.L. Cool J., Michael Penn & the Pull 0 N/A
237 13x03   31/Oct/1987 Dabney Coleman/The Cars 0 N/A
238 13x04   14/Nov/1987 Robert Mitchum/Simply Red 0 N/A
239 13x05   21/Nov/1987 Candice Bergen/Cher 0 N/A
240 13x06   05/Dec/1987 Danny DeVito/Bryan Ferry 0 N/A
241 13x07   12/Dec/1987 Angie Dickinson/Buster Poindexter & David Gilmour 0 N/A
242 13x08   19/Dec/1987 Paul Simon/Linda Ronstadt & the Mariachi Vargas 0 N/A
243 13x09   23/Jan/1988 Robin Williams/James Taylor 0 N/A
244 13x10   30/Jan/1988 Carl Weathers/Robbie Robertson 0 N/A
245 13x11   13/Feb/1988 Justine Bateman/Terrance Trent D'Arby 0 N/A
246 13x12   20/Feb/1988 Tom Hanks/Randy Travis 0 N/A
247 13x13   27/Feb/1988 Judge Reinhold/10,000 Maniacs 0 N/A

 Season 14
Episode # Prod # Air Date Title Revs. Rating
248 14x01   08/Oct/1988 Tom Hanks/Keith Richards 0 N/A
249 14x02   15/Oct/1988 Matthew Broderick/The Sugarcubes 0 N/A
250 14x03   22/Oct/1988 John Larroquette/Randy Newman & Mark Knopfler 0 N/A
251 14x04   05/Nov/1988 Matthew Modine/Edie Brickell and the New Bohemians 0 N/A
252 14x05   12/Nov/1988 Demi Moore/Johnny Clegg & Savuka 0 N/A
253 14x06   19/Nov/1988 John Lithgow/Tracy Chapman 0 N/A
254 14x07   03/Dec/1988 Danny DeVito/The Bangles 0 N/A
255 14x08   10/Dec/1988 Kevin Kline/Bobby McFerrin 0 N/A
256 14x09   17/Dec/1988 Melanie Griffith/Little Feat 0 N/A
257 14x10   21/Jan/1989 John Malkovich/Anita Baker 0 N/A
258 14x11   28/Jan/1989 Tony Danza/John Hiatt 0 N/A
259 14x12   28/Jan/1989 Ted Danson/Luther Vandross 0 N/A
260 14x13   18/Feb/1989 Leslie Nielsen/Cowboy Junkies 0 N/A
261 14x14   25/Feb/1989 Glenn Close/Gipsy Kings 0 N/A
262 14x15   25/Mar/1989 Mary Tyler Moore/Elvis Costello 0 N/A
263 14x16   01/Apr/1989 Mel Gibson/Living Color 0 N/A
264 14x17   15/Apr/1989 Dolly Parton 0 N/A
265 14x18   22/Apr/1989 Geena Davis/John Mellencamp 0 N/A
266 14x19   13/May/1989 Wayne Gretzky/Fine Young Cannibals 0 N/A
267 14x20   20/May/1989 Steve Martin/Tom Petty and the Heartbreakers 0 N/A

 Season 15
Episode # Prod # Air Date Title Revs. Rating
268 15x01   30/Sep/1989 Bruce Willis/Neil Young 0 N/A
269 15x02   07/Oct/1989 Rick Moranis/Rickie Lee Jones 0 N/A
270 15x03   21/Oct/1989 Kathleen Turner/Billy Joel 0 N/A
271 15x04   28/Oct/1989 James Woods/Don Henley 0 N/A
272 15x05   11/Nov/1989 Chris Evert/Eurythmics 0 N/A
273 15x06   18/Nov/1989 Woody Harrelson/David Byrne 0 N/A
274 15x07   02/Dec/1989 John Goodman/k.d. lang & The Reclines 0 N/A
275 15x08   09/Dec/1989 Robert Wagner/Linda Ronstadt & Aaron Neville 0 N/A
276 15x09   16/Dec/1989 Andie MacDowell/Tracy Chapman 0 N/A
277 15x10   13/Jan/1990 Ed O'Neill/Harry Connick, Jr. 0 N/A
278 15x11   20/Jan/1990 Christopher Walken/Bonnie Raitt 0 N/A
279 15x12   10/Feb/1990 Quincy Jones 0 N/A
280 15x13   17/Feb/1990 Tom Hanks/Aerosmith 0 N/A
281 15x14   24/Feb/1990 Fred Savage/Technotronic 0 N/A
282 15x15   17/Mar/1990 Rob Lowe/The Pogues 0 N/A
283 15x16   24/Mar/1990 Debra Winger/Eric Clapton 0 N/A
284 15x17   14/Apr/1990 Corbin Bernsen/Smithereens 0 N/A
285 15x18   21/Apr/1990 Alec Baldwin/The B-52's 0 N/A
286 15x19   12/May/1990 Andrew Dice Clay/Spanic Boys & Julee Cruise 0 N/A
287 15x20   19/May/1990 Candice Bergen/Notting Hillbillies 0 N/A

 Season 16
Episode # Prod # Air Date Title Revs. Rating
288 16x01   29/Sep/1990 Kyle MacLachlan/Sinead O'Connor 0 N/A
289 16x02   06/Oct/1990 Susan Lucci/Hothouse Flowers 0 N/A
290 16x03   20/Oct/1990 George Steinbrenner/The Time 0 N/A
291 16x04   27/Oct/1990 Patrick Swayze/Mariah Carey 0 N/A
292 16x05   10/Nov/1990 Jimmy Smits/World Party 0 N/A
293 16x06   17/Nov/1990 Dennis Hopper/Paul Simon 0 N/A
294 16x07   01/Dec/1990 John Goodman/Faith No More 0 N/A
295 16x08   08/Dec/1990 Tom Hanks/Edie Brickell and New Bohemians 0 5
296 16x09   15/Dec/1990 Dennis Quaid/Neville Brothers 0 N/A
297 16x10   12/Jan/1991 Joe Mantegna/Vanilla Ice 0 N/A
298 16x11   19/Jan/1991 Sting 0 N/A
299 16x12   09/Feb/1991 Kevin Bacon/INXS 0 N/A
300 16x13   16/Feb/1991 Roseanne Barr/Dee-Lite 0 N/A
301 16x14   23/Feb/1991 Alec Baldwin/Whitney Houston 0 7
302 16x15   16/Mar/1991 Michael J. Fox/The Black Crowes 0 N/A
303 16x16   23/Mar/1991 Jeremy Irons/Fishbone 0 N/A
304 16x17   13/Apr/1991 Catherine O'Hara/R.E.M. 0 N/A
305 16x18   20/Apr/1991 Steven Seagal/Michael Bolton 0 N/A
306 16x19   11/May/1991 Delta Burke/Chris Isaak 0 N/A
307 16x20   18/May/1991 George Wendt/Elvis Costello 0 N/A

 Season 17
Episode # Prod # Air Date Title Revs. Rating
308 17x01   28/Sep/1991 Michael Jordan/Public Enemy 0 N/A
309 17x02   05/Oct/1991 Jeff Daniels/Color Me Badd 0 N/A
310 17x03   12/Oct/1991 Kirstie Alley/Tom Petty and the Heartbreakers 0 N/A
311 17x04   26/Oct/1991 Christian Slater/Bonnie Raitt 0 N/A
312 17x05   02/Nov/1991 Kiefer Sutherland/Skid Row 0 N/A
313 17x06   16/Nov/1991 Linda Hamilton/Mariah Carey 0 N/A
314 17x07   23/Nov/1991 Macaulay Culkin/Tin Machine 0 N/A
315 17x08   07/Dec/1991 Hammer 0 N/A
316 17x09   14/Dec/1991 Steve Martin/James Taylor 0 N/A
317 17x10   11/Jan/1992 Rob Morrow/Nirvana 1 N/A
318 17x11   18/Jan/1992 Chevy Chase/Robbie Robertson & Bruce Hornsby 0 N/A
319 17x12   08/Feb/1992 Susan Dey/C+C Music Factory 0 N/A
320 17x13   15/Feb/1992 Jason Priestley/Teenage Fan Club 0 N/A
321 17x14   22/Feb/1992 Roseanne Arnold & Tom Arnold/Red Hot Chili Peppers 0 N/A
322 17x16   14/Mar/1992 John Goodman/Garth Brooks 0 N/A
323 17x17   21/Mar/1992 Mary Stuart Masterson/En Vogue 0 N/A
324 17x18   11/Apr/1992 Sharon Stone/Pearl Jam 0 N/A
325 17x19   18/Apr/1992 Jerry Seinfeld/Annie Lennox 0 N/A
326 17x20   09/May/1992 Tom Hanks/Bruce Springsteen 0 N/A

 Season 18
Episode # Prod # Air Date Title Revs. Rating
328 18x01   28/Sep/1992 Nicolas Cage/Bobby Brown 0 N/A
329 18x02   03/Oct/1992 Tim Robbins/Sinead O'Connor 0 N/A
330 18x03   10/Oct/1992 Joe Pesci/Spin Doctors 0 N/A
331 18x04   24/Oct/1992 Christopher Walken/Arrested Development 0 N/A
332 18x05   31/Oct/1992 Catherine O'Hara/10,000 Maniacs 0 N/A
333 18x06   14/Nov/1992 Michael Keaton/Morrissey 0 N/A
334 18x07   21/Nov/1992 Sinbad/Sade 0 N/A
335 18x08   05/Dec/1992 Tom Arnold/Neil Young 0 N/A
336 18x09   12/Dec/1992 Glenn Close/Black Crowes 0 N/A
337 18x10   09/Jan/1993 Danny DeVito/Bon Jovi 0 N/A
338 18x11   16/Jan/1993 Harvey Keitel/Madonna 0 N/A
339 18x12   06/Feb/1993 Luke Perry/Mick Jagger 0 N/A
340 18x13   13/Feb/1993 Alec Baldwin/Paul McCartney 0 N/A
341 18x14   20/Feb/1993 Bill Murray/Sting 0 N/A
342 18x15   13/Mar/1993 John Goodman/Mary J. Blige 0 N/A
343 18x16   20/Mar/1993 Miranda Richardson/Soul Asylum 0 N/A
344 18x17   10/Apr/1993 Jason Alexander/Peter Gabriel 0 N/A
345 18x18   24/Apr/1993 Kirstie Alley/Lenny Kravitz 0 N/A
346 18x19   15/May/1993 Christina Applegate/Midnight Oil 0 N/A
347 18x20   22/May/1993 Kevin Kline/Willie Nelson & Paul Simon 0 N/A

 Season 19
Episode # Prod # Air Date Title Revs. Rating
348 19x01   25/Sep/1993 Charles Barkley/Nirvana 0 N/A
349 19x02   02/Oct/1993 Shannen Doherty/Cypress Hill 0 N/A
350 19x03   09/Oct/1993 Jeff Goldblum/Aerosmith 0 N/A
351 19x04   23/Oct/1993 John Malkovich/Billy Joel 0 N/A
352 19x05   30/Oct/1993 Christian Slater/Smashing Pumpkins 0 N/A
353 19x06   13/Nov/1993 Rosie O'Donnell/James Taylor 0 N/A
