| « Season 1 | All Seasons (Episode Guide) | Season 2 » |
| S-1 | S-2 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 1 | 1x01 | 17/Jan/2011 | Hero of the Shadows | 10 |
| 2 | 1x02 | 16/Apr/2011 | Katara | 10 |
| 3 | 1x03 | 23/Apr/2011 | Two Ton Harley | 8.5 |
| 4 | 1x04 | 30/Apr/2011 | Checkmate | 8.5 |
| 5 | 1x05 | 07/May/2011 | Subsiders | 8 |
| 6 | 1x06 | 14/May/2011 | Mr. Bradford | 8 |
| 7 | 1x07 | 04/Jun/2011 | Komodo | 8 |
| 8 | 1x08 | 04/Jun/2011 | Jelly Face | 8.5 |
| 9 | 1x09 | 25/Jun/2011 | Dollhouse | 8.5 |
| 10 | 1x10 | 23/Jul/2011 | X | N/A |
| 11 | 1x11 | 10/Sep/2011 | Kickbutt | 8 |
| 12 | 1x12 | 17/Sep/2011 | The Magnificent | 8 |
| 13 | 1x13 | 24/Sep/2011 | Morningstar Academy | 7 |
| 14 | 1x14 | 01/Oct/2011 | DJ Elephant Head | 8 |
| 15 | 1x15 | 10/Oct/2011 | Snakeskin | 8 |
| 16 | 1x16 | 15/Oct/2011 | Eternum | 7 |
| 17 | 1x17 | 29/Oct/2011 | Ishina Part 1 of 2 | 8 |
| 18 | 1x18 | 29/Oct/2011 | Ishina Part 2 of 2 | N/A |
| 19 | 1x19 | 05/Nov/2011 | Quake | N/A |
| 20 | 1x20 | 12/Nov/2011 | Mechanov | N/A |
| 21 | 1x21 | 19/Nov/2011 | Detention | N/A |
| 22 | 1x22 | 27/Dec/2011 | Skeleton Crew | 7 |
| 23 | 1x23 | 07/Jan/2012 | Limelight | N/A |
| 24 | 1x24 | 14/Jan/2012 | Frostbite | N/A |
| 25 | 1x25 | 21/Jan/2012 | Ninja Intervention | 8 |
| 26 | 1x26 | 28/Jan/2012 | Cousin Connor | N/A |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 27 | 2x01 | 09/Feb/2013 | The Con Man | 8 |
| 28 | 2x02 | 16/Feb/2013 | Flint Forster | 8 |
| 29 | 2x03 | 23/Feb/2013 | Shadow Fly | 8 |
| 30 | 2x04 | 02/Mar/2013 | Grounded Ninja | N/A |
| 31 | 2x05 | 09/Mar/2013 | Kid Q | 6 |
| 32 | 2x06 | 16/Mar/2013 | Cheer Fever | 8 |
| 33 | 2x07 | 30/Mar/2013 | The Ishina Strike Back | 7 |
| 34 | 2x08 | 06/Apr/2013 | Enter the Dojo | 8 |
| 35 | 2x09 | 13/Apr/2013 | 7 | |
| 36 | 2x10 | 20/Apr/2013 | 7 | |
| 37 | 2x11 | 20/Apr/2013 | 7 | |
| 38 | 2x12 | 27/Apr/2013 | 8 | |
| 39 | 2x13 | 27/Apr/2013 | 7 | |
| « Season 1 | Season 2 » |