| « Season 1 | All Seasons (Episode Guide) | Season 3 » |
| S-1 | S-2 | S-3 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 0 | 1x00 | 13/May/2007 | Bunny Love | 10 |
| 1 | 1x01 | 28/Sep/2008 | Superbar | 10 |
| 2 | 1x02 | 05/Oct/2008 | Combaticus | 10 |
| 3 | 1x03 | 12/Oct/2008 | Ladies Night | 10 |
| 4 | 1x04 | 19/Oct/2008 | Cold-Blooded | 10 |
| 5 | 1x05 | 26/Oct/2008 | Don't Be a Negaton | 10 |
| 6 | 1x06 | 02/Nov/2008 | Terrorarium | 10 |
| 7 | 1x07 | 09/Nov/2008 | Mr. Grumpy-Pants | 10 |
| 8 | 1x08 | 23/Nov/2008 | Dream Machine | N/A |
| 9 | 1x09 | 30/Nov/2008 | Time-Police 1 | 10 |
| 10 | 1x10 | 07/Dec/2008 | Time-Police 2 | 10 |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 11 | 2x01 | 03/Apr/2011 | Best Friends Forever | 7 |
| 12 | 2x02 | 10/Apr/2011 | Mayhem Donor | 7 |
| 13 | 2x03 | 17/Apr/2011 | Lord Stingray Crash Party | 7 |
| 14 | 2x04 | 24/Apr/2011 | Hotchick | 8 |
| 15 | 2x05 | 01/May/2011 | Gay Wedding | 8 |
| 16 | 2x06 | 08/May/2011 | Ghosts | 7 |
| 17 | 2x07 | 15/May/2011 | Jailbot 2.0 | 8 |
| 18 | 2x08 | 22/May/2011 | The Budding of the Wurbuxx | 9 |
| 19 | 2x09 | 05/Jun/2011 | Superjail Grand Prix | 7 |
| 20 | 2x10 | 12/Jun/2011 | Vacation | 8 |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 21 | 3x01 | 01/Oct/2012 | Stringstress | 8 |
| 22 | 3x02 | 08/Oct/2012 | Superfail | 8 |
| 23 | 3x03 | 15/Oct/2012 | Uh-Oh Magic | 7 |
| 24 | 3x04 | 22/Oct/2012 | Stickydischarge | 8 |
| 25 | 3x05 | 29/Oct/2012 | Specialneeds | 7 |
| 26 | 3x06 | 05/Nov/2012 | Troubles With Triples | 7 |
| 27 | 3x07 | 12/Nov/2012 | Nightshift | 7 |
| 28 | 3x08 | 19/Nov/2012 | Oedipusmess | 7 |
| 29 | 3x09 | 03/Dec/2012 | Planet Radio | 8 |
| 30 | 3x10 | 10/Dec/2012 | Burnstoolie Burn | 8 |
| « Season 1 | Season 3 » |