| « Season 1 | All Seasons (Episode Guide) | Season 18 » |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | All | ||
| Season 1 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 1 | 1x01 | 22/Jul/1996 | Premiere Episode | 0 | N/A |
| 2 | 1x02 | 14/Nov/1996 | David Cross, Bob Odenkirk, Mr. Show | 0 | N/A |
| 3 | 1x03 | 20/Nov/1996 | James Doohan | 0 | N/A |
| 4 | 1x04 | 09/Dec/1996 | Bruce Davison | 0 | N/A |
| 5 | 1x05 | 12/Dec/1996 | Wes Craven | 0 | N/A |
| Season 2 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 6 | 2x01 | 00/Jan/1997 | John Cleese, Fierce Creatures | 0 | N/A |
| 7 | 2x02 | 00/Sep/1997 | Michael Palin, Full Circle with Michael Palin | 0 | N/A |
| 8 | 2x03 | 27/Oct/1997 | Matt Stone and Trey Parker | 0 | N/A |
| Season 3 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 9 | 3x01 | 09/Mar/1998 | Miguel Ferrer | 0 | N/A |
| 10 | 3x02 | 10/Mar/1998 | Timothy Dalton | 0 | N/A |
| 11 | 3x03 | 11/Mar/1998 | Jason Priestley | 0 | N/A |
| 12 | 3x04 | 12/Mar/1998 | Henry Thomas | 0 | N/A |
| 13 | 3x05 | 30/Mar/1998 | Al Franken | 0 | N/A |
| 14 | 3x06 | 03/Jun/1998 | David Boreanaz | 0 | N/A |
| 15 | 3x07 | 25/Jun/1998 | Scott Thompson | 0 | N/A |
| 16 | 3x08 | 10/Sep/1998 | Terry Jones | 0 | N/A |
| 17 | 3x09 | 14/Sep/1998 | René Hicks | 0 | N/A |
| 18 | 3x10 | 15/Sep/1998 | Dr. Ruth | 0 | N/A |
| 19 | 3x11 | 16/Sep/1998 | Ben Stiller | 0 | N/A |
| 20 | 3x12 | 17/Sep/1998 | Vince Vaughn | 0 | N/A |
| 21 | 3x13 | 21/Sep/1998 | Jackie Chan | 0 | N/A |
| 22 | 3x14 | 22/Sep/1998 | Bonnie Raitt | 0 | N/A |
| 23 | 3x15 | 23/Sep/1998 | Denis Leary | 0 | N/A |
| 24 | 3x16 | 24/Sep/1998 | Janeane Garofalo | 0 | N/A |
| 25 | 3x17 | 27/Oct/1998 | David Cross, Bob Odenkirk | 0 | N/A |
| 26 | 3x18 | 02/Nov/1998 | Blair Underwood | 0 | N/A |
| 27 | 3x19 | 03/Nov/1998 | Upright Citizens Brigade | 0 | N/A |
| 28 | 3x20 | 04/Nov/1998 | Queen Latifah | 0 | N/A |
| 29 | 3x21 | 05/Nov/1998 | Henry Winkler | 0 | N/A |
| 30 | 3x22 | 09/Nov/1998 | John Fugelsang | 0 | N/A |
| 31 | 3x23 | 10/Nov/1998 | Travis Tritt | 0 | N/A |
| 32 | 3x24 | 11/Nov/1998 | Roma Downey | 0 | N/A |
| 33 | 3x25 | 16/Nov/1998 | Ken Olin | 0 | N/A |
| 34 | 3x26 | 17/Nov/1998 | Kate Mulgrew | 0 | N/A |
| 35 | 3x27 | 18/Nov/1998 | Shannen Doherty | 0 | N/A |
| 36 | 3x28 | 19/Nov/1998 | Jerry Springer | 0 | N/A |
| 37 | 3x29 | 14/Dec/1998 | Wendie Malick | 0 | N/A |
| 38 | 3x30 | 15/Dec/1998 | Deborah Norville | 0 | N/A |
| 39 | 3x31 | 16/Dec/1998 | Jon Stewart | 0 | N/A |
| 40 | 3x32 | 17/Dec/1998 | Richard Lewis | 0 | N/A |
| Season 4 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 41 | 4x01 | 11/Jan/1999 | Michael J. Fox | 0 | N/A |
| 42 | 4x02 | 12/Jan/1999 | Sandra Bernhard | 0 | N/A |
| 43 | 4x03 | 13/Jan/1999 | Tracey Ullman | 0 | N/A |
| 44 | 4x04 | 14/Jan/1999 | Gillian Anderson | 0 | N/A |
| 45 | 4x05 | 18/Jan/1999 | David Alan Grier | 0 | N/A |
| 46 | 4x06 | 19/Jan/1999 | William Baldwin | 0 | N/A |
| 47 | 4x07 | 20/Jan/1999 | Michael Stipe | 0 | N/A |
| 48 | 4x08 | 21/Jan/1999 | Carmen Electra | 0 | N/A |
| 49 | 4x09 | 25/Jan/1999 | Matthew Lillard | 0 | N/A |
| 50 | 4x10 | 26/Jan/1999 | David Cross | 0 | N/A |
| 51 | 4x11 | 27/Jan/1999 | Yasmine Bleeth | 0 | N/A |
| 52 | 4x12 | 28/Jan/1999 | D. L. Hughley | 0 | N/A |
| 53 | 4x13 | 01/Feb/1999 | George Carlin | 0 | N/A |
| 54 | 4x14 | 02/Feb/1999 | Dave Foley | 0 | N/A |
| 55 | 4x15 | 03/Feb/1999 | Kellie Martin | 0 | N/A |
| 56 | 4x16 | 04/Feb/1999 | Jerry O'Connell | 0 | N/A |
| 57 | 4x17 | 08/Feb/1999 | Melissa Gilbert | 0 | N/A |
| 58 | 4x18 | 09/Feb/1999 | Brendan Fraser | 0 | N/A |
| 59 | 4x19 | 10/Feb/1999 | Pamela Anderson, Natalie Raitano, Molly Culver | 0 | N/A |
| 60 | 4x20 | 11/Feb/1999 | Daniel Stern | 0 | N/A |
| 61 | 4x21 | 16/Feb/1999 | Melina Kanakaredes | 0 | N/A |
| 62 | 4x22 | 17/Feb/1999 | Ed McMahon | 0 | N/A |
| 63 | 4x23 | 18/Feb/1999 | Mike Judge | 0 | N/A |
| 64 | 4x24 | 01/Mar/1999 | John Tesh | 0 | N/A |
| 65 | 4x25 | 02/Mar/1999 | Eric McCormack | 0 | N/A |
| 66 | 4x26 | 03/Mar/1999 | Jeri Ryan | 0 | N/A |
| 67 | 4x27 | 04/Mar/1999 | Ryan Phillippe | 0 | N/A |
| 68 | 4x28 | 08/Mar/1999 | Ian McKellen | 0 | N/A |
| 69 | 4x29 | 09/Mar/1999 | Jon Voight | 0 | N/A |
| 70 | 4x30 | 10/Mar/1999 | Sammy Hagar | 0 | N/A |
| 71 | 4x31 | 11/Mar/1999 | Hootie & the Blowfish | 0 | N/A |
| 72 | 4x32 | 15/Mar/1999 | Peter Krause | 0 | N/A |
| 73 | 4x33 | 16/Mar/1999 | Chris Isaak | 0 | N/A |
| 74 | 4x34 | 17/Mar/1999 | John Larroquette | 0 | N/A |
| 75 | 4x35 | 18/Mar/1999 | Joseph Gordon-Levitt | 0 | N/A |
| 76 | 4x36 | 22/Mar/1999 | Jennifer Grey | 0 | N/A |
| 77 | 4x37 | 23/Mar/1999 | Norm Macdonald | 0 | N/A |
| 78 | 4x38 | 24/Mar/1999 | Sandra Bullock | 0 | N/A |
| 79 | 4x39 | 25/Mar/1999 | Janine Turner | 0 | N/A |
| 80 | 4x40 | 29/Mar/1999 | Ron Howard | 0 | N/A |
| 81 | 4x41 | 30/Mar/1999 | Omar Epps | 0 | N/A |
| 82 | 4x42 | 31/Mar/1999 | Diane Lane | 0 | N/A |
| 83 | 4x43 | 01/Apr/1999 | Stephen Baldwin | 0 | N/A |
| 84 | 4x44 | 12/Apr/1999 | Ernie Hudson | 0 | N/A |
| 85 | 4x45 | 13/Apr/1999 | Josh Charles | 0 | N/A |
| 86 | 4x46 | 14/Apr/1999 | Jackie Chan | 0 | N/A |
| 87 | 4x47 | 15/Apr/1999 | Marlee Matlin | 0 | N/A |
| 88 | 4x48 | 19/Apr/1999 | Sharon Lawrence | 0 | N/A |
| 89 | 4x49 | 20/Apr/1999 | Rob Estes | 0 | N/A |
| 90 | 4x50 | 21/Apr/1999 | Angelina Jolie | 0 | N/A |
| 91 | 4x51 | 22/Apr/1999 | David Spade | 0 | N/A |
| 92 | 4x52 | 26/Apr/1999 | Seth Green | 0 | N/A |
| 93 | 4x53 | 27/Apr/1999 | Sheryl Lee Ralph | 0 | N/A |
| 94 | 4x54 | 28/Apr/1999 | Chris Robinson | 0 | N/A |
| 95 | 4x55 | 29/Apr/1999 | Joy Behar | 0 | N/A |
| 96 | 4x56 | 10/May/1999 | Thomas Gibson | 0 | N/A |
| 97 | 4x57 | 11/May/1999 | Paula Cale | 0 | N/A |
| 98 | 4x58 | 12/May/1999 | Ted Danson | 0 | N/A |
| 99 | 4x59 | 13/May/1999 | Esai Morales | 0 | N/A |
| 100 | 4x60 | 17/May/1999 | Jane Seymour | 0 | N/A |
| 101 | 4x61 | 18/May/1999 | Robert Schimmel | 0 | N/A |
| 102 | 4x62 | 19/May/1999 | Camryn Manheim | 0 | N/A |
| 103 | 4x63 | 20/May/1999 | Ray Romano | 0 | N/A |
| 104 | 4x64 | 24/May/1999 | Patricia Richardson | 0 | N/A |
| 105 | 4x65 | 25/May/1999 | Suzanne Somers | 0 | N/A |
| 106 | 4x66 | 26/May/1999 | Natalie Portman | 0 | N/A |
| 107 | 4x67 | 27/May/1999 | Jamie Foxx | 0 | N/A |
| 108 | 4x68 | 07/Jun/1999 | Harry Connick Jr. | 0 | N/A |
| 109 | 4x69 | 08/Jun/1999 | Caroline Rhea | 0 | N/A |
| 110 | 4x70 | 09/Jun/1999 | Damon Wayans | 0 | N/A |
| 111 | 4x71 | 10/Jun/1999 | Timothy Hutton | 0 | N/A |
| 112 | 4x72 | 14/Jun/1999 | Mike Myers | 0 | N/A |
| 113 | 4x73 | 15/Jun/1999 | Rob Lowe | 0 | N/A |
| 114 | 4x74 | 16/Jun/1999 | Mike Myers | 0 | N/A |
| 115 | 4x75 | 17/Jun/1999 | Heather Graham | 0 | N/A |
| 116 | 4x76 | 21/Jun/1999 | Felicity Huffman | 0 | N/A |
| 117 | 4x77 | 22/Jun/1999 | Jimmy Kimmel | 0 | N/A |
| 118 | 4x78 | 23/Jun/1999 | Adam Sandler | 0 | N/A |
| 119 | 4x79 | 24/Jun/1999 | Richard Belzer | 0 | N/A |
| 120 | 4x80 | 28/Jun/1999 | Margaret Cho | 0 | N/A |
| 121 | 4x81 | 29/Jun/1999 | Scott Wolf | 0 | N/A |
| 122 | 4x82 | 30/Jun/1999 | Roseanne Barr | 0 | N/A |
| 123 | 4x83 | 01/Jul/1999 | Rob Schneider | 0 | N/A |
| 124 | 4x84 | 12/Jul/1999 | Adam Arkin | 0 | N/A |
| 125 | 4x85 | 13/Jul/1999 | Miss Piggy | 0 | N/A |
| 126 | 4x86 | 14/Jul/1999 | John Leguizamo | 0 | N/A |
| 127 | 4x87 | 15/Jul/1999 | Robert Klein | 0 | N/A |
| 128 | 4x88 | 19/Jul/1999 | Christa Miller | 0 | N/A |
| 129 | 4x89 | 20/Jul/1999 | David Brenner | 0 | N/A |
| 130 | 4x90 | 21/Jul/1999 | Third Anniversary Special | 0 | N/A |
| 131 | 4x91 | 22/Jul/1999 | Joely Fisher | 0 | N/A |
| 132 | 4x92 | 26/Jul/1999 | Donny Osmond | 0 | N/A |
| 133 | 4x93 | 27/Jul/1999 | Wendie Malick | 0 | N/A |
| 134 | 4x94 | 28/Jul/1999 | Vince Neil | 0 | N/A |
| 135 | 4x95 | 29/Jul/1999 | Janeane Garofalo | 0 | N/A |
| 136 | 4x96 | 02/Aug/1999 | Bebe Neuwirth | 0 | N/A |
| 137 | 4x97 | 03/Aug/1999 | Garry Marshall | 0 | N/A |
| 138 | 4x98 | 04/Aug/1999 | Denis Leary | 0 | N/A |
| 139 | 4x99 | 05/Aug/1999 | Jeffrey Tambor | 0 | N/A |
| 140 | 4x100 | 09/Aug/1999 | Dave Foley | 0 | N/A |
| 141 | 4x101 | 10/Aug/1999 | Dom Irrera | 0 | N/A |
| 142 | 4x102 | 11/Aug/1999 | Pierce Brosnan | 0 | N/A |
| 143 | 4x103 | 12/Aug/1999 | Eduardo Sanchez and Daniel Myrick | 0 | N/A |
| 144 | 4x104 | 16/Aug/1999 | Carson Daly | 0 | N/A |
| 145 | 4x105 | 17/Aug/1999 | Molly Ringwald | 0 | N/A |
| 146 | 4x106 | 18/Aug/1999 | Sarah Jessica Parker | 0 | N/A |
| 147 | 4x107 | 19/Aug/1999 | French Stewart | 0 | N/A |
| 148 | 4x108 | 23/Aug/1999 | Cheryl Ladd | 0 | N/A |
| 149 | 4x109 | 24/Aug/1999 | LL Cool J | 0 | N/A |
| 150 | 4x110 | 25/Aug/1999 | Dwight Yoakam | 0 | N/A |
| 151 | 4x111 | 26/Aug/1999 | Nia Long | 0 | N/A |
| 152 | 4x112 | 30/Aug/1999 | The Daily Show Summer Spectacular | 0 | N/A |
| 153 | 4x113 | 13/Sep/1999 | Elayne Boosler | 0 | N/A |
| 154 | 4x114 | 14/Sep/1999 | Tom Green | 0 | N/A |
| 155 | 4x115 | 15/Sep/1999 | Jason Priestley | 0 | N/A |
| 156 | 4x116 | 16/Sep/1999 | David Cross | 0 | N/A |
| 157 | 4x117 | 20/Sep/1999 | Andy Richter | 0 | N/A |
| 158 | 4x118 | 21/Sep/1999 | Donny Osmond and Marie Osmond | 0 | N/A |
| 159 | 4x119 | 22/Sep/1999 | Dave Chappelle | 0 | N/A |
| 160 | 4x120 | 23/Sep/1999 | Steve Zahn | 0 | N/A |
| 161 | 4x121 | 27/Sep/1999 | Norm Macdonald | 0 | N/A |
| 162 | 4x122 | 28/Sep/1999 | Melissa Joan Hart | 0 | N/A |
| 163 | 4x123 | 29/Sep/1999 | Richard Lewis | 0 | N/A |
| 164 | 4x124 | 30/Sep/1999 | Bruce McCulloch and Mark McKinney | 0 | N/A |
| 165 | 4x125 | 04/Oct/1999 | Greg Proops | 0 | N/A |
| 166 | 4x126 | 05/Oct/1999 | Maury Povich | 0 | N/A |
| 167 | 4x127 | 06/Oct/1999 | Brooke Shields | 0 | N/A |
| 168 | 4x128 | 07/Oct/1999 | Molly Shannon | 0 | N/A |
| 169 | 4x129 | 18/Oct/1999 | Rebecca Gayheart | 0 | N/A |
| 170 | 4x130 | 19/Oct/1999 | Steven Wright | 0 | N/A |
| 171 | 4x131 | 20/Oct/1999 | Amy Brenneman | 0 | N/A |
| 172 | 4x132 | 21/Oct/1999 | Melissa Gilbert | 0 | N/A |
| 173 | 4x133 | 25/Oct/1999 | Cathy Moriarty | 0 | N/A |
| 174 | 4x134 | 26/Oct/1999 | Louie Anderson | 0 | N/A |
| 175 | 4x135 | 27/Oct/1999 | Sarah Michelle Gellar | 0 | N/A |
| 176 | 4x136 | 28/Oct/1999 | Melanie C. | 0 | N/A |
| 177 | 4x137 | 01/Nov/1999 | Chris O'Donnell | 0 | N/A |
| 178 | 4x138 | 02/Nov/1999 | Jennifer Love Hewitt | 0 | N/A |
| 179 | 4x139 | 03/Nov/1999 | Dave Grohl | 0 | N/A |
| 180 | 4x140 | 04/Nov/1999 | Roshumba Williams | 0 | N/A |
| 181 | 4x141 | 08/Nov/1999 | Kellie Martin | 0 | N/A |
| 182 | 4x142 | 09/Nov/1999 | Kathy Griffin | 0 | N/A |
| 183 | 4x143 | 15/Nov/1999 | Christina Ricci | 0 | N/A |
| 184 | 4x144 | 16/Nov/1999 | Tori Amos | 0 | N/A |
| 185 | 4x145 | 17/Nov/1999 | Yasmine Bleeth | 0 | N/A |
| 186 | 4x146 | 18/Nov/1999 | Bill Maher | 0 | N/A |
| 187 | 4x147 | 29/Nov/1999 | Goo Goo Dolls | 0 | N/A |
| 188 | 4x148 | 30/Nov/1999 | Stephen Rea | 0 | N/A |
| 189 | 4x149 | 01/Dec/1999 | Laura San Giacomo | 0 | N/A |
| 190 | 4x150 | 02/Dec/1999 | Michael Boatman | 0 | N/A |
| 191 | 4x151 | 06/Dec/1999 | Paul Rudd | 0 | N/A |
| 192 | 4x152 | 07/Dec/1999 | Senator Bob Dole (1) | 0 | N/A |
| 193 | 4x153 | 08/Dec/1999 | Senator Bob Dole (2) | 0 | N/A |
| 194 | 4x154 | 09/Dec/1999 | Rob Schneider | 0 | N/A |
| 195 | 4x155 | 13/Dec/1999 | Joan Lunden | 0 | N/A |
| 196 | 4x156 | 14/Dec/1999 | Shannen Doherty | 0 | N/A |
| 197 | 4x157 | 15/Dec/1999 | Greatest Millennium Special | 0 | N/A |
| 198 | 4x158 | 16/Dec/1999 | George Carlin | 0 | N/A |
| 199 | 4x159 | 20/Dec/1999 | David Boreanaz | 0 | N/A |
| 200 | 4x160 | 21/Dec/1999 | Jewel | 0 | N/A |
| Season 5 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Gal. | Rating | |
| 201 | 5x01 | 04/Jan/2000 | Cynthia Nixon | 0 | N/A |
| 202 | 5x02 | 05/Jan/2000 | Robbie Williams | 0 | N/A |
| 203 | 5x03 | 06/Jan/2000 | Richard Belzer | 0 | N/A |
| 204 | 5x04 | 10/Jan/2000 | Joe Montana | 0 | N/A |
| 205 | 5x05 | 11/Jan/2000 | Will Ferrell | 0 | N/A |
| 206 | 5x06 | 12/Jan/2000 | Ice Cube | 0 | N/A |
| 207 | 5x07 | 13/Jan/2000 | Michael Stipe | 0 | N/A |
| 208 | 5x08 | 17/Jan/2000 | Penelope Ann Miller | 0 | N/A |
| 209 | 5x09 | 18/Jan/2000 | Frankie Muniz | 0 | N/A |
| 210 | 5x10 | 19/Jan/2000 | Freddie Prinze Jr. | 0 | N/A |
| 211 | 5x11 | 20/Jan/2000 | Jerry Springer | 0 | N/A |
| 212 | 5x12 | 24/Jan/2000 | Selma Blair | 0 | N/A |
| 213 | 5x13 | 25/Jan/2000 | Peter Krause | 0 | N/A |
| 214 | 5x14 | 26/Jan/2000 | Jenny McCarthy | 0 | N/A |
| 215 | 5x15 | 27/Jan/2000 | David Arquette | 0 | N/A |
| 216 | 5x16 | 01/Feb/2000 | Jeff Bridges | 0 | N/A |
| 217 | 5x17 | 02/Feb/2000 | Focus on New Hampshire Special, special guest Bob Dole | 0 | N/A |
| 218 | 5x18 | 03/Feb/2000 | Jason Priestly | 0 | N/A |
| 219 | 5x19 | 14/Feb/2000 | Moby | 0 | N/A |
| 220 | 5x20 | 15/Feb/2000 | Dennis Farina | 0 | N/A |
| 221 | 5x21 | 16/Feb/2000 | Matthew Perry | 0 | N/A |
| 222 | 5x22 | 17/Feb/2000 | Ed McMahon | 0 | N/A |
| 223 | 5x23 | 22/Feb/2000 | Snoop Dogg | 0 | N/A |
| 224 | 5x24 | 23/Feb/2000 | Charlize Theron | 0 | N/A |
| 225 | 5x25 | 24/Feb/2000 | Rachael Leigh Cook | 0 | N/A |
| 226 | 5x26 | 28/Feb/2000 | Forest Whitaker | 0 | N/A |
| 227 | 5x27 | 29/Feb/2000 | Vin Diesel | 0 | N/A |
| 228 | 5x28 | 01/Mar/2000 | Tobey Maguire | 0 | N/A |
| 229 | 5x29 | 02/Mar/2000 | Ellen DeGeneres | 0 | N/A |
| 230 | 5x30 | 06/Mar/2000 | Neil Patrick Harris | 0 | N/A |
| 231 | 5x31 | 07/Mar/2000 | Kevin Pollak | 0 | N/A |
| 232 | 5x32 | 08/Mar/2000 | Bob Dole | 0 | N/A |
| 233 | 5x33 | 09/Mar/2000 | Garry Shandling | 0 | N/A |
| 234 | 5x34 | 13/Mar/2000 | Eddie Izzard | 0 | N/A |
| 235 | 5x35 | 14/Mar/2000 | Kim Delaney | 0 | N/A |
| 236 | 5x36 | 15/Mar/2000 | Wolf Blitzer | 0 | N/A |
| 237 | 5x37 | 16/Mar/2000 | George Wallace | 0 | N/A |
| 238 | 5x38 | 20/Mar/2000 | Chris Meloni | 0 | N/A |
| 239 | 5x39 | 21/Mar/2000 | Marla Sokoloff | 0 | N/A |
| 240 | 5x40 | 22/Mar/2000 | Eric Idle | 0 | N/A |
| 241 | 5x41 | 23/Mar/2000 | Leelee Sobieski | 0 | N/A |
| 242 | 5x42 | 27/Mar/2000 | John Lydon | 0 | N/A |
| 243 | 5x43 | 28/Mar/2000 | Joshua Jackson | 0 | N/A |
| 244 | 5x44 | 29/Mar/2000 | Triumph the Insult Comic Dog/Sam Donaldson | 0 | N/A |
| 245 | 5x45 | 30/Mar/2000 | Jimmy Smits | 0 | N/A |
| 246 | 5x46 | 10/Apr/2000 | Roger Daltrey | 0 | N/A |
| 247 | 5x47 | 11/Apr/2000 | Ben Stein | 0 | N/A |
| 248 | 5x48 | 12/Apr/2000 | Patrick Stewart | 0 | N/A |
| 249 | 5x49 | 13/Apr/2000 | David Alan Grier | 0 | N/A |
| 250 | 5x50 | 17/Apr/2000 | Stanley Tucci | 0 | N/A |
| 251 | 5x51 | 18/Apr/2000 | Samantha Mathis | 0 | N/A |
| 252 | 5x52 | 19/Apr/2000 | Diamond Dallas Page | 0 | N/A |
| 253 | 5x53 | 20/Apr/2000 | Arlen Specter | 0 | N/A |
| 254 | 5x54 | 24/Apr/2000 | Hugh Hefner | 0 | N/A |
| 255 | 5x55 | 25/Apr/2000 | Kirsten Dunst | 0 | N/A |
| 256 | 5x56 | 26/Apr/2000 | Jeanne Tripplehorn | 0 | N/A |
| 257 | 5x57 | 27/Apr/2000 | Stephen Baldwin | 0 | N/A |
| 258 | 5x58 | 01/May/2000 | S. Epatha Merkerson | 0 | N/A |
| 259 | 5x59 | 02/May/2000 | Luke Wilson | 0 | N/A |
| 260 | 5x60 | 03/May/2000 | Julie Warner | 0 | N/A |
| 261 | 5x61 | 04/May/2000 | Eric Close | 0 | N/A |
| 262 | 5x62 | 08/May/2000 | Wendie Malick | 0 | N/A |
| 263 | 5x63 | 09/May/2000 | Jesse L. Martin | 0 | N/A |
| 264 | 5x64 | 10/May/2000 | Andy Richter | 0 | N/A |
| 265 | 5x65 | 11/May/2000 | Betty White | 0 | N/A |
| 266 | 5x66 | 15/May/2000 | Tracey Ullman | 0 | N/A |
| 267 | 5x67 | 16/May/2000 | Kyle MacLachlan | 0 | N/A |
| 268 | 5x68 | 17/May/2000 | Jane Leeves | 0 | N/A |
| 269 | 5x69 | 18/May/2000 | Michael Rapaport | 0 | N/A |
| 271 | 5x71 | 30/May/2000 | Laura Kightlinger | 0 | N/A |
| 272 | 5x72 | 31/May/2000 | NONE | 0 | N/A |
| 273 | 5x73 | 01/Jun/2000 | Sonja Christopher | 0 | N/A |
| 274 | 5x74 | 05/Jun/2000 | Penn and Teller | 0 | N/A |
| 275 | 5x75 | 06/Jun/2000 | Kelli Williams | 0 | N/A |
| 276 | 5x76 | 07/Jun/2000 | Michael Moore | 0 | N/A |
| 277 | 5x77 | 12/Jun/2000 | When the Elderly Go on TV with Al Greenwood | 0 | N/A |
| 278 | 5x78 | 13/Jun/2000 | Mark Curry | 0 | N/A |
| 279 | 5x79 | 14/Jun/2000 | Jimmy Kimmel & Adam Carolla | 0 | N/A |
| 280 | 5x80 | 15/Jun/2000 | Julie Brown | 0 | N/A |
| 281 | 5x81 | 19/Jun/2000 | Heather Donahue | 0 | N/A |
| 282 | 5x82 | 20/Jun/2000 | Joe Lockhart | 0 | N/A |
| 283 | 5x83 | 21/Jun/2000 | Freddie Prinze Jr. | 0 | N/A |
| 284 | 5x84 | 22/Jun/2000 | Alicia Silverstone | 0 | N/A |
| 285 | 5x85 | 26/Jun/2000 | Cheri Oteri | 0 | N/A |
| 286 | 5x86 | 27/Jun/2000 | Jeff Probst | 0 | N/A |
| 287 | 5x87 | 28/Jun/2000 | Richie Sambora | 0 | N/A |
| 288 | 5x88 | 29/Jun/2000 | John C. Reilly | 0 | N/A |
| 289 | 5x89 | 10/Jul/2000 | Anna Paquin | 0 | N/A |
| 290 | 5x90 | 11/Jul/2000 | J. K. Simmons | 0 | N/A |
| 291 | 5x91 | 12/Jul/2000 | Famke Janssen | 0 | N/A |
| 292 | 5x92 | 13/Jul/2000 | Billy Crudup | 0 | N/A |
| 293 | 5x93 | 17/Jul/2000 | Shawn Wayans & Marlon Wayans | 0 | N/A |
| 294 | 5x94 | 18/Jul/2000 | Halle Berry | 0 | N/A |
| 295 | 5x95 | 19/Jul/2000 | Fourth Anniversary Special | 0 | N/A |
| 296 | 5x96 | 20/Jul/2000 | Al Roker | 0 | N/A |
| 297 | 5x97 | 24/Jul/2000 | Peter Fonda | 0 | N/A |
| 298 | 5x98 | 25/Jul/2000 | Joe Eszterhas | 0 | N/A |
| 299 | 5x99 | 26/Jul/2000 | Jennifer Beals | 0 | N/A |
| 300 | 5x100 | 31/Jul/2000 | Mo Rocca, Vance DeGeneres | 0 | N/A |
| 301 | 5x101 | 01/Aug/2000 | Republican National Convention coverage | 0 | N/A |
| 302 | 5x102 | 02/Aug/2000 | RNC coverage | 0 | N/A |
| 303 | 5x103 | 03/Aug/2000 | RNC coverage | 0 | N/A |
| 304 | 5x104 | 04/Aug/2000 | RNC, Peter Jennings | 0 | N/A |
| 305 | 5x105 | 15/Aug/2000 | Democratic National Convention coverage | 0 | N/A |
| 306 | 5x106 | 16/Aug/2000 | DNC coverage | 0 | N/A |
| 307 | 5x107 | 17/Aug/2000 | DNC coverage | 0 | N/A |
| 308 | 5x108 | 18/Aug/2000 | DNC coverage | 0 | N/A |
| 309 | 5x109 | 22/Aug/2000 | Jeremy Piven | 0 | N/A |
| 310 | 5x110 | 23/Aug/2000 | Slash | 0 | N/A |
| 311 | 5x111 | 24/Aug/2000 | Vincent D'Onofrio | 0 | N/A |
| 312 | 5x112 | 05/Sep/2000 | Donal Logue | 0 | N/A |
| 313 | 5x113 | 06/Sep/2000 | Greg Kinnear | 0 | N/A |
| 314 | 5x114 | 07/Sep/2000 | Spinal Tap | 0 | N/A |
| 315 | 5x115 | 11/Sep/2000 | Joe Mantegna | 0 | N/A |
| 316 | 5x116 | 12/Sep/2000 | Eugene Levy | 0 | N/A |
| 317 | 5x117 | 13/Sep/2000 | Lennox Lewis | 0 | N/A |
| 318 | 5x118 | 14/Sep/2000 | Joe Lieberman | 0 | N/A |
| 319 | 5x119 | 18/Sep/2000 | Ryan Phillippe | 0 | N/A |
| 320 | 5x120 | 19/Sep/2000 | Jamie Lee Curtis | 0 | N/A |
| 321 | 5x121 | 20/Sep/2000 | Barenaked Ladies | 0 | N/A |
| 322 | 5x122 | 21/Sep/2000 | Jamie Foxx | 0 | N/A |
| 323 | 5x123 | 25/Sep/2000 | Jonathan Katz | 0 | N/A |
| 324 | 5x124 | 26/Sep/2000 | Bill Goldberg | 0 | N/A |
| 325 | 5x125 | 27/Sep/2000 | Sylvester Stallone | 0 | N/A |
| 326 | 5x126 | 28/Sep/2000 | Tony Danza | 0 | N/A |
| 327 | 5x127 | 02/Oct/2000 | Dean Cain | 0 | N/A |
| 328 | 5x128 | 03/Oct/2000 | Ashton Kutcher | 0 | N/A |
| 329 | 5x129 | 04/Oct/2000 | Jewel | 0 | N/A |
| 330 | 5x130 | 05/Oct/2000 | Ralph Nader | 0 | N/A |
| 331 | 5x131 | 16/Oct/2000 | Alice Cooper | 0 | N/A |
| 332 | 5x132 | 17/Oct/2000 | Christian Slater | 0 | N/A |
| 333 | 5x133 | 18/Oct/2000 | Joshua Jackson | 0 | N/A |
| 334 | 5x134 | 19/Oct/2000 | Brendan Fraser | 0 | N/A |
| 335 | 5x135 | 23/Oct/2000 | Kevin James | 0 | N/A |
| 336 | 5x136 | 24/Oct/2000 | Jeff Garlin | 0 | N/A |
| 337 | 5x137 | 25/Oct/2000 | Posh Spice & Baby Spice | 0 | N/A |
| 338 | 5x138 | 26/Oct/2000 | Steven Weber | 0 | N/A |
| 339 | 5x139 | 30/Oct/2000 | Brett Butler | 0 | N/A |
| 340 | 5x140 | 31/Oct/2000 | David Frost | 0 | N/A |
| 341 | 5x141 | 01/Nov/2000 | Phil Donahue | 0 | N/A |
| 342 | 5x142 | 02/Nov/2000 | Michael Richards | 0 | N/A |
| 343 | 5x143 | 06/Nov/2000 | Arlen Specter | 0 | N/A |
