| « Season 8 | Season 9 (Episode Guide) (With Recaps) | |
| S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | All | ||
| Season 9 | (Add Episode) |
Episode # ![]() |
Airdate | Title | Rating | |
| 177 | 9x01 | 20/Sep/2012 | |
7.4 |
| 178 | 9x02 | 27/Sep/2012 | |
7.7 |
| 179 | 9x03 | 04/Oct/2012 | Andy's Ancestry | 7.7 |
| 180 | 9x04 | 18/Oct/2012 | Work Bus | 6.5 |
| 181 | 9x05 | 25/Oct/2012 | Here Comes Treble | 7.3 |
| 182 | 9x06 | 08/Nov/2012 | The Boat | 7.3 |
| 183 | 9x07 | 15/Nov/2012 | The Whale | 7.7 |
| 184 | 9x08 | 29/Nov/2012 | The Target | 8.5 |
| 185 | 9x09 | 06/Dec/2012 | Dwight Christmas | 8.3 |
| 186 | 9x10 | 10/Jan/2013 | Lice | 7.3 |
| 187 | 9x11 | 17/Jan/2013 | Suit Warehouse | 6.3 |
| 188 | 9x12 | 24/Jan/2013 | Customer Loyalty | 6.3 |
| 189 | 9x13 | 31/Jan/2013 | Junior Salesman | 6.3 |
| 190 | 9x14 | 31/Jan/2013 | Vandalism | 6.5 |
| 191 | 9x15 | 07/Feb/2013 | Couples Discount | 5.4 |
| 192 | 9x16 | 14/Feb/2013 | Moving On | 5.3 |
| 193 | 9x17 | 14/Mar/2013 | |
5.8 |
| 194 | 9x18 | 04/Apr/2013 | Promos | 6 |
| 195 | 9x19 | 11/Apr/2013 | Stairmageddon | 6.3 |
| 196 | 9x20 | 25/Apr/2013 | Paper Airplane | 6.8 |
| 197 | 9x21 | 02/May/2013 | Livin' the Dream | 7.5 |
| 198 | 9x22 | 09/May/2013 | A.A.R.M | 7 |
| 199 | 9x23 | 16/May/2013 | Finale | 6.1 |
| # | Airdate | Title | Rating |
| S09 - #1 | 16/May/2013 | Retrospective | 8 |
| « Season 8 |