| [–] |
Show Menu |
•
•
•
•
•
•
• (0)
•
• |
| [+] |
Empty Sections |
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
|
| [+] |
Show Contribs |
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
| [+] |
Episode Contribs |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
 |
"World Idol" Summary |
| |
All the nations in the world compete in this internation version of American Idol and Pop Idol.
|
|
 |
"World Idol" Information |
| |
| Reviews: | No reviews yet, write the first review |
| Classification: | Reality |
| Genre: | Music | Talent |
| Status: | Canceled/Ended |
| Network: | FOX ( USA) |
| Runtime: | 60 Minutes |
| Premiere: | December 25, 2003 |
| Ended: | January 01, 2004 |
| Color: | Color |
| |
|
 |
"World Idol" Cast |
| |
| •Alexander Klaws | played | Himself (9th place (tied), 45 points (Germany)) |
| •Alicja Janosz | played | Herself (8th place, 55 points (Poland)) |
| •Diana Karazon | played | Herself (9th place (tied), 45 points (Pan-Arabia)) |
| •Guy Sebastian | played | Himself (7th place, 56 points (Australia)) |
| •Heinz Winckler | played | Himself (4th place, 80 points (South Africa)) |
| •Jamai Loman | played | Himself (11th (last) place, 36 points (Netherlands)) |
| •Kelly Clarkson | played | Herself (Runner-up/2nd place, 97 points (United States)) |
| •Kurt Nilsen | played | Himself (Winner, 106 points (Norway)) |
| •Peter Evrard | played | Himself (3rd place, 83 points (Belgium)) |
| •Ryan Malcolm | played | Himself (6th place, 62 points (Canada)) |
|
| • view full cast list,
character guides |
|
 |
"World Idol" Crew |
| |
No Crew Found |
|