Login or register
TV

 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 0105 14/Sep/1985 Honesty 0 N/A
2 1x02 0106 21/Sep/1985 Mary's Brother 0 N/A
3 1x03 0107 28/Sep/1985 Family Hero 0 N/A
5 1x05 0108 19/Oct/1985 Do You Love Me? 0 N/A
6 1x06 0101 26/Oct/1985 Pilot 0 N/A
10 1x10 0113 23/Nov/1985 Football Widow 0 N/A
11 1x11 0102 30/Nov/1985 A Daughter is a Precious Thing 0 N/A
12 1x12 0114 07/Dec/1985 The Big Piano Play-Off 0 N/A
15 1x15 0109 11/Jan/1986 Brenda's Last Date 0 N/A
16 1x16 0117 18/Jan/1986 A Young Man's Fancy 0 N/A
17 1x17 0118 01/Feb/1986 We the People 0 N/A
18 1x18 0119 08/Feb/1986 Redecorating Blues 0 N/A
19 1x19 0121 15/Feb/1986 Fifty Big Ones 0 N/A
20 1x20 0120 22/Feb/1986 Slam Dunked 0 N/A

 Season 2
Episode # Prod # Air Date Title Revs. Rating
23 2x01 0208 04/Oct/1986 The Wheel of Misfortune 0 N/A
25 2x03 0209 01/Nov/1986 Washington Affair 0 N/A
27 2x05 0210 15/Nov/1986 Temptations 0 N/A
28 2x06 0203 22/Nov/1986 Pillow Talk 0 N/A
29 2x07 0207 29/Nov/1986 Come Into My Parlor 0 N/A
35 2x13 0206 24/Jan/1987 Got a Job 0 N/A

Classification: Scripted
Genre: Comedy
Status: Canceled/Ended
Network: NBC ( USA)
Airs: Saturdays
Runtime: 30 Minutes
Premiere: September 14, 1985
Ended: July 28, 1990
There currently is no editor for this guide..
Click here to apply if you want to be the editor

ABC cuts 'Dancing with the Stars' results show

Dancing with the Stars fans: say goodbye to Tuesday night’s results show!..

Kristen Wiig to guest as FBI agent on 'The Simpsons'

Former Saturday Night Live queen and recent SNL guest star Kristen Wiig is..

Bad 'American Idol' finale rating draws criticism - "It’s become your grandparents’ American Idol."

Eek. The ratings have..