Login or register
TV

 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   02/Nov/2012 Pilot 0 4
2 1x02   09/Nov/2012 Baby Steps 0 4.5
3 1x03   16/Nov/2012 Shell Games 0 4
4 1x04   23/Nov/2012 Cash's Car 0 N/A
5 1x05   30/Nov/2012 Not With My Daughter 0 4
6 1x06   07/Dec/2012 Bro Code 0 4
7 1x07   14/Dec/2012 Merry Malibu Christmas 0 3.3
8 1x08   04/Jan/2013 Push Comes to Shove 0 N/A
9 1x09   11/Jan/2013 Cold Shower 0 4
10 1x10   18/Jan/2013 Easy Money 0 4
11 1x11   01/Feb/2013 Based on a True Story 0 4
12 1x12   08/Feb/2013 Adventures in Babysitting 0 8
13 1x13   15/Feb/2013 Babies Having Babies 0 N/A
14 1x14   22/Feb/2013 Bowling for Mama 0 4
15 1x15   01/Mar/2013 Oh Brother 0 4
16 1x16   08/Mar/2013 Marriage Malibu Style 0 4
17 1x17   15/Mar/2013 New Plans 0 3.7
18 1x18   22/Mar/2013 All You Single Ladies 0 N/A

Classification: Scripted
Genre: Comedy
Status: Ended
Network: ABC ( USA)
Airs: Fridays at 08:30 pm
Runtime: 30 Minutes
Premiere: November 02, 2012
Ended: March 22, 2013
This guide is currently edited by:
atjfan (Challenge)

BBC greenlights parenting drama series 'In The Club'

The BBC is tapping the natural drama that comes with the addition of a..

Randall Einhorn to direct 'Death Pact' starring Tracy Morgan

The director/executive producer of “Wilfred” will direct another..

FOX News scores rare in-studio interview with Dick Cheney

FOX News viewers have an eventful weekend to look forward to, as former Vice..