| [–] |
Show Menu |
•
•
•
•
•
•
•
• (5)
• (1)
•
• (1)
•
• |
| [+] |
Empty Sections |
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
• (0)
|
| [+] |
Show Contribs |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
| [+] |
Episode Contribs |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
Wacky Races (3 Fans)
 |
"Wacky Races" Summary |
| |
|
 |
"Wacky Races" Information |
| |
| Reviews: | No reviews yet, write the first review |
| Classification: | Animation |
| Genre: | Animation General | Children |
| Status: | Canceled/Ended |
| Network: | CBS ( USA) |
| Airs: | Saturdays at 09:30 am |
| Runtime: | 30 Minutes |
| Premiere: | September 14, 1968 |
| Ended: | September 05, 1970 |
| Color: | Color |
| |
|
 |
"Wacky Races" Cast |
| |
| •Dave Willock | voiced | Narrator |
| •Daws Butler | voiced | Rock Slag, Red Max, Peter Perfect, Sarge Blast, Rufus Roughcut, Big Gruesome |
| •Don Messick | voiced | Muttley, Gravel Slag, Little Gruesome, Professor Pat Pending, Sawtooth, Ring-a-Ding |
| •Janet Waldo | voiced | Penelope Pitstop |
| •John Stephenson | voiced | Lazy Luke, Blubber Bear |
| •Paul Winchell | voiced | Dick Dastardly, Clyde, Pvt. Meekly |
|
 |
"Wacky Races" Crew |
| |
|
|