Login or register  
TV

Dateline NBC


« Season 21 Season 22 (Episode Guide) (With Recaps) Season 23 »
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | S-19 | S-20 | S-21 | S-22 | S-23 | S-24 | All
 Season 22(Add Episode)
Episode # Air Date Title
1972 22x01 28/Sep/2012 FR2201
1973 22x02 05/Oct/2012 FR2202
1974 22x03 12/Oct/2012 FR2203
1975 22x04 19/Oct/2012 FR2204
1976 22x05 26/Oct/2012 FR2205
1977 22x06 02/Nov/2012 FR2206
1978 22x07 09/Nov/2012 FR2207
1979 22x08 16/Nov/2012 FR2208
1980 22x09 23/Nov/2012 FR2209
1981 22x10 30/Nov/2012 FR2210
1982 22x11 07/Dec/2012 FR2211
1983 22x12 14/Dec/2012 Tragedy at Sandy Hook Elementary
1984 22x13 21/Dec/2012 Holiday How-To Guide
1985 22x14 28/Dec/2012 FR2214
1986 22x15 04/Jan/2013 FR2215
1987 22x16 06/Jan/2013 SU2215
1988 22x17 11/Jan/2013 FR2216
1989 22x18 18/Jan/2013 FR2217
1990 22x19 25/Jan/2013 FR2218
1991 22x20 29/Jan/2013 TU2219
1992 22x21 01/Feb/2013 FR2219
1993 22x22 08/Feb/2013 FR2220
1994 22x23 10/Feb/2013 SU2220
1995 22x24 15/Feb/2013 FR2221
1996 22x25 17/Feb/2013 SU2221
1997 22x26 22/Feb/2013 FR2222
1998 22x27 24/Feb/2013 SU2222
1999 22x28 01/Mar/2013 FR2223
2000 22x29 03/Mar/2013 SU2223
2001 22x30 10/Mar/2013 SU2224
2002 22x31 17/Mar/2013 SU2225
2003 22x32 24/Mar/2013 SU2226
2004 22x33 30/Mar/2013 SA2227
2005 22x34 03/Apr/2013 WE2228
2006 22x35 10/Apr/2013 WE2229
2007 22x36 17/Apr/2013 WE2230
2008 22x37 24/Apr/2013 WE2231
2009 22x38 03/May/2013 FR2232
2010 22x39 10/May/2013 FR2233
2011 22x40 15/May/2013 WE2234
2012 22x41 17/May/2013 FR2234
2013 22x42 22/May/2013 WE2235
2014 22x43 29/May/2013 WE2236
2015 22x44 31/May/2013 FR2236
2016 22x45 05/Jun/2013 Against All Odds
2017 22x46 07/Jun/2013 FR2237
2018 22x47 Unaired WE2238
2019 22x48 14/Jun/2013 FR2238
2020 22x49 21/Jun/2013 FR2239
2021 22x50 26/Jun/2013 WE2240
2022 22x51 28/Jun/2013 FR2240
2023 22x52 05/Jul/2013 FR2241
2024 22x53 12/Jul/2013 FR2242
2025 22x54 19/Jul/2013 FR2243
2026 22x55 26/Jul/2013 FR2244
2027 22x56 02/Aug/2013 FR2245
2028 22x57 09/Aug/2013 FR2246
2029 22x58 16/Aug/2013 FR2247
2030 22x59 23/Aug/2013 FR2248
2031 22x60 30/Aug/2013 FR2249
2032 22x61 06/Sep/2013 FR2250
2033 22x62 13/Sep/2013 FR2251
2034 22x63 20/Sep/2013 FR2252
2035 22x64 27/Sep/2013 FR2301
2036 22x65 04/Oct/2013 Deadly Intent
2037 22x66 11/Oct/2013 Burning Suspicion
2038 22x67 18/Oct/2013 Miles from Nowhere
2039 22x68 25/Oct/2013 Under A Halloween Moon
2040 22x69 Unaired FR2306
2041 22x70 06/Nov/2013 Secrets & Lies
2042 22x71 08/Nov/2013 Miracle on the Sunset Dive
2043 22x72 13/Nov/2013 Secrets in Pleasant Grove
2044 22x73 15/Nov/2013 The Wrong Man
2045 22x74 20/Nov/2013 Secrets in Seattle
2046 22x75 22/Nov/2013 Nowhere to Hide
2047 22x76 29/Nov/2013 Killing in Cobb County
2048 22x77 06/Dec/2013 Missing Marie
2049 22x78 13/Dec/2013 Unstoppable
2050 22x79 27/Dec/2013 Toxic
2051 22x80 03/Jan/2014 A Killing in Cottonwood


« Season 21   Season 23 »
Classification: News
Genre: Drama
Status: Returning Series
Network: NBC ( USA)
Airs: Fridays at 09:00 pm
Runtime: 60 Minutes
Premiere: March 24, 1992
Episode Order: 39
There currently is no editor for this guide..
Click here to apply if you want to be the editor