TV

Robot Chicken


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 2 20/Feb/2005 Junk in the Trunk 0 5
2 1x02 5 27/Feb/2005 Nutcracker Sweet 0 4
3 1x03 6 06/Mar/2005 Gold Dust Gasoline 0 5
4 1x04 8 13/Mar/2005 Plastic Buffet 0 7
5 1x05 10 20/Mar/2005 Toyz in the Hood 0 5
6 1x06 11 27/Mar/2005 Vegetable Fun Fest 0 4
7 1x07 9 03/Apr/2005 A Piece of the Action 0 5
8 1x08 1 10/Apr/2005 The Deep End 0 4
9 1x09 12 17/Apr/2005 S&M; Present 0 4
10 1x10 13 24/Apr/2005 Badunkadunk 0 5
11 1x11 14 01/May/2005 Toy Meets Girl 0 5
12 1x12 15 15/May/2005 Midnight Snack 0 4
13 1x13 16 22/May/2005 Atta Toy 0 4
14 1x14 17 05/Jun/2005 Joint Point 0 3
15 1x15 7 12/Jun/2005 Kiddie Pool 0 3
16 1x16 3 19/Jun/2005 Nightmare Generator 0 4
17 1x17 18 26/Jun/2005 Operation Rich In Spirit 0 7
18 1x18 4 03/Jul/2005 The Sack 0 4
19 1x19 19 10/Jul/2005 That Hurts Me 0 4
20 1x20 20 18/Jul/2005 The Black Cherry 0 4

 Season 2
Episode # Prod # Air Date Title Revs. Rating
21 2x01 21 02/Apr/2006 Suck It 0 N/A
22 2x02 25 09/Apr/2006 Federated Resources 0 N/A
23 2x03 22 16/Apr/2006 Easter Basket 0 N/A
24 2x04 24 23/Apr/2006 Celebrity Rocket 0 N/A
25 2x05 26 30/Apr/2006 Dragon Nut 0 N/A
26 2x06 23 07/May/2006 1987 0 N/A
27 2x07 27 14/May/2006 Cracked China 0 N/A
28 2x08 28 21/May/2006 Rodigitti 0 N/A
29 2x09 30 28/May/2006 Massage Chair 0 N/A
30 2x10 29 04/Jun/2006 Password: Swordfish 0 N/A
31 2x11 36 17/Sep/2006 Adoptions an Option 0 N/A
32 2x12 31 24/Sep/2006 The Munnery 0 N/A
33 2x13 32 01/Oct/2006 Metal Militia 0 N/A
34 2x14 33 08/Oct/2006 Veggies For Sloth 0 N/A
35 2x15 34 15/Oct/2006 Sausage Fest 0 N/A
36 2x16 35 22/Oct/2006 Drippy Pony 0 N/A
37 2x17 37 29/Oct/2006 Day at the Circus 0 N/A
38 2x18 38 05/Nov/2006 Lust for Puppets 0 N/A
39 2x19 39 12/Nov/2006 Donkey Punch 0 N/A
40 2x20 40 19/Nov/2006 Book of Corrine 0 N/A

 Season 3
Episode # Prod # Air Date Title Revs. Rating
41 3x01 41 12/Aug/2007 Werewolves vs. Unicorns 0 9.5
42 3x02 43 19/Aug/2007 Squaw Bury Shortcake 1 10
43 3x03 44 26/Aug/2007 Rabbits on a Roller Coaster 0 9
44 3x04 45 02/Sep/2007 Tapping a Hero 0 8
45 3x05 46 09/Sep/2007 Shoe 0 8.3
46 3x06 47 16/Sep/2007 Endless Breadsticks 0 8
47 3x07 48 23/Sep/2007 Yancy The Yo-Yo Boy 0 7.7
48 3x08 49 30/Sep/2007 More Blood, More Chocolate 0 8.5
49 3x09   07/Oct/2007 Celebutard Mountain 0 10
50 3x10   21/Oct/2007 Moesha Poppins 0 10
51 3x11   28/Oct/2007 Ban On The Fun 0 10
52 3x12   04/Nov/2007 Losin' The Wobble 0 10
53 3x13   11/Nov/2007 Slaughterhouse on the Prairie 0 8.7
54 3x14   18/Nov/2007 Robot Chicken's Half-Assed Christmas Special 0 10
55 3x15 302 31/Aug/2008 Tubba-Bubba's Now Hubba-Hubba 0 N/A
56 3x16 316 07/Sep/2008 Boo Cocky 0 N/A
57 3x17   14/Sep/2008 Bionic Cow 0 N/A
58 3x18   21/Sep/2008 Monstourage 0 2
59 3x19   28/Sep/2008 President Evil 0 5.5
60 3x20   05/Oct/2008 Chirlaxx 0 5.5

 Season 4
Episode # Prod # Air Date Title Revs. Rating
61 4x01 401 07/Dec/2008 Help Me 0 10
62 4x02 404 14/Dec/2008 They Took My Thumbs 0 10
63 4x03 402 21/Dec/2008 I'm Trapped 0 10
64 4x04 403 28/Dec/2008 In a DVD Factory 0 10
65 4x05 406 04/Jan/2009 Tell My Mom 0 N/A
66 4x06 410 11/Jan/2009 PS: Yes, In That Way 0 N/A
67 4x07 409 18/Jan/2009 Love, Maurice 0 N/A
68 4x08 405 25/Jan/2009 Two Weeks Without Food 0 N/A
69 4x09 408 01/Feb/2009 But Not In That Way 0 N/A
70 4x10 407 08/Feb/2009 I Love Her 0 N/A
71 4x11   26/Jul/2009 We Are a Humble Factory 0 10
72 4x12   02/Aug/2009 Maurice Was Caught 0 N/A
73 4x13   09/Aug/2009 Unionizing Our Labor 0 N/A
74 4x14   16/Aug/2009 President Hu Forbids It 0 N/A
75 4x15   23/Aug/2009 Due to Constraints of Time and Budget 0 N/A
76 4x16   30/Aug/2009 The Ramblings of Maurice 0 N/A
77 4x17   06/Sep/2009 Cannot Be Erased, So Sorry 0 N/A
78 4x18   13/Sep/2009 Please Do Not Notify Our Contractors 0 N/A
79 4x19   20/Sep/2009 Especially the Animal Keith Crofford! 0 5
80 4x20 11 06/Dec/2009 Dear Consumer 0 N/A

 Season 5
Episode # Prod # Air Date Title Revs. Rating
82 5x01 501 09/Jan/2011 Saving Private Gigli 0 2
83 5x02 502 16/Jan/2011 Terms of Endaredevil 0 2
84 5x03 503 23/Jan/2011 Big Trouble in Little Clerks 2 0 0.7
85 5x04 504 30/Jan/2011 Kramer vs. Showgirls 0 3.3
86 5x05 505 06/Feb/2011 Malcolm X: Fully Loaded 0 3
87 5x06 507 13/Feb/2011 Major League of Extraordinary Gentlemen 0 4.7
88 5x07 508 20/Feb/2011 Schindler's Bucket List 0 0.5
89 5x08 509 27/Feb/2011 No Country for Old Dogs 0 4.5
90 5x09 510 06/Mar/2011 Catch Me If You Kangaroo Jack 0 N/A
91 5x10 511 23/Oct/2011 Beastmaster & Commander 0 5
92 5x11 512 30/Oct/2011 Casablankman 0 3.3
93 5x12 513 06/Nov/2011 The Departy Monster 0 N/A
94 5x13 514 13/Nov/2011 Some Like It Hitman 0 0.7
95 5x14 515 20/Nov/2011 The Core, The Thief, His Wife & Her Lover 0 4
96 5x15   04/Dec/2011 Casablankman II 0 0.5
97 5x16 517 11/Dec/2011 The Curious Case of the Box 0 4.5
98 5x17   18/Dec/2011 The Godfather of the Bride II 0 4.5
99 5x18   25/Dec/2011 Fool's Goldfinger 0 4
100 5x19   15/Jan/2012 Fight Club Paradise 0 0.5

 Season 6
Episode # Prod # Air Date Title Revs. Rating
101 6x01   16/Sep/2012 Executed by the State 0 6.5
102 6x02   23/Sep/2012 Crushed by a Steamroller on My 53rd Birthday 0 3
103 6x03   30/Sep/2012 Punctured Jugular 0 5.5
104 6x04   07/Oct/2012 Poisoned by Relatives 0 4.3
105 6x05   14/Oct/2012 Hurtled from a Helicopter into a Speeding Train 0 6
106 6x06   21/Oct/2012 Disemboweled by an Orphan 0 6.5
107 6x07   28/Oct/2012 In Bed Surrounded by Loved Ones 0 3
108 6x08   04/Nov/2012 Choked on Multi-Colored Scarves 0 6.5
109 6x09   11/Nov/2012 Hemlock Gin and Juice 0 6.5
110 6x10   18/Nov/2012 Collateral Damage in Gang Turf War 0 6
111 6x11   02/Dec/2012 Eviscerated Post-Coital by a Six Foot Mantis 0 6
112 6x12   09/Dec/2012 Butchered in Burbank 0 5.5
113 6x13   16/Dec/2012 Robot Chicken's ATM Christmas Special 0 6.3
114 6x14   06/Jan/2013 Papercut to Aorta 0 5.5
115 6x15   13/Jan/2013 Caffeine-Induced Aneurysm 0 6
116 6x16   20/Jan/2013 Eaten by Cats 0 6
117 6x17   27/Jan/2013 Botched Jewel Heist 0 6
118 6x18   03/Feb/2013 Robot Fight Accident 0 5.5
119 6x19   10/Feb/2013 Chocked On A Bottle Cap 0 2.5
120 6x20   17/Feb/2013 Immortal 0 2

 Season 7
Episode # Prod # Air Date Title Revs. Rating
121 7x01   13/Apr/2014 G.I. Jogurt 0 5
122 7x02   20/Apr/2014 Link's Sausages 0 5.5
123 7x03   27/Apr/2014 Secret Of The Booze 0 6
124 7x04   04/May/2014 Rebel Appliance 0 5.5
125 7x05   11/May/2014 Legion of Super-Gyros 0 5
126 7x06   18/May/2014 El Skeletorito 0 5.5
127 7x07   25/May/2014 Snarfer Image 0 5.5
128 7x08   01/Jun/2014 Up, Up, and Buffet 0 5.5
129 7x09   08/Jun/2014 Panthropologie 0 5.5
130 7x10   15/Jun/2014 Catdog on a Stick 0 3
131 7x11   22/Jun/2014 Super Guitario Center 0 5.5
132 7x12   29/Jun/2014 Noidstrom Rack 0 5.5
133 7x13   06/Jul/2014 Stone Cold Steve Cold Stone 0 5.5
134 7x14   13/Jul/2014 Walking Dead Lobster 0 5.5
135 7x15   20/Jul/2014 Victoria's Secret of NIMH 0 5.5
136 7x16   27/Jul/2014 Bitch Pudding Special 0 5
137 7x17   03/Aug/2014 Batman Forever 21 0 5.5
138 7x18   10/Aug/2014 The Hobbit: There and Bennigan's 0 5.5
139 7x19   17/Aug/2014 Chipotle Miserables 0 5.5
140 7x20   07/Dec/2014 Robot Chicken Lots of Holidays Special 0 8

Classification: Animation
Genre: Stop-Motion | Comedy
Status: Returning Series
Network: Adult Swim ( USA)
Airs: Sundays at 11:30 pm
Runtime: 15 Minutes
Premiere: February 20, 2005
Episode Order: 20
There currently is no editor for this guide..
Click here to apply if you want to be the editor