TV

Shameless (US)


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   09/Jan/2011 Pilot 0 6.9
2 1x02   16/Jan/2011 Frank the Plank 0 7.6
3 1x03   23/Jan/2011 Aunt Ginger 0 6.7
4 1x04   30/Jan/2011 Casey Casden 0 7.3
5 1x05   06/Feb/2011 Three Boys 0 7.7
6 1x06   13/Feb/2011 Killer Carl 0 7
7 1x07   20/Feb/2011 Frank Gallagher: Loving Husband, Devoted Father 0 7.8
8 1x08   27/Feb/2011 It's Time to Kill the Turtle 0 7.3

 Season 2
Episode # Prod # Air Date Title Revs. Rating
13 2x01   08/Jan/2012 Summertime 0 8
14 2x02   15/Jan/2012 Summer Loving 0 6
15 2x03   22/Jan/2012 I'll Light a Candle for You Every Day 0 7
16 2x04   29/Jan/2012 A Beautiful Mess 0 7.8
17 2x05   05/Feb/2012 Father's Day 0 8
18 2x06   12/Feb/2012 Can I Have a Mother 0 8
19 2x07   19/Feb/2012 A Bottle of Jean Nate 0 7.2
20 2x08   04/Mar/2012 Parenthood 0 6.8
21 2x09   11/Mar/2012 Hurricane Monica 0 8.5
22 2x10   18/Mar/2012 A Great Cause 0 8.4

 Season 3
Episode # Prod # Air Date Title Revs. Rating
25 3x01   13/Jan/2013 El Gran CaƱon 0 9
26 3x02   20/Jan/2013 The American Dream 0 8.4
27 3x03   27/Jan/2013 May I Trim Your Hedges? 0 9
28 3x04   10/Feb/2013 The Helpful Gallaghers 0 7.4
29 3x05   17/Feb/2013 The Sins Of My Caretaker 0 6.8
30 3x06   24/Feb/2013 Cascading Failures 0 9.2
31 3x07   03/Mar/2013 A Long Way From Home 0 9.1
32 3x08   10/Mar/2013 Where There's a Will 0 8.4

 Season 4
Episode # Prod # Air Date Title Revs. Rating
37 4x01   12/Jan/2014 Simple Pleasures 0 9.2
38 4x02   19/Jan/2014 My Oldest Daughter 0 8.3
39 4x03   26/Jan/2014 Like Father, Like Daughter 0 8.3
40 4x04   02/Feb/2014 Strangers on a Train 0 9
41 4x05   09/Feb/2014 There's the Rub 0 8.5
42 4x06   16/Feb/2014 Iron City 0 8.3
43 4x07   23/Feb/2014 A Jailbird, Invalid, Martyr, Cutter, Retard, and Parasitic Twin 0 8.8
44 4x08   09/Mar/2014 Hope Springs Paternal 0 8.8

 Season 5
Episode # Prod # Air Date Title Revs. Rating
49 5x01   11/Jan/2015 Milk of the Gods 0 8.3
50 5x02   18/Jan/2015 I'm the Liver 0 8
51 5x03   25/Jan/2015 The Two Lisas 0 7.5
52 5x04   01/Feb/2015 A Night to Remem... Wait, What? 0 7.5
53 5x05   08/Feb/2015 Rite of Passage 0 8
54 5x06   15/Feb/2015 Crazy Love 0 9
55 5x07   01/Mar/2015 Tell Me You Fucking Need Me 0 9
56 5x08   08/Mar/2015 Uncle Carl 0 8.3
57 5x09   15/Mar/2015 Carl's First Sentencing 0 8.5
58 5x10   22/Mar/2015 South Side Rules 0 8
59 5x11   29/Mar/2015 Drugs Actually 0 8.2
60 5x12   05/Apr/2015 Love Songs (in the Key of Gallagher) 0 8

Classification: Scripted
Genre: Comedy | Drama
Status: Returning Series
Network: SHOWTIME ( USA)
Airs: Sundays at 09:00 pm
Runtime: 60 Minutes
Premiere: January 09, 2011
Episode Order: 12
This guide is currently edited by:
alicea (Challenge)