Login or register
TV

Top Gear


« Series 1 All Seriess (Episode Guide) (With Recaps) Series 18 »
S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | S-15 | S-16 | S-17 | S-18 | All
 Series 1(Add Episode)
Episode #  Airdate Title Gal. Rating
1 1x01 20/Oct/2002 Series 1, Episode 1 0 N/A
2 1x02 27/Oct/2002 Series 1, Episode 2 0 N/A
3 1x03 03/Nov/2002 Series 1, Episode 3 0 N/A
4 1x04 10/Nov/2002 Series 1, Episode 4 0 N/A
5 1x05 17/Nov/2002 Series 1, Episode 5 0 N/A
6 1x06 24/Nov/2002 Series 1, Episode 6 0 N/A
7 1x07 01/Dec/2002 Series 1, Episode 7 0 N/A
8 1x08 08/Dec/2002 Series 1, Episode 8 0 10
9 1x09 22/Dec/2002 Series 1, Episode 9 0 N/A
10 1x10 29/Dec/2002 Series 1, Episode 10 0 N/A

 Series 2(Add Episode)
Episode #  Airdate Title Gal. Rating
11 2x01 11/May/2003 Series 2, Episode 1 0 N/A
12 2x02 18/May/2003 Series 2, Episode 2 0 N/A
13 2x03 25/May/2003 Series 2, Episode 3 0 3.5
14 2x04 01/Jun/2003 Series 2, Episode 4 0 N/A
15 2x05 08/Jun/2003 Series 2, Episode 5 0 N/A
16 2x06 15/Jun/2003 Series 2, Episode 6 0 N/A
17 2x07 22/Jun/2003 Series 2, Episode 7 0 N/A
18 2x08 06/Jul/2003 Series 2, Episode 8 0 N/A
19 2x09 13/Jul/2003 Series 2, Episode 9 0 N/A
20 2x10 20/Jul/2003 Series 2, Episode 10 0 N/A

 Series 3(Add Episode)
Episode #  Airdate Title Gal. Rating
21 3x01 26/Oct/2003 Series 3, Episode 1 0 N/A
22 3x02 02/Nov/2003 Series 3, Episode 2 0 N/A
23 3x03 09/Nov/2003 Series 3, Episode 3 0 N/A
24 3x04 16/Nov/2003 Series 3, Episode 4 0 N/A
25 3x05 23/Nov/2003 Series 3, Episode 5 0 N/A
26 3x06 07/Dec/2003 Series 3, Episode 6 0 N/A
27 3x07 14/Dec/2003 Series 3, Episode 7 0 N/A
28 3x08 21/Dec/2003 Series 3, Episode 8 0 N/A
29 3x09 28/Dec/2003 Series 3, Episode 9 0 N/A

 Series 4(Add Episode)
Episode #  Airdate Title Gal. Rating
30 4x01 09/May/2004 Series 4, Episode 1 0 N/A
31 4x02 16/May/2004 Series 4, Episode 2 0 10
32 4x03 23/May/2004 Series 4, Episode 3 0 N/A
33 4x04 30/May/2004 Series 4, Episode 4 0 N/A
34 4x05 06/Jun/2004 Series 4, Episode 5 0 N/A
35 4x06 13/Jun/2004 Series 4, Episode 6 0 N/A
36 4x07 11/Jul/2004 Series 4, Episode 7 0 N/A
37 4x08 18/Jul/2004 Series 4, Episode 8 0 N/A
38 4x09 25/Jul/2004 Series 4, Episode 9 0 N/A
39 4x10 01/Aug/2004 Series 4, Episode 10 0 N/A

 Series 5(Add Episode)
Episode #  Airdate Title Gal. Rating
40 5x01 24/Oct/2004 Series 5, Episode 1 0 N/A
41 5x02 31/Oct/2004 Series 5, Episode 2 0 N/A
42 5x03 07/Nov/2004 Series 5, Episode 3 0 N/A
43 5x04 14/Nov/2004 Series 5, Episode 4 0 N/A
44 5x05 21/Nov/2004 Series 5, Episode 5 0 N/A
45 5x06 05/Dec/2004 Series 5, Episode 6 0 N/A
46 5x07 12/Dec/2004 Series 5, Episode 7 0 N/A
47 5x08 19/Dec/2004 Series 5, Episode 8 0 N/A
48 5x09 26/Dec/2004 Series 5, Episode 9 0 N/A

 Series 6(Add Episode)
Episode #  Airdate Title Gal. Rating
49 6x01 22/May/2005 Series 6, Episode 1 0 N/A
50 6x02 29/May/2005 Series 6, Episode 2 0 N/A
51 6x03 12/Jun/2005 Series 6, Episode 3 0 N/A
52 6x04 19/Jun/2005 Series 6, Episode 4 0 N/A
53 6x05 26/Jun/2005 Series 6, Episode 5 0 N/A
54 6x06 03/Jul/2005 Series 6, Episode 6 0 N/A
55 6x07 10/Jul/2005 Series 6, Episode 7 0 N/A
56 6x08 17/Jul/2005 Series 6, Episode 8 0 N/A
57 6x09 24/Jul/2005 Series 6, Episode 9 0 N/A
58 6x10 31/Jul/2005 Series 6, Episode 10 0 N/A
59 6x11 07/Aug/2005 Series 6, Episode 11 0 N/A

 Series 7(Add Episode)
Episode #  Airdate Title Gal. Rating
60 7x01 13/Nov/2005 Series 7, Episode 1 0 N/A
61 7x02 20/Nov/2005 Series 7, Episode 2 0 N/A
62 7x03 27/Nov/2005 Series 7, Episode 3 0 N/A
63 7x04 04/Dec/2005 Series 7, Episode 4 0 N/A
64 7x05 11/Dec/2005 Series 7, Episode 5 0 N/A
65 7x06 27/Dec/2005 Series 7, Episode 6 0 N/A

 Series 8(Add Episode)
Episode #  Airdate Title Gal. Rating
66 8x01 07/May/2006 Series 8, Episode 1 0 8.3
67 8x02 14/May/2006 Series 8, Episode 2 0 8.5
68 8x03 21/May/2006 Series 8, Episode 3 0 10
69 8x04 28/May/2006 Series 8, Episode 4 0 10
70 8x05 04/Jun/2006 Series 8, Episode 5 0 10
71 8x06 16/Jul/2006 Series 8, Episode 6 0 10
72 8x07 23/Jul/2006 Series 8, Episode 7 0 N/A
73 8x08 30/Jul/2006 Series 8, Episode 8 0 N/A

 Series 9(Add Episode)
Episode #  Airdate Title Gal. Rating
74 9x01 28/Jan/2007 Series 9, Episode 1 0 10
75 9x02 04/Feb/2007 Series 9, Episode 2 0 10
76 9x03 11/Feb/2007 US Special 0 10
77 9x04 18/Feb/2007 Series 9, Episode 4 0 10
78 9x05 25/Feb/2007 Series 9, Episode 5 0 9.5
79 9x06 04/Mar/2007 Series 9, Episode 6 0 10

 Series 10(Add Episode)
Episode #  Airdate Title Gal. Rating
80 10x01 07/Oct/2007 Series 10, Episode 1 0 10
81 10x02 14/Oct/2007 Series 10, Episode 2 0 10
82 10x03 28/Oct/2007 Series 10, Episode 3 0 10
83 10x04 04/Nov/2007 Botswana Special 0 10
84 10x05 11/Nov/2007 Series 10, Episode 5 0 10
85 10x06 18/Nov/2007 Series 10, Episode 6 0 10
86 10x07 25/Nov/2007 Series 10, Episode 7 0 10
87 10x08 02/Dec/2007 Series 10, Episode 8 0 10
88 10x09 09/Dec/2007 Series 10, Episode 9 0 10
89 10x10 23/Dec/2007 Series 10, Episode 10 0 10

 Series 11(Add Episode)
Episode #  Airdate Title Gal. Rating
90 11x01 22/Jun/2008 Series 11, Episode 1 0 9.5
91 11x02 29/Jun/2008 Series 11, Episode 2 0 9.1
92 11x03 06/Jul/2008 Series 11, Episode 3 0 9.8
93 11x04 13/Jul/2008 Series 11, Episode 4 0 9.5
94 11x05 20/Jul/2008 Series 11, Episode 5 0 9.7
95 11x06 27/Jul/2008 Series 11, Episode 6 0 9.8

 Series 12(Add Episode)
Episode #  Airdate Title Gal. Rating
96 12x01 02/Nov/2008 Series 12, Episode 1 0 8.9
97 12x02 09/Nov/2008 Series 12, Episode 2 0 9.5
98 12x03 16/Nov/2008 Series 12, Episode 3 0 9.4
99 12x04 23/Nov/2008 Series 12, Episode 4 0 9.6
100 12x05 30/Nov/2008 Series 12, Episode 5 0 9.8
101 12x06 07/Dec/2008 Series 12, Episode 6 0 9.4
102 12x07 14/Dec/2008 Series 12, Episode 7 0 9.5
103 12x08 28/Dec/2008 Vietnam Special 0 9

 Series 13(Add Episode)
Episode #  Airdate Title Gal. Rating
104 13x01 21/Jun/2009 Series 13, Episode 1 0 9.3
105 13x02 28/Jun/2009 Series 13, Episode 2 0 9.4
106 13x03 05/Jul/2009 Series 13, Episode 3 0 9.8
107 13x04 12/Jul/2009 Series 13, Episode 4 0 9
108 13x05 19/Jul/2009 Series 13, Episode 5 0 8.8
109 13x06 26/Jul/2009 Series 13, Episode 6 0 9.2
110 13x07 02/Aug/2009 Series 13, Episode 7 0 9.1

 Series 14(Add Episode)
Episode #  Airdate Title Gal. Rating
111 14x01 15/Nov/2009 Series 14, Episode 1 0 9.6
112 14x02 22/Nov/2009 Series 14, Episode 2 1 9.1
113 14x03 29/Nov/2009 Series 14, Episode 3 1 7.9
114 14x04 06/Dec/2009 Series 14, Episode 4 1 9
115 14x05 20/Dec/2009 Series 14, Episode 5 0 7.8
117 14x07 03/Jan/2010 Series 14, Episode 7 0 8.7

 Series 15(Add Episode)
Episode #  Airdate Title Gal. Rating
118 15x01 27/Jun/2010 Season 15, Episode 1 1 8.7
119 15x02 04/Jul/2010 Season 15, Episode 2 1 8.1
120 15x03 11/Jul/2010 Season 15, Episode 3 1 9
121 15x04 18/Jul/2010 Season 15, Episode 4 1 9.3
122 15x05 25/Jul/2010 Season 15, Episode 5 1 9.4
123 15x06 01/Aug/2010 Season 15, Episode 6 1 9

 Series 16(Add Episode)
Episode #  Airdate Title Gal. Rating
124 16x01 23/Jan/2011 Series 16, Episode 1 1 8.7
125 16x02 30/Jan/2011 Series 16, Episode 2 1 8.5
126 16x03 06/Feb/2011 Series 16, Episode 3 1 8.8
127 16x04 13/Feb/2011 Series 16, Episode 4 1 9
128 16x05 20/Feb/2011 Series 16, Episode 5 1 9.3
129 16x06 27/Feb/2011 Series 16, Episode 6 1 9

 Series 17(Add Episode)
Episode #  Airdate Title Gal. Rating
130 17x01 26/Jun/2011 Series 17, Episode 1 1 9.6
131 17x02 03/Jul/2011 Series 17, Episode 2 1 9.6
132 17x03 10/Jul/2011 Series 17, Episode 3 1 9.5
133 17x04 17/Jul/2011 Series 17, Episode 4 1 9
134 17x05 24/Jul/2011 Series 17, Episode 5 1 9.4
135 17x06 31/Jul/2011 Series 17, Episode 6 1 9.3
136 17x07 28/Dec/2011 India Special 0 9

 Series 18(Add Episode)
Episode #  Airdate Title Gal. Rating
137 18x01 29/Jan/2012 Series 18, Episode 1 0 8.4
138 18x02 05/Feb/2012 Series 18, Episode 2 0 7.5
139 18x03 12/Feb/2012 Series 18, Episode 3 0 5.1
140 18x04 19/Feb/2012 Series 18, Episode 4 0 8
141 18x05 26/Feb/2012 Series 18, Episode 5 0 7.7
142 18x06 04/Mar/2012 Series 18, Episode 6 0 8.3
143 18x07 11/Mar/2012 Series 18, Episode 7 0 8.4


Special
#AirdateTitleRating
S07 - #112/Feb/2006Winter Olympics Special10
S09 - #225/Jul/2007Polar Special9
S10 - #314/Mar/2008Top Ground Gear Force Special8.7
S14 - #427/Dec/2009Bolivia Special9.7
S15 - #521/Dec/2010Eastern America Special8
S15 - #626/Dec/2010Middle East Special8.8

« Series 1   Series 18 »
Classification: Reality
Genre: | Automobiles | Comedy
Status: Returning Series
Network: BBC TWO ( United Kingdom)
Airs: Sundays at 08:00 pm
Runtime: 60 Minutes
Premiere: October 20, 2002
Episode Order: 7
Poll
• What is your primary interest in the show?

Cars
Celebrities
Challenges
Excellent humor
I actually dislike every aspect of the show
Presenter(s)
View Results
This guide is currently edited by:
Vyp3R (Challenge)

Major Changes for Last Man Standing's Second Season- Welcomes Jordan Masterson

Last Man Standing was a pleasant surprise on ABC’s..

Ex-Baywatch Star Now Spending Her Days Hunting For Noah's Ark?

There's a lot of things I might expect an ex-Baywatch star with a..

TNT Renews "Perception" For A Second Season

While the critical reviews have been decidedly mixed, the ratings for former..
TVrage Footer