TV

black-ish


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   24/Sep/2014 Pilot 0 6.3
2 1x02   01/Oct/2014 The Talk 0 6.2
3 1x03   08/Oct/2014 The Nod 0 6
4 1x04   15/Oct/2014 Crazy Mom 0 5
5 1x05   22/Oct/2014 Crime and Punishment 0 5
6 1x06   29/Oct/2014 Prank King 0 6.3
7 1x07   12/Nov/2014 The Gift of Hunger 0 7
8 1x08   19/Nov/2014 Oedipal Triangle 0 7.5
9 1x09   03/Dec/2014 Colored Commentary 0 6.8
10 1x10   10/Dec/2014 Black Santa/White Christmas 0 5.7
11 1x11   07/Jan/2015 Law of Attraction 0 6.3
12 1x12   14/Jan/2015 Martin Luther SKiing Day 0 6
13 1x13   11/Feb/2015 Big Night, Big Fight 0 5.7
14 1x14   18/Feb/2015 Andre from Marseille 0 5.7
15 1x15   25/Feb/2015 The Dozens 0 6
16 1x16   04/Mar/2015 Parental Guidance 0 5.7
17 1x17   25/Mar/2015 30 Something 0 7
18 1x18   01/Apr/2015 Sex, Lies and Vasectomies 0 6
19 1x19   08/Apr/2015 The Real World 0 7
20 1x20   22/Apr/2015 Switch Hitting 0 7
21 1x21   29/Apr/2015 The Peer-ent Trap 0 7
22 1x22   06/May/2015 Please Don’t Ask, Please Don’t Tell 0 7
23 1x23   13/May/2015 Elephant in the Room 0 8
24 1x24   20/May/2015 Pops, Pops, Pops 0 8

 Season 2
Episode # Prod # Air Date Title Revs. Rating
25 2x01   23/Sep/2015 The Word 0 N/A
26 2x02   30/Sep/2015 Rock, Paper, Scissors, Gun 0 N/A
27 2x03   07/Oct/2015 Dr. Hell No 0 N/A
28 2x04   14/Oct/2015 Daddy's Day 0 N/A
29 2x05   21/Oct/2015 Churched 0 N/A
30 2x06   28/Oct/2015 Jacked o' Lantern 0 N/A
31 2x07   11/Nov/2015 Charlie in Charge 0 N/A
32 2x08   18/Nov/2015 Chop Shop 0 N/A
33 2x09   02/Dec/2015 Man at Work 0 N/A
33 2x09   02/Dec/2015 Man at Work 0 N/A
34 2x10   09/Dec/2015 Stuff 0 N/A
35 2x11   06/Jan/2016 Plus Two Isn’t a Thing 0 N/A
36 2x12   13/Jan/2016 Old Digger 0 N/A
37 2x13   20/Jan/2016 Keeping Up With The Johnsons 0 N/A
38 2x14   10/Feb/2016 Sink or Swim 0 N/A
39 2x15   17/Feb/2016 Twindependence 0 N/A
40 2x16   24/Feb/2016 Hope 0 N/A
41 2x17   16/Mar/2016 Any Given Saturday 0 N/A
42 2x18   23/Mar/2016 Black Nanny 0 N/A
43 2x19   06/Apr/2016 The Leftovers 0 N/A
44 2x20   13/Apr/2016 Johnson & Johnson 0 N/A
45 2x21   27/Apr/2016 The Johnson Show 0 N/A
46 2x22   04/May/2016 Super Rich Kids 0 N/A
47 2x23   11/May/2016 Daddy Dre-Care 0 N/A
48 2x24   18/May/2016 Good-ish Times 0 N/A

Classification: Scripted
Genre: Comedy
Status: Returning Series
Network: ABC ( USA)
Airs: Wednesdays at 09:30 pm
Runtime: 30 Minutes
Premiere: September 24, 2014
Episode Order: 24
There currently is no editor for this guide..
Click here to apply if you want to be the editor