TV

Marvel's Agents of S.H.I.E.L.D.


 Season 1
Episode # Prod # Air Date Title Revs. Rating
2 1x02   01/Oct/2013 0-8-4 0 7.9
3 1x03   08/Oct/2013 The Asset 0 8.4
4 1x04   15/Oct/2013 Eye Spy 0 8.3
5 1x05   22/Oct/2013 Girl in the Flower Dress 0 7.9
6 1x06   05/Nov/2013 F.Z.Z.T. 0 8.4
7 1x07   12/Nov/2013 The Hub 0 8.2
8 1x08   19/Nov/2013 The Well 0 8
9 1x09   26/Nov/2013 Repairs 0 8.1
10 1x10   10/Dec/2013 The Bridge 0 8.3
11 1x11   07/Jan/2014 The Magical Place 0 8.3
12 1x12   14/Jan/2014 Seeds 0 8.4
13 1x13   04/Feb/2014 T.R.A.C.K.S. 0 8.5

 Season 2
Episode # Prod # Air Date Title Revs. Rating
23 2x01   23/Sep/2014 Shadows 0 8.4
24 2x02   30/Sep/2014 Heavy is the Head 0 7.8
24 2x02   30/Sep/2014 Heavy is the Head 0 7.8
25 2x03   07/Oct/2014 Making Friends and Influencing People 0 8.1
25 2x03   07/Oct/2014 Making Friends and Influencing People 0 8.1
26 2x04   14/Oct/2014 Face My Enemy 0 8.5
26 2x04   14/Oct/2014 Face My Enemy 0 8.5
27 2x05   21/Oct/2014 A Hen in the Wolf House 0 7.9
27 2x05   21/Oct/2014 A Hen in the Wolf House 0 7.9
27 2x05   21/Oct/2014 A Hen in the Wolf House 0 7.9
28 2x06   28/Oct/2014 A Fractured House 0 8.3
28 2x06   28/Oct/2014 A Fractured House 0 8.3
29 2x07   11/Nov/2014 The Writing on the Wall 0 8
29 2x07   11/Nov/2014 The Writing on the Wall 0 8
30 2x08   18/Nov/2014 The Things We Bury 0 7.9
30 2x08   18/Nov/2014 The Things We Bury 0 7.9
31 2x09   02/Dec/2014 ...Ye Who Enter Here 0 7.7
31 2x09   02/Dec/2014 ...Ye Who Enter Here 0 7.7
32 2x10   09/Dec/2014 What They Become 0 8.1
32 2x10   09/Dec/2014 What They Become 0 8.1
33 2x11   03/Mar/2015 Aftershocks 0 8.2
33 2x11   03/Mar/2015 Aftershocks 0 8.2
34 2x12   10/Mar/2015 Who You Really Are 0 8
34 2x12   10/Mar/2015 Who You Really Are 0 8
35 2x13   17/Mar/2015 One of Us 0 7.8
35 2x13   17/Mar/2015 One of Us 0 7.8
36 2x14   24/Mar/2015 Love in the Time of Hydra 0 7.5
37 2x15   31/Mar/2015 One Door Closes 0 8
38 2x16   07/Apr/2015 Afterlife 0 8
39 2x17   14/Apr/2015 Melinda 0 7.6
40 2x18   21/Apr/2015 The Frenemy of My Enemy 0 7.8
41 2x19   28/Apr/2015 The Dirty Half Dozen 0 6.4
42 2x20   05/May/2015 Scars 0 8
43 2x21   12/May/2015 S.O.S. (1) 0 8.8
44 2x22   12/May/2015 S.O.S. (2) 0 9

 Season 3
Episode # Prod # Air Date Title Revs. Rating
50 3x06   03/Nov/2015 Among Us Hideā€¦ 0 10
51 3x07   10/Nov/2015 Chaos Theory 0 10
52 3x08   17/Nov/2015 Many Heads, One Tale 0 10
53 3x09   01/Dec/2015 Closure 0 10
54 3x10   08/Dec/2015 Maveth 0 10
55 3x11   08/Mar/2016 Bouncing Back 0 N/A
56 3x12   15/Mar/2016 The Inside Man 0 N/A
57 3x13   22/Mar/2016 Parting Shot 0 N/A
58 3x14   29/Mar/2016 Watchdogs 0 N/A

Classification: Scripted
Genre: Action | Spy/Espionage | Super Heroes
Status: Returning Series
Network: ABC ( USA)
Airs: Tuesdays at 09:00 pm
Runtime: 60 Minutes
Premiere: September 24, 2013
This guide is currently edited by:
Gadfly (Challenge)