| All Seasons (Episode Guide) | Season 2 » | |
| | S-1 | S-2 | All | ||
| Season 1 | (Add Episode) |
| Episode # | Air Date | Title | |
| 1 | 1x01 | 09/Jun/2014 | |
| 2 | 1x02 | 16/Jun/2014 | |
| 3 | 1x03 | 23/Jun/2014 | |
| 4 | 1x04 | 30/Jun/2014 | |
| 5 | 1x05 | 07/Jul/2014 | |
| 6 | 1x06 | 14/Jul/2014 | |
| 7 | 1x07 | 21/Jul/2014 | |
| 8 | 1x08 | 28/Jul/2014 | |
| 9 | 1x09 | 04/Aug/2014 | |
| 10 | 1x10 | 11/Aug/2014 | |
| Season 2 | (Add Episode) |
| Episode # | Air Date | Title | |
| 11 | 2x01 | 08/Jun/2015 | Twenty-Fifteen |
| 12 | 2x02 | 15/Jun/2015 | Schizofrenzy |
| 13 | 2x03 | 22/Jun/2015 | Blue on Blue |
| 14 | 2x04 | 29/Jun/2015 | My Suger Walls |
| 15 | 2x05 | 06/Jul/2015 | The McCormack Mulligan |
| 16 | 2x06 | 13/Jul/2015 | Oh, Mexico |
| 17 | 2x07 | 20/Jul/2015 | State of the Union |
| 18 | 2x08 | 27/Jul/2015 | Out of the Shadows |
| 19 | 2x09 | 03/Aug/2015 | Bruja Blanca |
| 20 | 2x10 | 10/Aug/2015 | Nothing but the Truth |
| 21 | 2x11 | 17/Aug/2015 | Down Time |
| 22 | 2x12 | 24/Aug/2015 | Number Thirty Nine |
| Season 2 » |