Login or register  
TV

Intervention


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 101 06/Mar/2005 Alyson 0 N/A

 Season 2
Episode # Prod # Air Date Title Revs. Rating
32 2x18 218 27/Aug/2006 Cristy 0 N/A

 Season 4
Episode # Prod # Air Date Title Revs. Rating
51 4x01 401 03/Dec/2007 Emily 0 N/A
53 4x03 403 17/Dec/2007 Follow-Up: Ryan & Hubert 0 N/A
56 4x05 405 14/Jan/2008 Jason 0 N/A
57 4x07 407 04/Feb/2008 Tressa 1 N/A
58 4x08 408 11/Feb/2008 John T. 0 N/A

 Season 5
Episode # Prod # Air Date Title Revs. Rating
62 5x01 64/505 16/Jun/2008 Chad 0 N/A
65 5x04 504 07/Jul/2008 Charles 0 N/A
66 5x05 65/506 14/Jul/2008 Marie 0 N/A
67 5x06 61/502 21/Jul/2008 Tom 0 N/A
67 5x06 61/502 21/Jul/2008 Tom 0 N/A
68 5x07 66/507 28/Jul/2008 Asa 0 N/A
68 5x07 66/507 28/Jul/2008 Asa 0 N/A
69 5x08 508 04/Aug/2008 Derek 0 N/A
69 5x08 508 04/Aug/2008 Derek 0 N/A
71 5x10 5-- 18/Aug/2008 Allison 0 N/A
71 5x10 5-- 18/Aug/2008 Allison 0 N/A
72 5x11 5-- 25/Aug/2008 Phillip 0 N/A
72 5x11 5-- 25/Aug/2008 Phillip 0 N/A
73 5x12 70/511 01/Sep/2008 Mike and Jenny 0 N/A
73 5x12 70/511 01/Sep/2008 Mike and Jenny 0 N/A
75 5x14 72/513 29/Sep/2008 Edwin and Bettina 0 2
76 5x15   20/Oct/2008 Intervention In-Depth: Prescription Addiction 0 N/A

 Season 6
Episode # Prod # Air Date Title Revs. Rating
77 6x01 75/603 15/Dec/2008 Janet 0 N/A
78 6x02 74/602 22/Dec/2008 Nicole 0 N/A
79 6x03 78/606 29/Dec/2008 Brittany 0 N/A
79 6x03 78/606 29/Dec/2008 Brittany 0 N/A
80 6x04 76/604 05/Jan/2009 John C. 0 N/A
80 6x04 76/604 05/Jan/2009 John C. 0 N/A
81 6x05 77/605 12/Jan/2009 Tressa/Josh 0 N/A
81 6x05 77/605 12/Jan/2009 Tressa/Josh 0 N/A
82 6x06 73/601 19/Jan/2009 Casie 0 N/A
84 6x08 81/609 02/Feb/2009 Lana 0 N/A
84 6x08 81/609 02/Feb/2009 Lana 0 N/A
85 6x09 80/608 09/Feb/2009 Angelina 0 N/A
86 6x10 82/610 16/Feb/2009 Chris 0 N/A
88 6x12 83/611 02/Mar/2009 Nik and Tiffany 0 N/A
89 6x13 84/612 16/Mar/2009 Sandy 0 N/A

 Season 7
Episode # Prod # Air Date Title Revs. Rating
91 7x01 87/702 25/May/2009 Gabe 0 N/A
92 7x02 86/701 01/Jun/2009 Jeff 0 N/A
93 7x03 91/706 08/Jun/2009 Sonia & Julia 0 N/A
94 7x04 90/705 15/Jun/2009 Donald 0 N/A
95 7x05 89/704 22/Jun/2009 Jason B. 0 N/A
96 7x06 92/707 06/Jul/2009 Nikki 0 N/A
97 7x07 93/708 13/Jul/2009 Bret 0 N/A
98 7x08 88/703 20/Jul/2009 Aaron & Andrea 0 N/A
100 7x10 94/709 03/Aug/2009 Chad / Brooke Follow-up 0 N/A

 Season 8
Episode # Prod # Air Date Title Revs. Rating
109 8x02 105/806 07/Dec/2009 Greg 0 10

 Season 9
Episode # Prod # Air Date Title Revs. Rating
126 9x01   28/Jun/2010 Donna & Josh 0 N/A
127 9x02   05/Jul/2010 Adam 0 N/A
128 9x03   12/Jul/2010 Miriam 0 N/A
131 9x06   02/Aug/2010 Lorna 0 2.3
131 9x06   02/Aug/2010 Lorna 0 2.3
132 9x07   09/Aug/2010 Joe 0 N/A
132 9x07   09/Aug/2010 Joe 0 N/A
133 9x08   16/Aug/2010 John/Dionicio 0 N/A
134 9x09   23/Aug/2010 Ryan/Jason 0 N/A

 Season 13
Episode # Prod # Air Date Title Revs. Rating
173 13x01   13/Aug/2012 Nichole 0 N/A
175 13x03   20/Aug/2012 Katie 0 N/A
176 13x04   27/Aug/2012 Dennis 0 N/A
177 13x05   10/Sep/2012 Diana 0 N/A
191 13x19   28/Jan/2013 Dana 0 N/A

 Season 14
Episode # Prod # Air Date Title Revs. Rating
197 14x05   18/Jul/2013 Eric 0 N/A

Classification: Documentary
Genre: Lifestyle
Status: On Hiatus
Network: A&E; ( USA)
Airs: Sundays at 10:00 pm
Runtime: 60 Minutes
Premiere: March 06, 2005
Episode Order: 8
There currently is no editor for this guide..
Click here to apply if you want to be the editor