TV

The Daily Show with Trevor Noah


 Season 20
Episode # Prod # Air Date Title Revs. Rating
2643 20x108   26/May/2015 Sen. Rand Paul 0 8
2644 20x109   27/May/2015 Rosabeth Moss Kanter 0 8
2645 20x110   28/May/2015 Matt Harvey 0 7
2646 20x111   01/Jun/2015 Gen. Stanley McChrystal 0 7
2647 20x112   02/Jun/2015 Mayor Bill de Blasio 0 8
2648 20x113   03/Jun/2015 Melissa McCarthy 0 8
2649 20x114   04/Jun/2015 Steve Buscemi 0 8
2650 20x115   08/Jun/2015 Nicola Sturgeon 0 8
2651 20x116   09/Jun/2015 Nick Offerman 0 8
2652 20x117   10/Jun/2015 Colin Quinn 0 7
2653 20x118   11/Jun/2015 Mark Ruffalo 0 8
2654 20x119   15/Jun/2015 Judd Apatow 0 8
2655 20x120   16/Jun/2015 Aziz Ansari 0 7
2656 20x121   17/Jun/2015 Bill Clinton 0 9
2657 20x122   18/Jun/2015 Malala Yousafzai 0 10
2658 20x123   22/Jun/2015 Sen. Al Franken 0 9
2659 20x124   23/Jun/2015 Seth MacFarlane 0 8
2660 20x125   24/Jun/2015 Judge Andrew Napolitano 0 10
2661 20x126   25/Jun/2015 Richard Lewis 0 8
2662 20x127   29/Jun/2015 Taylor Schilling 0 9
2663 20x128   30/Jun/2015 Jon Hamm 0 8
2664 20x129   01/Jul/2015 Sen. Kirsten Gillibrand 0 8
2665 20x130   02/Jul/2015 Sarah Vowell 0 8
2666 20x131   20/Jul/2015 Paul Rudd 0 7
2667 20x132   21/Jul/2015 President Barack Obama 0 10
2668 20x133   22/Jul/2015 Jake Gyllenhaal 0 9
2669 20x134   23/Jul/2015 Ta-Nehisi Coates 0 9
2670 20x135   27/Jul/2015 David McCullough 0 8
2671 20x136   28/Jul/2015 Tom Cruise 0 7
2672 20x137   29/Jul/2015 Doris Kearns Goodwin 0 8
2673 20x138   30/Jul/2015 J.J. Abrams 0 8
2674 20x139   03/Aug/2015 Amy Schumer 0 8
2675 20x140   04/Aug/2015 Denis Leary 0 8
2675 20x140   04/Aug/2015 Denis Leary 0 8
2677 20x142   06/Aug/2015 Jon Stewart's Final Episode 0 N/A

 Season 21
Episode # Prod # Air Date Title Revs. Rating
2718 21x41   05/Jan/2016 Ryan Coogler 0 N/A
2719 21x42   06/Jan/2016 David J. Peterson 0 N/A
2720 21x43   07/Jan/2016 Dalia Mogahed 0 N/A
2721 21x44   11/Jan/2016 Colin Quinn 0 N/A
2722 21x45   12/Jan/2016 Greg Gutfeld 0 N/A
2723 21x46   13/Jan/2016 Tavis Smiley, Sen. Rand Paul 0 N/A
2724 21x47   14/Jan/2016 Ice Cube 0 N/A
2725 21x48   18/Jan/2016 Laura Ricciardi & Moira Demos 0 N/A
2726 21x49   19/Jan/2016 Jess Glynne 0 N/A
2727 21x50   20/Jan/2016 Gael Garcia Bernal 0 N/A
2728 21x51   21/Jan/2016 Marlon Wayans 0 N/A
2729 21x52   25/Jan/2016 Gad Elmaleh 0 N/A
2730 21x53   26/Jan/2016 DeRay McKesson 0 N/A
2731 21x54   27/Jan/2016 Jerry Seinfeld 0 N/A
2732 21x55   28/Jan/2016 Ryan Lizza 0 N/A
2733 21x56   01/Feb/2016 Reshma Saujani 0 N/A
2734 21x57   02/Feb/2016 Peter Bergen 0 N/A
2735 21x58   03/Feb/2016 Hannibal Buress 0 N/A
2736 21x59   04/Feb/2016 Lilly Singh 0 N/A
2737 21x60   08/Feb/2016 Gillian Jacobs 0 N/A
2738 21x61   09/Feb/2016 The Suffers 0 N/A
2739 21x62   10/Feb/2016 Olivia Wilde 0 N/A
2740 21x63   11/Feb/2016 Ben Stiller 0 N/A
2741 21x64   22/Feb/2016 Sen. Cory Booker 0 N/A
2742 21x65   23/Feb/2016 Anthony Mackie 0 N/A
2743 21x66   24/Feb/2016 Brian Chesky 0 N/A
2744 21x67   25/Feb/2016 Michael Hayden 0 N/A
2745 21x68   29/Feb/2016 Morris Chestnut 0 N/A
2746 21x69   01/Mar/2016 Neal Brennan 0 N/A
2747 21x70   02/Mar/2016 Chrissy Teigen 0 N/A
2748 21x71   03/Mar/2016 Mayor Bill de Blasio 0 N/A
2749 21x72   07/Mar/2016 Ilana Glazer & Abbi Jacobson 0 N/A
2750 21x73   08/Mar/2016 Ellen Page 0 N/A
2751 21x74   09/Mar/2016 Sacha Baron Cohen 0 N/A
2752 21x75   10/Mar/2016 Padma Lakshmi 0 N/A
2753 21x76   14/Mar/2016 Van Jones 0 N/A
2754 21x77   15/Mar/2016 Joe Nocera 0 N/A
2755 21x78   16/Mar/2016 Brian Fallon 0 N/A
2756 21x79   17/Mar/2016 Theo James 0 N/A
2757 21x80   21/Mar/2016 Shaka Senghor 0 N/A
2758 21x81   22/Mar/2016 Taavi Roivas 0 N/A
2759 21x82   23/Mar/2016 Sen. Lindsey Graham 0 N/A
2760 21x83   24/Mar/2016 Ethan Hawke 0 N/A

Classification: Talk Shows
Genre: Comedy
Status: Returning Series
Network: Comedy Central ( USA)
Airs: Mondays, Tuesdays, Wednesdays, Thursdays at 11:00 pm
Runtime: 30 Minutes
Premiere: July 22, 1996
Episode Order: 39
There currently is no editor for this guide..
Click here to apply if you want to be the editor