TV

Elementary


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01   27/Sep/2012 Pilot 0 7.6
2 1x02   04/Oct/2012 While You Were Sleeping 0 7.9
3 1x03   18/Oct/2012 Child Predator 0 7.9
4 1x04   25/Oct/2012 Rat Race 0 7.6
5 1x05   01/Nov/2012 Lesser Evils 0 7.7
6 1x06   08/Nov/2012 Flight Risk 0 7.5
7 1x07   15/Nov/2012 One Way to Get Off 0 7.5
8 1x08   29/Nov/2012 The Long Fuse 0 7.5
9 1x09   06/Dec/2012 You Do It to Yourself 0 7
10 1x10   13/Dec/2012 The Leviathan 0 7.5
11 1x11   03/Jan/2013 Dirty Laundry 0 7.3
12 1x12   10/Jan/2013 M. 0 7.5
13 1x13   31/Jan/2013 The Red Team 0 6.8
14 1x14   03/Feb/2013 The Deductionist 0 6.7
15 1x15   07/Feb/2013 A Giant Gun, Filled with Drugs 0 6.8
16 1x16   14/Feb/2013 Details 0 7.1
17 1x17   21/Feb/2013 Possibility Two 0 6.9
18 1x18   14/Mar/2013 Déjà Vu All Over Again 0 6.9
19 1x19   04/Apr/2013 Snow Angels 0 5.5
20 1x20   25/Apr/2013 Dead Man's Switch 0 5.9
21 1x21   02/May/2013 A Landmark Story 0 6.4
22 1x22   09/May/2013 Risk Management 0 6.4
23 1x23   16/May/2013 The Woman 0 6.8
24 1x24   16/May/2013 Heroine 0 7.1

 Season 2
Episode # Prod # Air Date Title Revs. Rating
25 2x01   26/Sep/2013 Step Nine 0 7.7
26 2x02   03/Oct/2013 Solve for X 0 7.7
27 2x03   10/Oct/2013 We Are Everyone 0 6.8
28 2x04   17/Oct/2013 Poison Pen 0 8
29 2x05   24/Oct/2013 Ancient History 0 7.3
30 2x06   31/Oct/2013 An Unnatural Arrangement 0 7.8
31 2x07   07/Nov/2013 The Marchioness 0 8
32 2x08   14/Nov/2013 Blood Is Thicker 0 7.9
33 2x09   21/Nov/2013 On The Line 0 8.6
34 2x10   05/Dec/2013 Tremors 0 7.8
35 2x11   12/Dec/2013 Internal Audit 0 8.1
36 2x12   02/Jan/2014 The Diabolical Kind 0 8.3
37 2x13   09/Jan/2014 All In The Family 0 8
38 2x14   30/Jan/2014 Dead Clade Walking 0 7.2
39 2x15   06/Feb/2014 Corpse de Ballet 0 8.1
40 2x16   27/Feb/2014 The One Percent Solution 0 7.5
41 2x17   06/Mar/2014 Ears to You 0 7
42 2x18   13/Mar/2014 The Hound of the Cancer Cells 0 7.4
43 2x19   03/Apr/2014 The Many Mouths of Aaron Colville 0 7.3
44 2x20   10/Apr/2014 No Lack of Void 0 7.4
45 2x21   24/Apr/2014 The Man With the Twisted Lip 0 7.6
46 2x22   01/May/2014 Paint it Black 0 7.2
47 2x23   08/May/2014 Art in the Blood 0 8.1
48 2x24   15/May/2014 The Grand Experiment 0 7.9

 Season 3
Episode # Prod # Air Date Title Revs. Rating
49 3x01   30/Oct/2014 Enough Nemesis To Go Around 0 6.6
50 3x02   06/Nov/2014 The Five Orange Pipz 0 6.7
51 3x03   13/Nov/2014 Just a Regular Irregular 0 7
52 3x04   20/Nov/2014 Bella 0 6.8
53 3x05   27/Nov/2014 Rip Off 0 6.9
54 3x06   04/Dec/2014 Terra Pericolosa 0 7
55 3x07   11/Dec/2014 The Adventure of the Nutmeg Concoction 0 7.3
56 3x08 End of Watch 18/Dec/2014 End of Watch 0 7
57 3x09   08/Jan/2015 The Eternity Injection 0 6.5
58 3x10   15/Jan/2015 Seed Money 0 6.8
59 3x11   22/Jan/2015 The Illustrious Client 0 7.6
60 3x12   29/Jan/2015 The One That Got Away 0 7.5
61 3x13   05/Feb/2015 Hemlock 0 7.3
62 3x14   12/Feb/2015 The Female of the Species 0 8
63 3x15   19/Feb/2015 When Your Number's Up 0 7.6
64 3x16   05/Mar/2015 For All You Know 0 8
65 3x17   12/Mar/2015 T-Bone And The Iceman 0 7
66 3x18   02/Apr/2015 The View From Olympus 0 7
67 3x19   09/Apr/2015 One Watson, One Holmes 0 7.5
68 3x20   16/Apr/2015 A Stitch in Time 0 7.4
69 3x21   23/Apr/2015 Under My Skin 0 7.6
70 3x22   30/Apr/2015 The Best Way Out Is Always Through 0 7.8
71 3x23   07/May/2015 Absconded 0 7
72 3x24   14/May/2015 A Controlled Descent 0 6

Classification: Scripted
Genre: Crime | Drama | Mystery
Status: Returning Series
Network: CBS ( USA)
Airs: Thursdays at 10:00 pm
Runtime: 60 Minutes
Premiere: September 27, 2012
There currently is no editor for this guide..
Click here to apply if you want to be the editor