TV

Family Guy


 Season 1
Episode # Prod # Air Date Title Revs. Rating
1 1x01 1ACX01 31/Jan/1999 Death Has a Shadow 0 9.1
2 1x02 1ACX02 11/Apr/1999 I Never Met the Dead Man 0 8.6
3 1x03 1ACX04 18/Apr/1999 Chitty Chitty Death Bang 0 8.8
4 1x04 1ACX03 25/Apr/1999 Mind Over Murder 0 8.8
5 1x05 1ACX05 02/May/1999 A Hero Sits Next Door 0 8.2
6 1x06 1ACX06 09/May/1999 The Son Also Draws 0 8.2
7 1x07 1ACX07 16/May/1999 Brian: Portrait of a Dog 0 8.6

 Season 2
Episode # Prod # Air Date Title Revs. Rating
8 2x01 1ACX08 23/Sep/1999 Peter, Peter, Caviar Eater 0 8.1
9 2x02 1ACX11 30/Sep/1999 Holy Crap 0 8.4
10 2x03 2ACX06 26/Dec/1999 DaBoom 0 8.4
11 2x04 2ACX01 07/Mar/2000 Brian in Love 0 8.8
12 2x05 1ACX13 14/Mar/2000 Love Thy Trophy 0 8.7
13 2x06 1ACX14 21/Mar/2000 Death Is a Bitch 0 9.4
14 2x07 1ACX15 28/Mar/2000 The King Is Dead 0 8.8
15 2x08 2ACX02 28/Mar/2000 I Am Peter, Hear Me Roar 0 8.6
16 2x09 1ACX12 04/Apr/2000 If I'm Dyin' I'm Lyin' 0 8.3
17 2x10 1ACX09 11/Apr/2000 Running Mates 0 9.3
18 2x11 2ACX07 18/Apr/2000 A Picture Is Worth 1,000 Bucks 0 8.8
19 2x12 2ACX08 25/Apr/2000 Fifteen Minutes of Shame 0 8.8
20 2x13 2ACX12 30/May/2000 Road to Rhode Island 0 9
21 2x14 2ACX04 06/Jun/2000 Let's Go to the Hop 0 8.8
22 2x15 2ACX09 13/Jun/2000 Dammit Janet 0 8.4
23 2x16 1ACX10 27/Jun/2000 There's Something About Paulie 0 9
24 2x17 2ACX10 27/Jun/2000 He's Too Sexy for His Fat 0 9
25 2x18 2ACX13 12/Jul/2000 E. Peterbus Unum 0 9
26 2x19 2ACX14 18/Jul/2000 The Story on Page One 1 9
27 2x20 2ACX15 25/Jul/2000 Wasted Talent 0 9.4
28 2x21 2ACX16 01/Aug/2000 Fore, Father 0 9.3

 Season 3
Episode # Prod # Air Date Title Revs. Rating
29 3x01 2ACX17 11/Jul/2001 The Thin White Line (1) 0 8.8
30 3x02 2ACX20 18/Jul/2001 Brian Does Hollywood (2) 0 8.6
31 3x03 2ACX11 25/Jul/2001 Mr. Griffin Goes to Washington 0 8.8
32 3x04 2ACX19 01/Aug/2001 One If By Clam, Two If By Sea 0 9
33 3x05 2ACX22 08/Aug/2001 And the Wiener is... 0 9.2
34 3x06 2ACX21 15/Aug/2001 Death Lives 0 9.6
35 3x07 2ACX18 22/Aug/2001 Lethal Weapons 0 9.3
36 3x08 3ACX02 29/Aug/2001 The Kiss Seen Around the World 0 8.8
37 3x09 3ACX04 05/Sep/2001 Mr. Saturday Knight 0 9
38 3x10 3ACX05 19/Sep/2001 Fish Out of Water 0 8.8
39 3x11 3ACX01 08/Nov/2001 Emission Impossible 0 9.5
40 3x12 3ACX09 15/Nov/2001 To Live and Die in Dixie 0 9.3
41 3x13 3ACX08 29/Nov/2001 Screwed The Pooch 0 8.8
42 3x14 3ACX06 06/Dec/2001 Peter Griffin: Husband, Father...Brother? 0 8.8
43 3x15 3ACX07 20/Dec/2001 Ready, Willing, and Disabled 0 9
44 3x16 2ACX03 21/Dec/2001 A Very Special Family Guy Freakin' Christmas 1 9
45 3x17 3ACX03 17/Jan/2002 Brian Wallows and Peter's Swallows 0 8.8
46 3x18 3ACX11 24/Jan/2002 From Method to Madness 0 8.8
47 3x19 3ACX10 31/Jan/2002 Stuck Together, Torn Apart 0 9.3
48 3x20 3ACX13 07/Feb/2002 Road to Europe 0 9
49 3x21 3ACX12 14/Feb/2002 Family Guy Viewer Mail #1 0 9
50 3x22 2ACX05 10/Dec/2004 When You Wish Upon a Weinstein 0 9

 Season 4
Episode # Prod # Air Date Title Revs. Rating
51 4x01 4ACX01 01/May/2005 North by North Quahog 0 9.5
52 4x02 4ACX02 08/May/2005 Fast Times at Buddy Cianci Jr. High 0 9
53 4x03 4ACX04 15/May/2005 Blind Ambition 0 8.8
54 4x04 4ACX03 05/Jun/2005 Don't Make Me Over 0 9.4
55 4x05 4ACX08 12/Jun/2005 The Cleveland-Loretta Quagmire 0 8.5
56 4x06 4ACX09 19/Jun/2005 Petarded 0 9.5
57 4x07 4ACX10 26/Jun/2005 Brian the Bachelor 0 8.5
58 4x08 4ACX11 10/Jul/2005 8 Simple Rules for Buying My Teenage Daughter 0 8.8
59 4x09 4ACX12 17/Jul/2005 Breaking Out Is Hard to Do 0 9
60 4x10 4ACX13 24/Jul/2005 Model Misbehavior 0 8.6
61 4x11 4ACX14 11/Sep/2005 Peter's Got Woods 0 8.8
62 4x12 4ACX15 18/Sep/2005 Perfect Castaway 0 9.5
63 4x13 4ACX16 25/Sep/2005 Jungle Love 0 9
64 4x14 4ACX17 06/Nov/2005 PTV 0 9.8
65 4x15 4ACX18 13/Nov/2005 Brian Goes Back to College 0 9.3
66 4x16 4ACX19 20/Nov/2005 The Courtship of Stewie's Father 0 9
67 4x17 4ACX20 27/Nov/2005 Fat Guy Strangler 0 9.2
68 4x18 4ACX22 18/Dec/2005 The Father, the Son & the Holy Fonz 0 9
69 4x19 4ACX21 08/Jan/2006 Brian Sings and Swings 0 9
70 4x20 4ACX25 29/Jan/2006 Patriot Games 0 8.8
71 4x21 4ACX23 12/Mar/2006 I Take Thee, Quagmire 0 9.4
72 4x22 4ACX24 26/Mar/2006 Sibling Rivalry 0 9
73 4x23 4ACX26 09/Apr/2006 Deep Throats 0 9.3
74 4x24 4ACX27 23/Apr/2006 Peterotica 0 9
75 4x25 4ACX28 30/Apr/2006 You May Kiss The...Uh...Guy Who Receives 0 8.5
76 4x26 4ACX29 07/May/2006 Petergeist 0 9.4
77 4x27 4ACX30 14/May/2006 Untitled Griffin Family History 0 8.4
78 4x28 4ACX05 21/May/2006 Stewie B. Goode (1) 0 9
79 4x29 4ACX06 21/May/2006 Bango Was His Name-O (2) 0 8.8
80 4x30 4ACX07 21/May/2006 Stu & Stewie's Excellent Adventure (3) 0 6.8

 Season 5
Episode # Prod # Air Date Title Revs. Rating
81 5x01 4ACX32 10/Sep/2006 Stewie Loves Lois 0 9.2
82 5x02 4ACX31 17/Sep/2006 Mother Tucker 0 9.2
83 5x03 4ACX33 24/Sep/2006 Hell Comes to Quahog 0 9.5
84 5x04 4ACX34 05/Nov/2006 Saving Private Brian 0 9
85 5x05 4ACX35 12/Nov/2006 Whistle While Your Wife Works 0 7.3
86 5x06 5ACX01 19/Nov/2006 Prick Up Your Ears 0 8.6
87 5x07 5ACX02 26/Nov/2006 Chick Cancer 0 9
88 5x08 5ACX03 17/Dec/2006 Barely Legal 0 9
89 5x09 5ACX04 28/Jan/2007 Road to Rupert 0 9
90 5x10 5ACX05 11/Feb/2007 Peter's Two Dads 0 8.3
91 5x11 5ACX06 18/Feb/2007 The Tan Aquatic with Steve Zissou 0 9
92 5x12 5ACX08 04/Mar/2007 Airport '07 0 9
93 5x13 5ACX07 11/Mar/2007 Bill and Peter's Bogus Journey 0 7.8
94 5x14 5ACX09 25/Mar/2007 No Meals On Wheels 0 9
95 5x15 5ACX10 29/Apr/2007 Boys Do Cry 0 8.6
96 5x16 5ACX11 06/May/2007 No Chris Left Behind 0 9.1
97 5x17 5ACX12 13/May/2007 It Takes A Village Idiot, And I Married One 0 9
98 5x18 5ACX13 20/May/2007 Meet the Quagmires 0 9

 Season 6
Episode # Prod # Air Date Title Revs. Rating
99 6x01 5ACX16 & 5ACX22 23/Sep/2007 Blue Harvest 0 9.1
100 6x02 5ACX14 30/Sep/2007 Movin' Out (Brian's Song) 0 7.6
101 6x03 5ACX15 07/Oct/2007 Believe It Or Not, Joe's Walking On Air 0 8.8
102 6x04 5ACX17 04/Nov/2007 Stewie Kills Lois (1) 0 9.3
102 6x04 5ACX17 04/Nov/2007 Stewie Kills Lois (1) 0 9.3
103 6x05 5ACX18 11/Nov/2007 Lois Kills Stewie (2) 0 8.3
104 6x06 5ACX20 18/Nov/2007 Padre de Familia 2 8
105 6x07 5ACX21 25/Nov/2007 Peter's Daughter 1 7.4
106 6x08 5ACX19 13/Jan/2008 McStroke 0 7.7
107 6x09 6ACX01 17/Feb/2008 Back to the Woods 0 8.3
108 6x10 6ACX02 02/Mar/2008 Play it Again, Brian 0 6.6
109 6x11 6ACX03 27/Apr/2008 The Former Life of Brian 0 7
110 6x12 6ACX04 04/May/2008 Long John Peter 0 7.3

 Season 7
Episode # Prod # Air Date Title Revs. Rating
111 7x01 6ACX06 28/Sep/2008 Love Blactually 0 7.2
112 7x02 6ACX05 05/Oct/2008 I Dream of Jesus 0 7.9
113 7x03 6ACX08 19/Oct/2008 Road to Germany 0 7.2
114 7x04 6ACX07 02/Nov/2008 Baby Not On Board 0 7.2
115 7x05 6ACX09 09/Nov/2008 The Man With Two Brians 0 7.7
116 7x06 6ACX10 16/Nov/2008 Tales of a Third Grade Nothing 0 8.5
117 7x07 6ACX11 15/Feb/2009 Ocean's Three and a Half 0 7.1
118 7x08 6ACX12 08/Mar/2009 Family Gay 0 8.5
119 7x09 6ACX13 15/Mar/2009 The Juice Is Loose! 0 7.9
120 7x10 6ACX14 22/Mar/2009 FOX-y Lady 0 8
121 7x11 6ACX17 29/Mar/2009 Not All Dogs Go to Heaven 0 8.3
122 7x12 6ACX16 19/Apr/2009 420 0 8.1
123 7x13 6ACX18 26/Apr/2009 Stew-Roids 0 9.4
124 7x14 6ACX19 03/May/2009 We Love You Conrad 0 9.2
125 7x15 6ACX15 10/May/2009 Three Kings 0 7.8
126 7x16 6ACX20 17/May/2009 Peter's Progress 0 6.6

 Season 8
Episode # Prod # Air Date Title Revs. Rating
127 8x01 7ACX06 27/Sep/2009 Road to the Multiverse 0 8.3
128 8x02 7ACX01 04/Oct/2009 Family Goy 0 8.6
129 8x03 7ACX03 11/Oct/2009 Spies Reminiscent of Us 0 7.5
130 8x04 7ACX02 08/Nov/2009 Brian's Got a Brand New Bag 0 7.5
131 8x05 7ACX05 08/Nov/2009 Hannah Banana 0 6.9
132 8x06 7ACX04 15/Nov/2009 Quagmire's Baby 0 8.1
133 8x07 7ACX08 22/Nov/2009 Jerome Is the New Black 0 7.5
134 8x08 7ACX07 29/Nov/2009 Dog Gone 0 7.6
135 8x09 7ACX11 13/Dec/2009 Business Guy 0 7.6
136 8x10 7ACX09 03/Jan/2010 Big Man on Hippocampus 0 7.5
137 8x11 7ACX12 31/Jan/2010 Dial Meg for Murder 0 7.4
138 8x12 7ACX14 14/Feb/2010 Extra Large Medium 0 5.8
139 8x13 7ACX15 14/Mar/2010 Go, Stewie, Go! 0 7.2
140 8x14 7ACX16 21/Mar/2010 Peter-assment 0 7.3
141 8x15 7ACX13 28/Mar/2010 Brian Griffin's House of Payne 0 6.8
142 8x16 7ACX18 11/Apr/2010 April In Quahog 0 7.3
143 8x17 7ACX20 02/May/2010 Brian & Stewie 1 5.6
144 8x18 7ACX19 09/May/2010 Quagmire's Dad 0 8.2
145 8x19 7ACX17 16/May/2010 The Splendid Source 0 6.3
146 8x20 6ACX21 / 6ACX22 23/May/2010 Something, Something, Something, Dark Side 0 8.2

 Season 9
Episode # Prod # Air Date Title Revs. Rating
148 9x01 8ACX01 / 8ACX02 26/Sep/2010 And Then There Were Fewer 0 6.7
149 9x02 8ACX03 03/Oct/2010 Excellence in Broadcasting 0 6.2
150 9x03 8ACX04 10/Oct/2010 Welcome Back, Carter 0 6.5
151 9x04 8ACX06 07/Nov/2010 Halloween on Spooner Street 0 6.6
152 9x05 8ACX05 14/Nov/2010 Baby, You Knock Me Out 0 7.3
153 9x06 8ACX07 21/Nov/2010 Brian Writes a Bestseller 0 7
154 9x07 8ACX08 / 8ACX09 12/Dec/2010 Road to the North Pole 0 8.5
155 9x08 8ACX10 09/Jan/2011 New Kidney in Town 0 6.8
156 9x09 8ACX12 16/Jan/2011 And I'm Joyce Kinney 0 6.9
157 9x10 8ACX13 13/Feb/2011 Friends of Peter G 0 6.2
158 9x11   20/Feb/2011 German Guy 0 8
159 9x12   06/Mar/2011 The Hand That Rocks the Wheelchair 0 8.2
160 9x13 8ACX17 20/Mar/2011 Trading Places 0 8
161 9x14 8ACX16 10/Apr/2011 Tiegs for Two 0 8.2
162 9x15 8ACX15 17/Apr/2011 Brothers & Sisters 0 8.1
163 9x16 8ACX18 08/May/2011 The Big Bang Theory 0 7.3
164 9x17 8ACX19 15/May/2011 Foreign Affairs 0 8.9
165 9x18 7ACX21 / 7ACX22 22/May/2011 It's a Trap! 0 6.9

 Season 10
Episode # Prod # Air Date Title Revs. Rating
166 10x01 9ACX01 25/Sep/2011 Lottery Fever 0 8.4
167 10x02 8ACX20 02/Oct/2011 Seahorse Seashell Party (2) 0 8
168 10x03 8ACX21 30/Oct/2011 Screams of Silence: The Story of Brenda Q 0 5.7
169 10x04 9ACX02 06/Nov/2011 Stewie Goes for a Drive 0 6.3
170 10x05 9ACX08 13/Nov/2011 Back to the Pilot 0 6
171 10x06 9ACX04 20/Nov/2011 Thanksgiving 0 7.4
172 10x07 8ACX22 27/Nov/2011 Amish Guy 0 6.2
173 10x08 9ACX05 04/Dec/2011 Cool Hand Peter 0 5.2
174 10x09 9ACX07 11/Dec/2011 Grumpy Old Man 0 7.2
175 10x10 9ACX03 08/Jan/2012 Quagmire & Meg 0 7.1
176 10x11 9ACX06 15/Jan/2012 The Blind Side 0 5.6
177 10x12 9ACX09 29/Jan/2012 Livin’ On A Prayer 0 6
178 10x13 9ACX10 12/Feb/2012 Tom Tucker: The Man and His Dream 0 8.8
179 10x14 9ACX11 19/Feb/2012 Be Careful What You Fish For 0 8
180 10x15 9ACX13 04/Mar/2012 Burning Down the Bayit 0 7.2
181 10x16 9ACX12 11/Mar/2012 Killer Queen 0 8.5
182 10x17 9ACX14 18/Mar/2012 Forget-Me-Not 0 8.2
183 10x18 9ACX15 01/Apr/2012 You Can’t Do That On Television, Peter 0 7.8
184 10x19 9ACX17 29/Apr/2012 Mr. and Mrs. Stewie 0 9
185 10x20 9ACX16 06/May/2012 Leggo My Meg-O 0 8.7
186 10x21 9ACX18 13/May/2012 Tea Peter 0 8.7
187 10x22 9ACX19 20/May/2012 Family Guy Viewer Mail #2 0 8.3
188 10x23 9ACX20 20/May/2012 Internal Affairs 0 8.5

 Season 11
Episode # Prod # Air Date Title Revs. Rating
189 11x01 9ACX21 30/Sep/2012 Into Fat Air 0 7.5
190 11x02 AACX01 07/Oct/2012 Ratings Guy 0 7.4
191 11x03 9ACX22 04/Nov/2012 The Old Man & the Big 'C' 0 7.2
192 11x04 AACX04 11/Nov/2012 Yug Ylimaf 0 6.7
193 11x05 AACX03 18/Nov/2012 Joe's Revenge 0 7.3
194 11x06 AACX05 25/Nov/2012 Lois Comes Out of Her Shell 0 6.4
195 11x07 AACX02 09/Dec/2012 Friends Without Benefits 0 7.5
196 11x08   23/Dec/2012 Jesus, Mary & Joseph 0 7
197 11x09   06/Jan/2013 Space Cadet 0 6.5
198 11x10 AACX08 13/Jan/2013 Brian's Play 0 7.7
199 11x11 AACX09 27/Jan/2013 The Giggity Wife 0 7.4
200 11x12 AACX11 10/Feb/2013 Valentine's Day in Quahog 0 5.8
201 11x13 AACX10 17/Feb/2013 Chris Cross 0 5.8
202 11x14 AACX12 10/Mar/2013 Call Girl 0 7.8
203 11x15 AACX13 17/Mar/2013 Turban Cowboy 0 8
205 11x17 AACX15 14/Apr/2013 Bigfat 0 6.2
206 11x18 AACX16 28/Apr/2013 Total Recall 0 8
207 11x19 AACX18 05/May/2013 Save the Clam 0 7.3
208 11x20   12/May/2013 Farmer Guy 0 7.8
209 11x21 AACX20 19/May/2013 Roads to Vegas 0 7.2
210 11x22   19/May/2013 No Country Club For Old Men 0 7.8

 Season 12
Episode # Prod # Air Date Title Revs. Rating
211 12x01 #BACX01 29/Sep/2013 Finders Keepers 0 6.8
212 12x02   06/Oct/2013 Vestigial Peter 0 7
213 12x03   03/Nov/2013 Quagmire's Quagmire 0 5
214 12x04   10/Nov/2013 A Fistful of Meg 0 5.3
215 12x05   17/Nov/2013 Boopa-dee Bappa-dee 0 2
216 12x06   24/Nov/2013 Life of Brian 0 5.5
217 12x07   08/Dec/2013 Into Harmony’s Way 0 7.7
218 12x08 BACX07 15/Dec/2013 Christmas Guy 0 8.4
219 12x09   05/Jan/2014 Peter Problems 0 6.5
220 12x10 BACX09 12/Jan/2014 Grimm Job 0 6.7
221 12x11 #BACX10 26/Jan/2014 Brian's a Bad Father 0 5.7
222 12x12   09/Mar/2014 Mom's the Word 0 6
223 12x13 AACX17 16/Mar/2014 3 Acts of God 0 5.8
224 12x14 BACX13 23/Mar/2014 Fresh Heir 0 5.8
225 12x15 BACX12 30/Mar/2014 Secondhand Spoke 0 5.5
226 12x16   06/Apr/2014 Herpe the Love Sore 0 5
227 12x17   13/Apr/2014 The Most Interesting Man in the World 0 5.5
228 12x18 BACX15 27/Apr/2014 Baby Got Black 0 6
229 12x19 BACX17 04/May/2014 Meg Stinks! 0 6.3
230 12x20 BACX19 11/May/2014 He's Bla-ack! 0 7.8
231 12x21 BACX18 18/May/2014 Chap Stewie 0 6.7

 Season 13
Episode # Prod # Air Date Title Revs. Rating
232 13x01 BACX22-23 28/Sep/2014 The Simpsons Guy 0 8.2
233 13x02 CACX01 05/Oct/2014 Book Of Joe 0 6.5
234 13x03 BACX20 19/Oct/2014 Baking Bad 0 7.3
235 13x04 BACX21 09/Nov/2014 Brian the Closer 0 6.6
236 13x05 CACX02 16/Nov/2014 Turkey Guys 0 6.5
237 13x06 CACX03 07/Dec/2014 The 2000-Year-Old Virgin 0 6.2
238 13x07 CACX04 04/Jan/2015 Stewie, Chris, & Brian's Excellent Adventure 0 8
239 13x08 CACX05 11/Jan/2015 Our Idiot Brian 0 7.5
240 13x09 CACX06 25/Jan/2015 This Little Piggy 0 7.3
241 13x10 CACX07 08/Feb/2015 Quagmire's Mom 0 4
242 13x11   15/Feb/2015 Encyclopedia Griffin 0 7.5
243 13x12   08/Mar/2015 Stewie Is Enceinte 0 7
244 13x13   15/Mar/2015 Dr. C and the Women 0 7
245 13x14   12/Apr/2015 JOLO 0 5.8
246 13x15   19/Apr/2015 Once Bitten 0 8
247 13x16   26/Apr/2015 Roasted Guy 0 7
248 13x17   03/May/2015 Fighting Irish 0 7
249 13x18   17/May/2015 Take My Wife 0 7

 Season 14
Episode # Prod # Air Date Title Revs. Rating
250 14x01   27/Sep/2015 Pilling Them Softly 0 N/A
251 14x02   04/Oct/2015 Papa Has A Rollin' Son 0 N/A
252 14x03   11/Oct/2015 Guy, Robot 0 N/A
253 14x04   25/Oct/2015 Peternormal Activity 0 N/A
254 14x05   08/Nov/2015 Peter, Chris & Brian 0 N/A
255 14x06   15/Nov/2015 Peter's Sister 0 N/A
256 14x07   22/Nov/2015 Hot Pocket-Dial 0 N/A
257 14x08   06/Dec/2015 Brokeback Swanson 0 N/A
258 14x09   13/Dec/2015 A Shot in the Dark 0 N/A
259 14x10   03/Jan/2016 Candy Quahog Marshmallow 0 N/A
260 14x11   10/Jan/2016 The Peanut Butter Kid 0 N/A
261 14x12   17/Jan/2016 Scammed Yankees 0 N/A
262 14x13   14/Feb/2016 An App A Day 0 N/A
263 14x14   21/Feb/2016 Underage Peter 0 N/A

Classification: Animation
Genre: Adult Cartoons | Comedy
Status: Returning Series
Network: FOX ( USA)
Airs: Sundays at 09:00 pm
Runtime: 30 Minutes
Premiere: January 31, 1999
Episode Order: 21
This guide is currently edited by:
KYLEd (Challenge)